Quote | Super Quote
Future News

18/12/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1821 ESR 30,000 359,404
1833 PA GOODDOCTOR 277,900 1,852,477
1836 STELLA HOLDINGS 271,000 4,033,250
1855 ZONQING LTD 16,000 111,120
1866 CHINA XLX FERT 24,000 97,060
1876 BUD APAC 710,900 5,214,165
1877 JUNSHI BIO 11,200 141,764
1880 CTG DUTY-FREE 66,400 3,671,455
1882 HAITIAN INT'L 26,000 528,650
1883 CITIC TELECOM 175,000 397,800
1888 KB LAMINATES 56,500 383,830
1896 MAOYAN ENT 202,600 1,823,602
1898 CHINA COAL 2,184,000 21,324,940
1907 CHINA RISUN GP 8,983,000 24,912,150
1908 C&D INTL GROUP 118,000 1,434,540
1910 SAMSONITE 170,700 3,616,560
1913 PRADA 50,300 3,271,195
1918 SUNAC 3,783,000 9,270,140
1919 COSCO SHIP HOLD 2,514,000 31,465,990
1921 DALIPAL HLDG 76,000 619,340
1928 SANDS CHINA LTD 901,600 19,234,720
1929 CHOW TAI FOOK 367,800 2,445,110
1951 JXR 567,000 1,657,300
1952 EVEREST MED-B 167,000 8,262,925
1958 BAIC MOTOR 352,500 843,735
1963 BCQ 1,000 5,930
1969 CHINA CHUNLAI 1,000 4,330
1972 SWIREPROPERTIES 213,800 3,366,340
1988 MINSHENG BANK 3,661,000 11,622,820
1997 WHARF REIC 53,000 1,052,680
1999 MAN WAH HLDGS 407,600 1,973,252
2001 NEW HIGHER EDU 1,243,000 1,542,730
2005 SSY GROUP 50,000 170,220
2009 BBMG 198,000 162,360
2013 WEIMOB INC 609,000 932,710
2015 LI AUTO-W 700,800 61,756,165
2016 CZBANK 96,000 205,870
2018 AAC TECH 163,500 5,949,250
2020 ANTA SPORTS 716,200 57,140,780
2038 FIH 14,000 12,320
2039 CIMC 7,200 38,931
2057 ZTO EXPRESS-W 440,000 68,994,790
2096 SIMCERE PHARMA 48,000 326,210
2099 CHINAGOLDINTL 132,300 4,898,685
2128 CHINA LESSO 97,000 335,160
2145 CHICMAX 3,800 129,110
2150 NAYUKI 10,000 14,900
2155 MORIMATSU INTL 17,000 69,650
2157 LEPU BIO-B 525,000 1,613,170
2158 YIDU TECH 1,221,800 6,626,613
2162 KEYMED BIO-B 119,000 4,034,075
2169 CANGGANGRAILWAY 174,000 247,480
2171 CARSGEN-B 550,500 4,963,125
2172 MICROPORT NEURO 27,000 248,300
2186 LUYE PHARMA 1,497,500 3,328,865
2190 ZYLOXTB-B 9,000 99,640
2191 SF REIT 28,000 86,600
2192 MEDLIVE 24,000 239,870
2196 FOSUN PHARMA 24,500 345,000
2202 CHINA VANKE 518,800 3,128,809
2208 GOLDWIND 46,800 327,110
2228 XTALPI-P 1,477,000 7,247,260
2232 CRYSTAL INTL 67,500 299,175
2233 WESTCHINACEMENT 904,000 1,548,440
2238 GAC GROUP 970,000 3,543,600
2252 MEDBOT-B 531,000 5,623,750
2255 HAICHANG HLDG 618,000 461,610
2268 WUXI XDC 4,500 140,500
2269 WUXI BIO 1,204,500 20,570,570
2273 GUSHENGTANG 46,700 1,425,550
2276 CONANT OPTICAL 43,500 705,320
2282 MGM CHINA 1,220,000 11,742,592
2285 CHERVON 7,200 120,710
2313 SHENZHOU INTL 169,700 10,069,970
2314 LEE & MAN PAPER 104,000 243,470
2318 PING AN 3,227,000 148,861,125
2319 MENGNIU DAIRY 1,211,000 21,426,720
2328 PICC P&C 1,536,000 18,600,480
2331 LI NING 1,440,000 24,620,250
2333 GWMOTOR 1,306,000 18,541,430
2338 WEICHAI POWER 762,000 8,486,540
2342 COMBA 28,000 30,920
2343 PACIFIC BASIN 857,000 1,426,700
2356 DAHSING BANKING 400 2,980
2357 AVICHINA 593,000 2,178,820
2359 WUXI APPTEC 185,200 10,197,635
2362 JINCHUAN INTL 100,000 53,960
2367 GIANT BIOGENE 470,600 24,346,190
2378 PRU 1,400 87,777
2380 CHINA POWER 891,000 2,782,300
2382 SUNNY OPTICAL 1,167,400 77,814,280
2386 SINOPEC SEG 596,500 4,005,915
2388 BOC HONG KONG 1,901,500 47,829,725
2400 XD INC 207,800 5,503,400
2411 PAGODA GP 578,500 755,115
2423 BEKE-W 10,000 491,125
2429 UBOX ONLINE 3,000 11,550
2443 AUTOSTREETS 106,800 670,542
2453 CONCORD HC GP 200 2,812
2469 FENBI 2,416,500 6,536,085
2489 PERSISTENCE RES 5,000 4,150
2498 ROBOSENSE 605,000 18,319,025
2517 GUOQUAN 26,400 49,696
2550 EASOU TECH 2,500 14,185
2555 CHABAIDAO 23,800 266,900
2588 BOC AVIATION 4,800 290,740
2600 CHALCO 1,498,000 6,651,580
2601 CPIC 237,400 5,777,670
2602 ONEWO 112,900 2,364,485
2607 SH PHARMA 116,000 1,522,006
2618 JD LOGISTICS 51,000 701,036
2628 CHINA LIFE 1,668,000 24,716,380
2638 HKELECTRIC-SS 122,500 640,255
2666 UNI MEDICAL 105,500 512,655
2669 CHINA OVS PPT 40,000 207,250
2688 ENN ENERGY 190,500 10,696,780
2689 ND PAPER 3,781,000 12,600,510
2696 HENLIUS 100 2,370
2727 SH ELECTRIC 1,204,000 3,481,880
2777 R&F PROPERTIES 904,400 1,347,924
2778 CHAMPION REIT 33,000 57,090
2799 CITIC FAMC 251,000 160,640
2800 TRACKER FUND 22,786,000 455,823,540
2806 GX CN CONSUME 2,100 92,872
2809 GX CN CLN EN 600 48,192
2820 GX CN BIOTECH 1,150 53,567
2822 CSOP A50 ETF 2,494,000 32,914,608
2823 ISHARES A50 11,200 153,776
2826 GX CN CLOUD 2,200 114,280
2828 HSCEI ETF 3,322,600 243,046,308
2834 ISHARESND100 300 124,980
2845 GX CN EV BATT 50 4,066
2846 ISHARESCSI300 3,700 103,634
2858 YIXIN 627,500 573,675
2866 COSCO SHIP DEV 849,000 871,710
2869 GREENTOWN SER 6,000 21,440
2877 SHINEWAY PHARM 14,000 132,820
2883 CHINA OILFIELD 234,000 1,566,060
2888 STANCHART 50 4,895
2899 ZIJIN MINING 1,964,000 28,448,000
3003 CSOP MSCI A 50 63,100 321,810
3008 BOS HSK BTC 7,750 631,561
3032 HSTECH ETF 11,000 48,607
3033 CSOP HS TECH 30,187,200 131,686,918
3042 CAM BTC 5,900 77,762
3046 CAM ETH 631,100 5,895,757
3067 ISHARESHSTECH 364,800 3,398,932
3070 PING AN HKDIV 8,900 279,264
3081 VALUEGOLD ETF 400 24,956
3088 CAM HS TECH 11,400 64,254
3115 ISHARESHSI 8,000 575,424
3147 X CSOPCHINEXT 200 1,648
3188 CAM CSI300 135,000 5,862,616
3190 FB SSH HIGH DIV 2,000 24,416
3191 GX CN SEMICON 4,550 183,483
3195 HS S&P500 10,700 101,457
3306 JNBY 28,500 459,170
3311 CHINA STATE CON 138,000 1,627,520
3319 A-LIVING 106,500 310,480
3320 CHINARES PHARMA 445,000 2,416,740
3323 CNBM 1,828,000 6,583,980
3328 BANKCOMM 2,889,000 17,310,100
3330 LINGBAO GOLD 358,000 985,980
3339 LONKING 14,000 20,530
3347 TIGERMED 17,700 585,335
3360 FE HORIZON 141,000 772,760
3393 WASION HOLDINGS 8,000 55,300
3396 LEGENDHOLDING 157,900 1,212,071
3404 CAM MSCIINDIA 28,300 200,788
3437 BOS CSOE HIDV 10,530 94,397
3600 MODERN DENTAL 9,000 38,370
3606 FUYAO GLASS 28,400 1,544,440
3613 TONGRENTANGCM 14,000 116,570
3618 CQRC BANK 534,000 2,254,550
3633 ZHONGYU ENERGY 15,000 67,970
3650 KEEP 7,100 42,824
3668 YANCOAL AUS 83,300 2,656,725
3669 YONGDA AUTO 1,261,500 3,057,585
3690 MEITUAN-W 2,269,500 364,646,810
3692 HANSOH PHARMA 358,000 6,519,920
3709 EEKA FASHION 12,500 111,925
3738 VOBILE GROUP 256,000 877,340
3759 PHARMARON 256,600 3,588,740
3800 GCL TECH 17,375,000 21,123,050
3808 SINOTRUK 238,000 5,196,150
3868 XINYI ENERGY 284,000 232,880
3877 CSSC SHIPPING 214,000 378,100
3888 KINGSOFT 808,800 27,447,370
3896 KINGSOFT CLOUD 258,000 1,140,460
3898 TIMES ELECTRIC 246,700 7,622,415
3899 CIMC ENRIC 4,000 27,880
3900 GREENTOWN CHINA 418,000 3,891,105
3908 CICC 894,400 11,926,600
3918 NAGACORP 20,000 56,160
3931 CALB 4,400 56,424
3933 UNITED LAB 224,000 2,526,120
3939 WANGUO GOLD GP 38,000 416,680
3958 DFZQ 25,200 132,068
3968 CM BANK 1,328,500 50,634,375
3969 CHINA CRSC 52,000 169,040
3983 CHINA BLUECHEM 144,000 292,620
3988 BANK OF CHINA 18,933,000 72,409,470
3990 MIDEA REAL EST 41,200 119,378
3993 CMOC 1,551,000 8,380,230
3996 CH ENERGY ENG 1,704,000 1,736,380
3998 BOSIDENG 2,062,000 8,354,680
6030 CITIC SEC 754,500 16,360,425
6049 POLY PPT SER 9,400 289,310
6055 CTIHK 43,000 1,077,950
6060 ZA ONLINE 320,000 3,854,130
6066 CSC 121,000 1,219,240
6069 SY HOLDINGS 140,000 1,085,565
6078 HYGEIA HEALTH 175,800 2,654,384
6088 FIT HON TENG 888,000 2,799,300
6098 CG SERVICES 486,000 2,632,920
6099 CMSC 115,000 1,821,260
6110 TOPSPORTS 2,177,000 6,235,170
6160 BEIGENE 111,200 11,892,000
6178 EB SECURITIES 26,000 213,372
6181 LAOPU GOLD 9,300 2,171,400
6185 CANSINOBIO 21,400 662,270
6186 CHINA FEIHE 502,000 2,911,270
6198 QINGDAO PORT 419,000 2,517,500
6608 BAIRONG-W 38,500 342,620
6616 GLOBAL NEW MAT 38,000 135,620
6618 JD HEALTH 637,300 18,232,815
6655 HUAXIN CEMENT 12,600 101,110
6669 ACOTEC-B 2,000 12,760
6682 FOURTH PARADIGM 99,200 5,215,090
6690 HAIER SMARTHOME 684,800 18,620,560
6699 ANGELALIGN 4,600 268,570
6808 SUNART RETAIL 505,000 1,328,855
6818 CEB BANK 379,000 1,059,340
6821 ASYMCHEM 5,200 269,380
6823 HKT-SS 111,000 1,059,290
6826 HAOHAI BIOTEC 5,500 149,130
6837 HAITONG SEC 1,005,200 6,960,208
6855 ASCENTAGE-B 59,500 2,444,225
6862 HAIDILAO 2,485,000 43,083,880
6865 FLAT GLASS 382,000 4,637,860
6869 YOFC 7,500 85,160
6881 CGS 324,000 2,292,855
6886 HTSC 79,200 1,039,548
6963 SUNSHINE INS 20,500 56,455
6969 SMOORE INTL 583,000 6,075,800
6979 ZJLD 183,600 1,316,480
6990 SKB BIO-B 9,600 1,732,090
6993 BLUE MOON GROUP 139,000 505,400
7200 FL2 CSOP HSI 12,497,900 47,478,825
7226 XL2CSOPHSTECH 2,013,400 8,403,463
7233 XL2CSOPCSI300 121,300 465,477
7234 XL2 BOS CHINEXT 53,000 217,966
7266 FL2CSOPNASDAQ 300 8,368
7288 FL2 CSOP HSCEI 756,600 1,803,088
7500 FI2 CSOP HSI 6,328,200 23,607,269
7522 FI2CAMNDQ100 153,100 107,170
7552 XI2CSOPHSTECH 37,562,700 119,779,920
7568 FI2CSOPNASDAQ 226,400 1,047,077
7588 FI2 CSOP HSCEI 200 582
%9009 BOS HSK ETH-U 1,690 6,452
%9046 CAM ETH-U 168,400 201,772
%9067 ISHARESHSTECH-U 200 240
%9177 PP CGBOND HDG-U 1,820 35,035
%9191 GX CN SEMICON-U 5,300 27,513
%9195 HS S&P500-U 100 122
%9404 CAM MSCIINDIA-U 27,500 25,135
9618 JD-SW 451,500 65,252,895
9626 BILIBILI-W 172,100 26,729,768
9633 NONGFU SPRING 1,093,000 38,925,570
9658 SUPER HI 141,000 3,079,150
9660 HORIZONROBOT-W 5,861,400 20,738,916
9663 SINOSYNERGY 1,500 19,560
9666 JINKE SERVICES 80,100 568,962
9688 ZAI LAB 133,500 2,818,710
9690 TUHU-W 118,500 2,265,622
9696 TIANQI LITHIUM 80,400 1,956,840
9698 GDS-SW 24,400 477,190
9699 SF INTRA-CITY 4,600 42,674
%9826 GX CN CLOUD-U 6,050 40,524
%9845 GX CN EV BATT-U 1,900 19,864
9858 YOURAN DAIRY 205,000 326,060
9860 ADICON HOLDINGS 67,500 438,945
9863 LEAPMOTOR 193,500 5,824,515
9866 NIO-SW 512,190 18,258,246
9868 XPENG-W 1,301,500 64,331,170
9869 HELENS 515,500 1,402,715
9878 HUITONGDA NET 9,500 160,576
9888 BIDU-SW 347,250 30,376,975
9890 ZX INC 8,200 66,112
9896 MNSO 87,600 4,058,630
9898 WB-SW 960 77,964
9899 NETEASE MUSIC 12,150 1,467,750
9901 NEW ORIENTAL-S 218,800 10,031,990
9911 NEWBORNTOWN 160,000 649,320
9922 JIUMAOJIU 153,000 567,220
9923 YEAHKA 32,400 287,320
9926 AKESO 455,000 28,841,150
9930 HORIZON CD 20,000 27,300
9956 ANE 17,000 134,190
9959 LINKLOGIS-W 1,440,500 2,475,690
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.