Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1766 CRRC 814,000 3,775,200
1769 SCHOLAR EDU 28,000 142,790
1772 GANFENGLITHIUM 1,764,200 44,406,800
1773 TIANLI INT HLDG 225,000 951,410
1776 GF SEC 223,400 2,398,952
1783 ENVISION GREEN 1,282,000 7,492,780
1787 SD GOLD 521,000 7,249,065
1788 GUOTAI JUNAN I 2,843,000 2,932,130
1789 AK MEDICAL 684,000 3,505,200
1797 EAST BUY 2,809,000 41,217,750
1798 DATANG RENEW 2,279,000 4,438,050
1799 XINTE ENERGY 1,165,600 9,390,324
1800 CHINA COMM CONS 91,000 461,830
1801 INNOVENT BIO 515,500 19,368,200
1810 XIAOMI-W 39,532,200 1,114,634,750
1811 CGN NEW ENERGY 358,000 805,300
1816 CGN POWER 23,499,000 62,758,850
1818 ZHAOJIN MINING 3,072,500 34,893,090
1821 ESR 219,200 2,443,440
1833 PA GOODDOCTOR 1,839,000 26,547,164
1836 STELLA HOLDINGS 129,500 1,831,230
1855 ZONQING LTD 28,000 182,740
1866 CHINA XLX FERT 78,000 317,210
1876 BUD APAC 8,099,100 58,633,854
1877 JUNSHI BIO 29,400 360,340
1880 CTG DUTY-FREE 118,500 5,982,020
1882 HAITIAN INT'L 160,000 3,196,380
1883 CITIC TELECOM 711,000 1,596,890
1888 KB LAMINATES 332,000 2,387,800
1896 MAOYAN ENT 1,333,000 10,648,444
1898 CHINA COAL 4,387,000 42,323,550
1907 CHINA RISUN GP 610,000 1,925,890
1908 C&D INTL GROUP 1,342,000 17,214,840
1910 SAMSONITE 1,645,800 31,368,828
1913 PRADA 217,300 11,747,190
1918 SUNAC 7,757,000 17,840,770
1919 COSCO SHIP HOLD 2,852,000 33,164,840
1921 DALIPAL HLDG 152,000 1,077,240
1928 SANDS CHINA LTD 11,242,400 211,592,424
1929 CHOW TAI FOOK 5,435,400 38,493,928
1951 JXR 2,996,500 8,736,655
1952 EVEREST MED-B 316,000 12,180,200
1958 BAIC MOTOR 2,648,500 6,139,080
1963 BCQ 38,000 217,675
1972 SWIREPROPERTIES 303,400 4,739,736
1977 ANALOGUE HLDGS 8,000 7,120
1988 MINSHENG BANK 13,013,500 39,988,375
1997 WHARF REIC 3,164,000 65,637,400
1999 MAN WAH HLDGS 4,829,200 21,776,988
2001 NEW HIGHER EDU 9,000 16,040
2002 SUNSHINE PAPER 66,000 112,160
2005 SSY GROUP 1,010,000 3,628,160
2009 BBMG 2,403,000 1,895,770
2013 WEIMOB INC 7,308,000 11,511,620
2015 LI AUTO-W 4,008,400 348,186,785
2016 CZBANK 333,000 712,660
2018 AAC TECH 3,208,500 116,854,025
2020 ANTA SPORTS 3,069,200 236,067,670
2038 FIH 198,000 186,980
2039 CIMC 76,100 424,203
2057 ZTO EXPRESS-W 768,100 115,479,160
2076 BOSS ZHIPIN-W 200 9,640
2096 SIMCERE PHARMA 368,000 2,424,690
2099 CHINAGOLDINTL 2,760,300 114,482,050
2128 CHINA LESSO 951,000 3,287,760
2145 CHICMAX 9,400 282,055
2150 NAYUKI 2,167,500 3,018,500
2155 MORIMATSU INTL 73,000 306,080
2156 C&D PROPERTY 107,000 261,000
2157 LEPU BIO-B 344,000 978,800
2158 YIDU TECH 4,558,000 21,914,086
2162 KEYMED BIO-B 149,500 5,890,650
2169 CANGGANGRAILWAY 244,000 240,140
2171 CARSGEN-B 222,000 1,530,955
2172 MICROPORT NEURO 62,000 559,670
2186 LUYE PHARMA 5,491,000 13,664,680
2190 ZYLOXTB-B 4,500 49,810
2191 SF REIT 69,000 207,380
2192 MEDLIVE 8,500 77,745
2196 FOSUN PHARMA 216,000 3,027,100
2202 CHINA VANKE 15,094,000 91,537,738
2208 GOLDWIND 1,494,000 9,230,254
2228 QUANTUMPH-P 806,000 3,443,210
2232 CRYSTAL INTL 11,000 47,905
2233 WESTCHINACEMENT 2,342,000 3,506,740
2238 GAC GROUP 10,632,000 33,555,060
2252 MEDBOT-B 363,500 3,073,970
2255 HAICHANG HLDG 25,312,000 10,684,190
2268 WUXI XDC 46,500 1,158,500
2269 WUXI BIO 5,880,500 84,539,430
2273 GUSHENGTANG 87,600 2,961,815
2276 CONANT OPTICAL 18,500 270,060
2282 MGM CHINA 1,305,600 12,165,104
2285 CHERVON 17,100 272,632
2291 SCIENTECH 1,000 16,600
2313 SHENZHOU INTL 977,200 60,213,870
2314 LEE & MAN PAPER 509,000 1,202,430
2318 PING AN 8,813,500 393,143,675
2319 MENGNIU DAIRY 3,535,000 58,918,020
2328 PICC P&C 6,490,000 79,042,520
2331 LI NING 3,875,000 60,377,300
2333 GWMOTOR 2,121,000 26,768,040
2338 WEICHAI POWER 745,000 8,201,280
2342 COMBA 108,000 101,140
2343 PACIFIC BASIN 1,171,000 2,348,750
2356 DAHSING BANKING 40,400 285,924
2357 AVICHINA 5,162,000 19,319,250
2359 WUXI APPTEC 467,700 21,349,715
2362 JINCHUAN INTL 2,957,000 1,498,140
2367 GIANT BIOGENE 1,111,200 55,706,890
2378 PRU 5,000 313,547
2380 CHINA POWER 3,376,000 10,055,800
2382 SUNNY OPTICAL 4,212,000 249,816,540
2386 SINOPEC SEG 481,000 2,722,785
2388 BOC HONG KONG 3,286,000 80,130,450
2400 XD INC 2,598,800 64,851,800
2411 PAGODA GP 420,500 504,325
2423 BEKE-W 455,400 22,210,785
2429 UBOX ONLINE 76,500 384,105
2443 AUTOSTREETS 148,000 2,004,660
2453 CONCORD HC GP 13,800 212,616
2469 FENBI 5,755,500 14,081,330
2498 ROBOSENSE 73,400 1,243,372
2550 EASOU TECH 17,000 219,970
2555 CHABAIDAO 4,600 42,882
2588 BOC AVIATION 13,500 810,795
2600 CHALCO 3,242,000 15,505,980
2601 CPIC 1,903,200 45,983,890
2602 ONEWO 247,100 5,353,180
2607 SH PHARMA 1,855,500 23,610,516
2618 JD LOGISTICS 2,813,200 39,831,254
2628 CHINA LIFE 10,212,000 146,082,700
2638 HKELECTRIC-SS 82,000 428,080
2666 UNI MEDICAL 820,500 3,820,145
2669 CHINA OVS PPT 195,000 1,013,700
2688 ENN ENERGY 421,700 21,982,560
2689 ND PAPER 1,064,000 3,369,070
2696 HENLIUS 15,700 330,015
2727 SH ELECTRIC 1,962,000 5,988,780
2777 R&F PROPERTIES 2,630,000 4,448,140
2778 CHAMPION REIT 80,000 136,060
2799 CITIC FAMC 3,278,000 2,005,000
2800 TRACKER FUND 215,695,000 4,174,595,095
2806 GX CN CONSUME 6,050 257,084
2807 GX CN ROBO&AI 2,000 92,534
2809 GX CN CLN EN 6,100 495,746
2822 CSOP A50 ETF 779,000 9,990,012
2823 ISHARES A50 1,766,700 23,950,054
2826 GX CN CLOUD 1,050 52,615
2827 WISE CSI300 ETF 200 7,060
2828 HSCEI ETF 35,935,800 2,520,437,052
2834 ISHARESND100 300 118,860
2836 ISHARES INDIA 32,000 1,328,280
2839 CAM MSCI A50 9,200 203,330
2845 GX CN EV BATT 16,200 1,340,070
2858 YIXIN 1,180,500 780,825
2866 COSCO SHIP DEV 661,000 665,980
2869 GREENTOWN SER 206,000 782,000
2877 SHINEWAY PHARM 432,000 3,661,270
2883 CHINA OILFIELD 1,444,000 10,145,620
2888 STANCHART 19,750 1,823,487
2899 ZIJIN MINING 7,458,000 112,502,200
3008 BOS HSK BTC 10 756
3032 HSTECH ETF 4,810,000 20,222,362
3033 CSOP HS TECH 690,053,000 2,869,427,626
3042 CAM BTC 90,300 1,099,686
3066 FA CSOP BTC 11,500 409,620
3067 ISHARESHSTECH 8,165,400 72,702,378
3070 PING AN HKDIV 48,300 1,450,144
3109 CSOP STAR 50 374,200 3,248,432
3111 EFUNDMSCIA50 234,700 511,045
3115 ISHARESHSI 5,700 408,894
3133 CSOP CSI300 180,200 1,557,235
3147 X CSOPCHINEXT 26,000 207,870
3150 GX JP GL LEADER 300 18,480
3151 PREMIA STAR50 239,200 1,517,113
3160 CAM JAPAN HDG 42,600 886,264
3188 CAM CSI300 978,800 41,833,216
3190 FB SSH HIGH DIV 22,000 262,346
3191 GX CN SEMICON 26,300 1,071,875
3195 HS S&P500 40,600 381,745
3306 JNBY 461,500 6,791,890
3311 CHINA STATE CON 526,000 5,907,080
3316 BINJIANG SER 4,000 70,980
3319 A-LIVING 738,750 2,132,475
3320 CHINARES PHARMA 2,317,500 12,035,450
3323 CNBM 6,650,000 21,882,080
3328 BANKCOMM 6,205,000 36,072,880
3330 LINGBAO GOLD 404,000 1,278,640
3339 LONKING 610,000 884,870
3347 TIGERMED 184,300 5,950,325
3360 FE HORIZON 3,736,000 19,975,780
3369 QHD PORT 83,000 155,870
3393 WASION HOLDINGS 626,000 4,249,840
3396 LEGENDHOLDING 1,054,000 7,479,966
3404 CAM MSCIINDIA 28,400 200,362
3416 A GX HSCEICC 459,000 4,755,835
3432 CSOP HKCNCON 2,590 219,010
3600 MODERN DENTAL 33,000 115,730
3606 FUYAO GLASS 1,120,400 58,012,280
3613 TONGRENTANGCM 70,000 555,420
3618 CQRC BANK 885,000 3,650,090
3633 ZHONGYU ENERGY 103,000 462,390
3650 KEEP 92,200 555,314
3660 QFIN-S 50 6,735
3668 YANCOAL AUS 9,300 305,090
3669 YONGDA AUTO 1,939,500 3,787,210
3690 MEITUAN-W 7,266,900 1,180,135,320
3692 HANSOH PHARMA 3,372,000 62,662,160
3698 HUISHANG BANK 3,000 6,760
3709 EEKA FASHION 28,000 248,020
3738 VOBILE GROUP 938,000 3,217,730
3759 PHARMARON 83,400 1,080,654
3800 GCL TECH 40,707,000 53,555,950
3808 SINOTRUK 899,000 20,034,150
3813 POU SHENG INT'L 5,000 2,650
3866 BQD 87,000 230,315
3868 XINYI ENERGY 2,100,000 1,643,540
3877 CSSC SHIPPING 262,000 417,480
3888 KINGSOFT 3,670,600 116,868,460
3896 KINGSOFT CLOUD 18,928,000 69,002,560
3898 TIMES ELECTRIC 277,600 7,740,980
3899 CIMC ENRIC 174,000 1,157,060
3900 GREENTOWN CHINA 803,000 7,241,575
3908 CICC 1,779,600 23,336,720
3918 NAGACORP 118,000 354,380
3931 CALB 5,200 62,892
3933 UNITED LAB 476,000 4,758,020
3939 WANGUO GOLD GP 54,000 615,920
3958 DFZQ 811,600 3,987,544
3968 CM BANK 4,263,500 148,652,775
3969 CHINA CRSC 392,000 1,209,360
3983 CHINA BLUECHEM 40,000 78,840
3988 BANK OF CHINA 146,519,000 532,394,030
3990 MIDEA REAL EST 838,600 2,502,772
3993 CMOC 1,728,000 9,817,530
3996 CH ENERGY ENG 472,000 463,300
3998 BOSIDENG 16,688,000 73,054,760
6030 CITIC SEC 7,775,500 163,719,450
6049 POLY PPT SER 102,600 3,122,710
6055 CTIHK 639,000 15,680,450
6060 ZA ONLINE 1,195,300 14,777,242
6066 CSC 412,500 4,092,640
6069 SY HOLDINGS 330,500 2,301,410
6078 HYGEIA HEALTH 578,800 9,393,856
6088 FIT HON TENG 4,769,000 16,296,800
6098 CG SERVICES 2,512,000 13,708,080
6099 CMSC 254,200 3,490,732
6110 TOPSPORTS 12,786,000 29,426,960
6160 BEIGENE 594,800 68,564,460
6178 EB SECURITIES 2,408,200 18,254,380
6181 LAOPU GOLD 21,900 4,387,090
6185 CANSINOBIO 28,600 779,870
6186 CHINA FEIHE 1,660,000 8,954,850
6198 QINGDAO PORT 111,000 621,490
6608 BAIRONG-W 205,000 1,867,365
6616 GLOBAL NEW MAT 149,000 537,620
6618 JD HEALTH 2,558,300 68,675,900
6623 LUFAX 100 915
6655 HUAXIN CEMENT 51,300 381,460
6660 AIM VACCINE 22,000 147,564
6682 FOURTH PARADIGM 229,800 10,813,600
6683 STARPLUS LEGEND 33,500 167,540
6690 HAIER SMARTHOME 2,729,800 71,738,500
6699 ANGELALIGN 20,600 1,236,120
6808 SUNART RETAIL 12,459,000 27,807,960
6818 CEB BANK 1,955,000 5,272,790
6821 ASYMCHEM 20,900 1,102,275
6823 HKT-SS 2,660,000 25,004,290
6826 HAOHAI BIOTEC 10,700 287,250
6837 HAITONG SEC 6,674,000 44,753,268
6855 ASCENTAGE-B 100,800 4,276,420
6862 HAIDILAO 2,415,000 35,769,540
6865 FLAT GLASS 566,000 6,727,800
6869 YOFC 233,000 2,603,880
6881 CGS 2,825,500 19,283,120
6886 HTSC 1,212,000 15,602,656
6963 SUNSHINE INS 136,500 379,910
6969 SMOORE INTL 1,749,000 18,855,100
6979 ZJLD 717,400 4,732,358
6990 SKB BIO-B 26,200 4,551,480
6993 BLUE MOON GROUP 2,159,000 8,201,965
7200 FL2 CSOP HSI 20,081,700 71,984,106
7226 XL2CSOPHSTECH 69,949,100 268,085,475
7233 XL2CSOPCSI300 269,000 981,332
7234 XL2 BOS CHINEXT 710,600 2,887,015
7261 FL2CAMNDQ100 4,200 140,028
7288 FL2 CSOP HSCEI 127,500 283,641
7299 FL2CSOPGOLD 327,600 3,942,852
7500 FI2 CSOP HSI 36,511,000 146,333,973
7522 FI2CAMNDQ100 80,500 62,472
7552 XI2CSOPHSTECH 15,287,800 54,626,555
7588 FI2 CSOP HSCEI 25,100 80,437
%9008 BOS HSK BTC-U 300 2,946
%9042 CAM BTC-U 217,600 340,246
%9115 ISHARESHSI-U 100 918
%9151 PREMIA STAR50-U 49,800 40,658
%9191 GX CN SEMICON-U 6,200 32,486
%9404 CAM MSCIINDIA-U 27,700 25,040
9618 JD-SW 3,091,400 414,085,360
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk