Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
-------------------------------------------------
1898 CHINA COAL 2,692,000 26,595,340
1907 CHINA RISUN GP 125,000 397,630
1908 C&D INTL GROUP 77,000 1,054,740
1910 SAMSONITE 249,300 4,560,750
1913 PRADA 4,600 262,285
1918 SUNAC 9,379,000 23,057,110
1919 COSCO SHIP HOLD 941,000 11,311,650
1921 DALIPAL HLDG 110,000 770,280
1928 SANDS CHINA LTD 1,237,200 24,189,992
1929 CHOW TAI FOOK 2,092,400 15,073,328
1951 JXR 752,000 2,396,330
1952 EVEREST MED-B 117,000 4,601,975
1958 BAIC MOTOR 1,437,500 3,500,620
1963 BCQ 43,500 255,795
1972 SWIREPROPERTIES 217,000 3,534,384
1988 MINSHENG BANK 3,279,500 10,264,390
1997 WHARF REIC 94,000 1,995,000
1999 MAN WAH HLDGS 113,600 544,468
2001 NEW HIGHER EDU 48,000 85,800
2002 SUNSHINE PAPER 10,000 18,100
2005 SSY GROUP 178,000 692,020
2009 BBMG 107,000 88,810
2013 WEIMOB INC 2,799,000 4,850,150
2015 LI AUTO-W 743,500 66,351,360
2016 CZBANK 23,000 50,370
2018 AAC TECH 910,000 28,583,250
2020 ANTA SPORTS 522,600 41,861,540
2038 FIH 18,000 17,180
2039 CIMC 2,100 12,117
2057 ZTO EXPRESS-W 708,250 110,431,820
2096 SIMCERE PHARMA 75,000 509,860
2099 CHINAGOLDINTL 179,500 7,752,350
2128 CHINA LESSO 292,000 1,061,290
2145 CHICMAX 8,200 252,880
2155 MORIMATSU INTL 137,000 601,700
2157 LEPU BIO-B 123,000 386,510
2158 YIDU TECH 4,601,500 25,466,656
2162 KEYMED BIO-B 50,500 2,062,650
2169 CANGGANGRAILWAY 258,000 259,960
2171 CARSGEN-B 441,000 3,184,050
2172 MICROPORT NEURO 15,000 142,940
2186 LUYE PHARMA 416,000 1,086,855
2190 ZYLOXTB-B 1,500 16,490
2191 SF REIT 14,000 41,970
2192 MEDLIVE 14,500 133,835
2196 FOSUN PHARMA 24,000 350,940
2202 CHINA VANKE 2,212,800 14,264,658
2208 GOLDWIND 527,800 3,178,010
2228 QUANTUMPH-P 479,000 1,978,890
2233 WESTCHINACEMENT 2,498,000 3,699,200
2238 GAC GROUP 2,242,000 7,753,280
2252 MEDBOT-B 207,500 1,955,205
2255 HAICHANG HLDG 18,764,000 10,342,230
2268 WUXI XDC 72,500 1,901,600
2269 WUXI BIO 2,426,000 37,173,570
2273 GUSHENGTANG 56,700 2,042,405
2276 CONANT OPTICAL 140,000 2,035,200
2282 MGM CHINA 481,600 4,718,096
2285 CHERVON 8,900 144,562
2313 SHENZHOU INTL 876,300 54,774,840
2314 LEE & MAN PAPER 114,000 269,730
2318 PING AN 2,891,500 134,877,500
2319 MENGNIU DAIRY 1,594,000 27,430,340
2328 PICC P&C 416,000 5,035,120
2331 LI NING 994,500 15,997,290
2333 GWMOTOR 1,173,500 15,372,940
2338 WEICHAI POWER 164,000 1,936,940
2342 COMBA 20,000 19,020
2343 PACIFIC BASIN 143,000 297,570
2356 DAHSING BANKING 13,600 98,328
2357 AVICHINA 828,000 3,307,480
2359 WUXI APPTEC 242,600 11,963,350
2362 JINCHUAN INTL 1,257,000 653,640
2367 GIANT BIOGENE 182,600 8,860,610
2378 PRU 9,150 577,905
2380 CHINA POWER 575,000 1,771,430
2382 SUNNY OPTICAL 991,200 56,864,325
2386 SINOPEC SEG 102,000 579,300
2388 BOC HONG KONG 142,000 3,615,600
2400 XD INC 269,600 6,056,600
2411 PAGODA GP 215,000 273,260
2423 BEKE-W 68,100 3,547,625
2429 UBOX ONLINE 15,500 66,260
2443 AUTOSTREETS 35,400 472,744
2469 FENBI 3,156,500 8,321,200
2498 ROBOSENSE 16,900 300,434
2555 CHABAIDAO 3,200 29,662
2588 BOC AVIATION 12,900 781,490
2600 CHALCO 3,040,000 14,910,680
2601 CPIC 206,400 5,241,050
2602 ONEWO 34,500 759,200
2607 SH PHARMA 478,300 6,206,486
2618 JD LOGISTICS 213,700 3,053,778
2628 CHINA LIFE 1,104,000 17,269,980
2638 HKELECTRIC-SS 8,000 41,935
2666 UNI MEDICAL 20,000 96,475
2669 CHINA OVS PPT 290,000 1,567,700
2688 ENN ENERGY 104,300 5,418,060
2689 ND PAPER 238,000 781,730
2696 HENLIUS 5,600 113,745
2727 SH ELECTRIC 2,314,000 7,681,320
2777 R&F PROPERTIES 27,200 48,876
2778 CHAMPION REIT 3,000 5,130
2799 CITIC FAMC 1,388,000 891,320
2800 TRACKER FUND 123,997,000 2,456,941,350
2809 GX CN CLN EN 2,700 228,566
2810 PREMIAEMASEAN 750 52,725
2820 GX CN BIOTECH 50 2,392
2822 CSOP A50 ETF 80,800 1,064,904
2823 ISHARES A50 103,600 1,450,405
2826 GX CN CLOUD 6,650 350,215
2828 HSCEI ETF 5,290,800 381,033,908
2834 ISHARESND100 5,100 1,985,540
2836 ISHARES INDIA 5,800 232,404
2858 YIXIN 671,500 478,755
2866 COSCO SHIP DEV 338,000 353,440
2869 GREENTOWN SER 28,000 104,780
2877 SHINEWAY PHARM 65,000 542,500
2883 CHINA OILFIELD 94,000 666,380
2888 STANCHART 1,450 135,817
2899 ZIJIN MINING 862,000 13,290,840
3032 HSTECH ETF 45,400 197,994
3033 CSOP HS TECH 40,140,000 172,916,969
3042 CAM BTC 613,500 7,314,386
3066 FA CSOP BTC 1,121,500 39,004,924
3067 ISHARESHSTECH 4,176,200 38,568,720
3068 FA CSOP ETH 100 1,577
3069 CAM HSBIOTECH 25,300 231,035
3070 PING AN HKDIV 21,600 657,276
3086 CAM NASDAQ100 1,400 58,328
3109 CSOP STAR 50 12,400 114,018
3133 CSOP CSI300 15,000 134,678
3188 CAM CSI300 135,800 5,991,596
3190 FB SSH HIGH DIV 9,400 114,788
3191 GX CN SEMICON 1,750 76,347
3195 HS S&P500 33,500 310,277
3306 JNBY 124,500 1,814,520
3311 CHINA STATE CON 66,000 760,920
3319 A-LIVING 77,250 234,317
3320 CHINARES PHARMA 645,500 3,478,815
3323 CNBM 4,522,000 15,630,420
3328 BANKCOMM 3,443,000 20,337,370
3339 LONKING 30,000 43,500
3347 TIGERMED 84,700 2,968,150
3360 FE HORIZON 72,000 389,720
3369 QHD PORT 150,000 283,500
3393 WASION HOLDINGS 154,000 1,075,440
3396 LEGENDHOLDING 50,500 380,647
3606 FUYAO GLASS 42,800 2,316,600
3613 TONGRENTANGCM 23,000 186,680
3618 CQRC BANK 2,000 8,410
3633 ZHONGYU ENERGY 79,000 352,990
3650 KEEP 44,100 264,665
3669 YONGDA AUTO 814,500 1,565,635
3690 MEITUAN-W 2,138,300 373,084,070
3692 HANSOH PHARMA 2,346,000 43,353,280
3709 EEKA FASHION 11,500 102,155
3738 VOBILE GROUP 281,000 1,082,410
3759 PHARMARON 106,800 1,523,998
3800 GCL TECH 55,665,000 80,962,120
3808 SINOTRUK 491,500 11,184,525
3868 XINYI ENERGY 316,000 258,960
3877 CSSC SHIPPING 10,000 16,300
3888 KINGSOFT 1,994,800 65,807,870
3896 KINGSOFT CLOUD 11,214,000 40,821,620
3898 TIMES ELECTRIC 79,800 2,264,505
3899 CIMC ENRIC 2,000 13,300
3900 GREENTOWN CHINA 235,500 2,220,530
3908 CICC 368,400 5,175,752
3918 NAGACORP 4,000 12,320
3931 CALB 10,900 136,958
3933 UNITED LAB 218,000 2,210,280
3939 WANGUO GOLD GP 34,000 341,780
3958 DFZQ 54,400 279,620
3968 CM BANK 802,500 29,196,625
3969 CHINA CRSC 459,000 1,457,000
3983 CHINA BLUECHEM 20,000 39,980
3988 BANK OF CHINA 30,163,000 110,969,620
3990 MIDEA REAL EST 104,200 316,494
3993 CMOC 462,000 2,746,170
3996 CH ENERGY ENG 116,000 119,520
3998 BOSIDENG 1,034,000 4,601,500
6030 CITIC SEC 1,163,500 26,413,325
6049 POLY PPT SER 61,200 1,922,300
6055 CTIHK 159,000 3,712,800
6060 ZA ONLINE 148,400 2,028,718
6066 CSC 341,000 3,621,210
6069 SY HOLDINGS 50,500 365,540
6078 HYGEIA HEALTH 319,200 5,876,892
6088 FIT HON TENG 2,060,000 6,827,250
6098 CG SERVICES 854,000 4,879,500
6099 CMSC 341,800 5,103,116
6110 TOPSPORTS 3,119,000 7,581,630
6160 BEIGENE 456,500 54,178,980
6178 EB SECURITIES 18,400 143,264
6181 LAOPU GOLD 25,800 5,295,610
6185 CANSINOBIO 4,000 120,590
6186 CHINA FEIHE 1,089,000 6,129,220
6198 QINGDAO PORT 32,000 181,900
6608 BAIRONG-W 39,000 355,395
6618 JD HEALTH 908,000 26,162,532
6655 HUAXIN CEMENT 4,000 30,930
6660 AIM VACCINE 400 2,854
6669 ACOTEC-B 4,000 29,110
6682 FOURTH PARADIGM 91,800 4,141,420
6683 STARPLUS LEGEND 4,000 21,395
6690 HAIER SMARTHOME 330,800 8,978,080
6699 ANGELALIGN 2,800 176,040
6808 SUNART RETAIL 209,000 468,765
6818 CEB BANK 1,934,000 5,409,140
6821 ASYMCHEM 7,700 430,090
6823 HKT-SS 10,000 94,610
6826 HAOHAI BIOTEC 13,900 395,560
6837 HAITONG SEC 658,800 4,610,368
6855 ASCENTAGE-B 53,700 2,302,615
6862 HAIDILAO 808,000 12,573,860
6865 FLAT GLASS 1,219,000 15,687,300
6881 CGS 600,000 4,460,870
6886 HTSC 414,000 5,588,600
6963 SUNSHINE INS 205,500 582,385
6969 SMOORE INTL 4,306,000 47,726,240
6979 ZJLD 572,000 3,764,960
6990 SKB BIO-B 23,900 4,215,770
6993 BLUE MOON GROUP 124,500 482,130
7200 FL2 CSOP HSI 1,814,200 6,807,445
7226 XL2CSOPHSTECH 386,500 1,598,426
7233 XL2CSOPCSI300 193,700 765,059
7234 XL2 BOS CHINEXT 70,800 314,880
7261 FL2CAMNDQ100 5,000 161,800
7262 FL2 CSOP NIKKEI 10 710
7288 FL2 CSOP HSCEI 154,100 359,365
7299 FL2CSOPGOLD 8,600 101,238
7332 FIFBFTTAIWAN 500 2,289
7500 FI2 CSOP HSI 16,951,000 64,934,067
7522 FI2CAMNDQ100 341,200 272,960
7552 XI2CSOPHSTECH 42,980,900 143,728,147
%9042 CAM BTC-U 256,800 393,549
%9067 ISHARESHSTECH-U 200 236
9618 JD-SW 407,150 56,253,785
9626 BILIBILI-W 174,400 26,305,184
9633 NONGFU SPRING 1,882,000 58,563,960
9658 SUPER HI 35,000 458,660
9666 JINKE SERVICES 19,900 132,026
9688 ZAI LAB 1,185,600 24,185,675
9690 TUHU-W 9,000 209,750
9696 TIANQI LITHIUM 42,600 1,218,180
9698 GDS-SW 411,800 7,368,516
9699 SF INTRA-CITY 6,200 60,494
%9826 GX CN CLOUD-U 3,000 20,355
9858 YOURAN DAIRY 370,000 495,580
9860 ADICON HOLDINGS 4,500 29,080
9863 LEAPMOTOR 185,200 5,549,330
9866 NIO-SW 1,280,380 46,520,222
9868 XPENG-W 3,637,000 177,671,555
9869 HELENS 276,500 696,390
9885 YSB 66,800 418,988
9888 BIDU-SW 307,500 25,897,657
9890 ZX INC 4,800 33,632
9896 MNSO 215,600 7,309,650
9898 WB-SW 4,940 355,976
9899 CLOUD MUSIC 14,200 1,653,280
9901 NEW ORIENTAL-S 347,800 15,399,770
9911 NEWBORNTOWN 138,000 527,580
9922 JIUMAOJIU 1,855,000 6,103,230
9923 YEAHKA 16,800 175,616
9926 AKESO 599,000 43,102,450
9930 HORIZON CD 6,000 9,120
9956 ANE 10,000 81,000
9959 LINKLOGIS-W 503,500 896,140
9961 TRIP.COM-S 194,200 98,038,075
9966 ALPHAMAB-B 6,000 27,190
9969 INNOCARE 72,000 489,020
9979 GREENTOWN MGMT 508,000 1,524,720
9985 WL DELICIOUS 600 4,338
9987 YUM CHINA 55,200 20,346,710
9988 BABA-W 4,519,100 381,296,865
9992 POP MART 471,000 37,194,710
9993 RADIANCE HLDGS 407,000 1,449,070
9995 REMEGEN 178,000 3,278,310
9997 KANGJI MEDICAL 4,500 26,685
9999 NTES-S 725,800 99,674,480
%80011 HANGSENG BANK-R 2,200 190,410
%80020 SENSETIME-WR 2,000 2,940
%80700 TENCENT-R 600 229,800
%80941 CHINA MOBILE-R 4,500 297,300
%80992 LENOVO GROUP-R 10,000 86,400
%81024 KUAISHOU-WR 24,500 1,070,760
%81810 XIAOMI-WR 12,000 316,690
%82318 PING AN-R 2,500 108,375
%82388 BOC HONG KONG-R 10,000 236,500
%82822 CSOP A50 ETF-R 2,400 29,444
%82823 ISHARES A50-R 130,000 1,695,400
%83188 CAM CSI300-R 1,200 49,272
%83690 MEITUAN-WR 900 146,170
%89888 BIDU-SWR 50 3,910
%89988 BABA-WR 1,000 78,650
-------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to morning close today
Total No. of Securities recording Short Selling 596
Total No. of Designated Securities recording Short Selling 596
- Short Selling Turnover Total Shares (SH) 879,184,480
- Short Selling Turnover Total Value ($) CNY 4,542,021
- Short Selling Turnover Total Value ($) HKD 12,067,129,513
- Short Selling Turnover Total Value ($) USD 414,140
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency