Quote | Super Quote
Future News

20/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1783 ENVISION GREEN 22,000 125,880
1787 SD GOLD 1,356,000 18,911,580
1788 GUOTAI JUNAN I 3,097,000 3,402,730
1789 AK MEDICAL 254,000 1,281,880
1797 EAST BUY 622,500 9,024,470
1798 DATANG RENEW 711,000 1,443,160
1799 XINTE ENERGY 553,600 4,685,212
1800 CHINA COMM CONS 309,000 1,611,990
1801 INNOVENT BIO 2,939,000 112,369,350
1810 XIAOMI-W 23,763,400 660,838,310
1811 CGN NEW ENERGY 514,000 1,191,500
1816 CGN POWER 4,164,000 11,746,550
1818 ZHAOJIN MINING 1,633,500 18,957,270
1821 ESR 122,000 1,350,388
1833 PA GOODDOCTOR 1,113,400 16,351,788
1836 STELLA HOLDINGS 102,000 1,420,290
1866 CHINA XLX FERT 22,000 90,560
1876 BUD APAC 793,100 6,016,456
1877 JUNSHI BIO 34,800 454,724
1880 CTG DUTY-FREE 31,300 1,651,255
1882 HAITIAN INT'L 249,000 5,096,550
1883 CITIC TELECOM 31,000 70,400
1888 KB LAMINATES 143,500 1,071,075
1896 MAOYAN ENT 970,600 8,077,016
1898 CHINA COAL 4,593,000 44,290,780
1907 CHINA RISUN GP 149,000 473,070
1908 C&D INTL GROUP 147,000 2,063,220
1910 SAMSONITE 1,733,700 31,629,192
1913 PRADA 22,900 1,267,540
1918 SUNAC 12,872,000 33,958,920
1919 COSCO SHIP HOLD 945,500 11,292,420
1921 DALIPAL HLDG 94,000 666,740
1928 SANDS CHINA LTD 2,392,800 46,997,256
1929 CHOW TAI FOOK 751,200 5,511,440
1951 JXR 2,477,500 7,902,385
1952 EVEREST MED-B 253,500 9,897,350
1958 BAIC MOTOR 2,624,500 6,073,165
1963 BCQ 33,000 195,110
1972 SWIREPROPERTIES 400,000 6,475,212
1977 ANALOGUE HLDGS 2,000 1,860
1988 MINSHENG BANK 4,017,500 12,550,905
1997 WHARF REIC 377,000 8,020,350
1999 MAN WAH HLDGS 439,600 2,110,648
2001 NEW HIGHER EDU 24,000 43,680
2002 SUNSHINE PAPER 60,000 105,160
2005 SSY GROUP 432,000 1,671,080
2009 BBMG 885,000 726,530
2013 WEIMOB INC 8,582,000 14,779,170
2015 LI AUTO-W 881,700 79,594,360
2016 CZBANK 40,000 87,610
2018 AAC TECH 888,500 27,708,100
2020 ANTA SPORTS 946,000 76,381,310
2038 FIH 368,000 345,390
2039 CIMC 14,200 82,054
2057 ZTO EXPRESS-W 2,241,800 358,656,670
2096 SIMCERE PHARMA 1,257,000 8,629,000
2099 CHINAGOLDINTL 329,800 13,748,760
2128 CHINA LESSO 990,000 3,650,530
2145 CHICMAX 25,300 788,425
2148 VESYNC 17,000 62,070
2150 NAYUKI 89,500 132,635
2155 MORIMATSU INTL 282,000 1,265,010
2156 C&D PROPERTY 5,000 12,130
2157 LEPU BIO-B 155,000 489,210
2158 YIDU TECH 3,824,300 21,100,549
2162 KEYMED BIO-B 204,500 8,296,275
2169 CANGGANGRAILWAY 2,572,000 2,323,380
2171 CARSGEN-B 778,500 5,430,340
2172 MICROPORT NEURO 22,000 212,260
2186 LUYE PHARMA 1,341,500 3,517,600
2190 ZYLOXTB-B 14,500 160,930
2191 SF REIT 42,000 125,670
2192 MEDLIVE 38,000 342,305
2196 FOSUN PHARMA 166,500 2,448,290
2202 CHINA VANKE 2,666,900 17,557,527
2208 GOLDWIND 898,800 5,479,232
2228 QUANTUMPH-P 741,000 3,248,490
2232 CRYSTAL INTL 39,000 165,375
2233 WESTCHINACEMENT 2,886,000 3,982,160
2238 GAC GROUP 1,994,000 6,629,380
2252 MEDBOT-B 123,500 1,160,965
2268 WUXI XDC 305,000 7,942,600
2269 WUXI BIO 7,063,000 108,798,870
2273 GUSHENGTANG 135,400 4,867,205
2276 CONANT OPTICAL 409,500 6,001,220
2282 MGM CHINA 2,010,400 19,058,144
2285 CHERVON 9,000 146,162
2291 SCIENTECH 1,000 17,540
2313 SHENZHOU INTL 1,314,800 79,152,475
2314 LEE & MAN PAPER 544,000 1,289,470
2318 PING AN 6,570,000 305,786,775
2319 MENGNIU DAIRY 3,510,000 60,048,180
2328 PICC P&C 1,798,000 21,834,760
2331 LI NING 4,697,500 76,475,510
2333 GWMOTOR 6,080,500 80,271,980
2338 WEICHAI POWER 730,000 8,537,620
2342 COMBA 256,000 242,640
2343 PACIFIC BASIN 493,000 1,022,050
2356 DAHSING BANKING 26,400 192,516
2357 AVICHINA 2,084,000 8,364,790
2359 WUXI APPTEC 514,700 25,822,855
2362 JINCHUAN INTL 450,000 236,250
2367 GIANT BIOGENE 436,200 21,363,320
2378 PRU 7,300 452,630
2380 CHINA POWER 1,649,000 5,099,890
2382 SUNNY OPTICAL 2,695,300 155,316,465
2386 SINOPEC SEG 462,000 2,603,550
2388 BOC HONG KONG 1,312,500 33,446,775
2400 XD INC 345,800 7,782,000
2411 PAGODA GP 238,000 307,455
2423 BEKE-W 33,900 1,815,765
2429 UBOX ONLINE 18,000 76,810
2443 AUTOSTREETS 49,600 610,344
2453 CONCORD HC GP 600 9,048
2469 FENBI 2,363,000 6,227,805
2498 ROBOSENSE 3,400 56,480
2518 AUTOHOME-S 1,100 59,040
2555 CHABAIDAO 8,800 81,072
2588 BOC AVIATION 7,000 426,465
2600 CHALCO 7,566,000 37,845,160
2601 CPIC 915,600 23,441,850
2602 ONEWO 124,000 2,749,555
2607 SH PHARMA 1,357,800 17,813,668
2618 JD LOGISTICS 2,088,200 30,229,356
2628 CHINA LIFE 4,296,000 67,120,220
2638 HKELECTRIC-SS 23,500 123,535
2666 UNI MEDICAL 259,500 1,254,625
2669 CHINA OVS PPT 690,000 3,689,800
2688 ENN ENERGY 314,500 16,292,880
2689 ND PAPER 893,000 2,922,270
2696 HENLIUS 115,100 2,348,445
2727 SH ELECTRIC 3,882,000 12,335,320
2777 R&F PROPERTIES 1,694,400 3,220,108
2778 CHAMPION REIT 31,000 52,850
2799 CITIC FAMC 2,931,000 1,907,090
2800 TRACKER FUND 21,661,000 428,961,720
2806 GX CN CONSUME 34,800 1,501,406
2807 GX CN ROBO&AI 3,450 169,668
2809 GX CN CLN EN 150 12,642
2810 PREMIAEMASEAN 1,400 98,280
2819 ABF HK IDX ETF 46,700 4,655,175
2820 GX CN BIOTECH 30,600 1,478,996
2822 CSOP A50 ETF 80,600 1,064,044
2823 ISHARES A50 310,400 4,357,896
2826 GX CN CLOUD 5,550 290,865
2828 HSCEI ETF 8,057,400 580,560,216
2834 ISHARESND100 2,700 1,058,150
2836 ISHARES INDIA 23,800 956,036
2839 CAM MSCI A50 18,700 429,500
2840 SPDR GOLD TRT 50 95,012
2845 GX CN EV BATT 200 16,912
2846 ISHARESCSI300 9,200 261,454
2858 YIXIN 1,884,500 1,356,730
2866 COSCO SHIP DEV 520,000 542,380
2869 GREENTOWN SER 76,000 288,620
2877 SHINEWAY PHARM 59,000 489,710
2883 CHINA OILFIELD 138,000 983,680
2888 STANCHART 79,950 7,475,815
2899 ZIJIN MINING 8,218,000 127,312,720
3032 HSTECH ETF 958,800 4,200,376
3033 CSOP HS TECH 197,425,200 850,552,224
3039 EFUNDHSIESG 400 1,133
3042 CAM BTC 692,800 8,032,789
3066 FA CSOP BTC 386,700 13,069,322
3067 ISHARESHSTECH 2,624,300 24,321,875
3069 CAM HSBIOTECH 21,800 194,163
3070 PING AN HKDIV 34,700 1,055,178
3086 CAM NASDAQ100 72,800 3,057,740
3109 CSOP STAR 50 15,600 141,142
3115 ISHARESHSI 900 66,330
3136 HSI ESG ETF 100 1,020
3151 PREMIA STAR50 27,200 180,608
3153 CSOP NIKKEI225 480 37,651
3173 PP CN NEWECON 3,000 22,815
3174 CSOP HEALTHCARE 20,000 39,800
3188 CAM CSI300 775,600 34,275,968
3190 FB SSH HIGH DIV 50,800 620,686
3191 GX CN SEMICON 14,750 644,678
3195 HS S&P500 56,700 527,075
3306 JNBY 377,000 5,425,990
3311 CHINA STATE CON 712,000 8,233,240
3316 BINJIANG SER 8,500 152,900
3319 A-LIVING 588,250 1,802,740
3320 CHINARES PHARMA 1,723,000 9,335,760
3323 CNBM 4,360,000 14,784,020
3328 BANKCOMM 7,276,000 43,199,660
3330 LINGBAO GOLD 276,000 826,360
3339 LONKING 27,000 39,420
3347 TIGERMED 279,000 9,823,555
3360 FE HORIZON 493,000 2,656,640
3369 QHD PORT 607,500 1,136,765
3393 WASION HOLDINGS 254,000 1,680,480
3396 LEGENDHOLDING 309,000 2,330,826
3403 CAM HSI ESG 15,690 646,228
3404 CAM MSCIINDIA 29,000 200,390
3416 A GX HSCEICC 224,500 2,377,780
3437 BOS CSOE HIDV 20,000 171,000
3600 MODERN DENTAL 4,000 14,240
3606 FUYAO GLASS 267,600 14,455,980
3613 TONGRENTANGCM 118,000 953,630
3618 CQRC BANK 289,000 1,221,970
3633 ZHONGYU ENERGY 62,000 277,000
3650 KEEP 37,300 222,730
3668 YANCOAL AUS 2,100 67,490
3669 YONGDA AUTO 658,000 1,277,350
3690 MEITUAN-W 5,472,500 951,312,640
3692 HANSOH PHARMA 2,684,000 47,969,040
3698 HUISHANG BANK 35,000 81,190
3709 EEKA FASHION 65,500 578,355
3738 VOBILE GROUP 1,943,000 7,336,210
3759 PHARMARON 95,500 1,377,258
3800 GCL TECH 29,373,000 41,917,310
3808 SINOTRUK 510,500 11,100,700
3813 POU SHENG INT'L 6,000 3,240
3866 BQD 1,000 2,770
3868 XINYI ENERGY 708,000 573,300
3877 CSSC SHIPPING 464,000 762,620
3888 KINGSOFT 6,502,200 206,094,910
3896 KINGSOFT CLOUD 24,548,000 74,513,160
3898 TIMES ELECTRIC 111,800 3,190,785
3899 CIMC ENRIC 10,000 66,340
3900 GREENTOWN CHINA 1,744,000 16,845,470
3908 CICC 1,382,000 19,539,592
3918 NAGACORP 56,000 170,920
3931 CALB 13,600 168,368
3933 UNITED LAB 402,000 4,032,780
3939 WANGUO GOLD GP 32,000 319,560
3958 DFZQ 571,600 2,991,252
3968 CM BANK 3,650,500 132,433,750
3969 CHINA CRSC 302,000 960,500
3983 CHINA BLUECHEM 164,000 326,480
3988 BANK OF CHINA 83,804,000 310,392,090
3990 MIDEA REAL EST 721,000 2,239,138
3993 CMOC 828,000 5,035,980
3996 CH ENERGY ENG 490,000 508,260
3998 BOSIDENG 8,390,000 37,033,760
6030 CITIC SEC 5,112,500 116,416,925
6049 POLY PPT SER 103,400 3,267,010
6055 CTIHK 765,000 18,096,350
6060 ZA ONLINE 619,100 8,493,182
6066 CSC 769,500 8,217,300
6069 SY HOLDINGS 129,500 933,700
6078 HYGEIA HEALTH 582,600 10,509,544
6088 FIT HON TENG 5,224,000 17,221,990
6098 CG SERVICES 1,438,000 8,179,360
6099 CMSC 1,178,000 17,782,584
6110 TOPSPORTS 4,965,000 12,270,390
6160 BEIGENE 656,200 77,074,190
6178 EB SECURITIES 82,400 644,560
6181 LAOPU GOLD 41,200 8,243,520
6185 CANSINOBIO 34,400 1,035,080
6186 CHINA FEIHE 1,985,000 11,244,650
6198 QINGDAO PORT 61,000 345,380
6608 BAIRONG-W 133,000 1,208,030
6616 GLOBAL NEW MAT 47,000 168,630
6618 JD HEALTH 2,412,750 69,353,135
6655 HUAXIN CEMENT 82,600 634,249
6660 AIM VACCINE 65,600 474,168
6669 ACOTEC-B 5,000 35,840
6682 FOURTH PARADIGM 89,600 3,669,950
6683 STARPLUS LEGEND 19,000 103,570
6690 HAIER SMARTHOME 829,400 22,453,210
6699 ANGELALIGN 48,400 3,049,150
6808 SUNART RETAIL 1,234,500 2,764,750
6818 CEB BANK 1,225,000 3,396,480
6821 ASYMCHEM 8,700 474,055
6823 HKT-SS 51,000 483,100
6826 HAOHAI BIOTEC 24,700 710,545
6837 HAITONG SEC 874,000 6,101,456
6855 ASCENTAGE-B 250,700 10,489,645
6862 HAIDILAO 2,305,000 36,149,660
6865 FLAT GLASS 611,000 7,763,020
6869 YOFC 121,500 1,374,060
6881 CGS 888,500 6,667,610
6886 HTSC 955,000 12,885,296
6955 BOAN BIOTECH 200 1,732
6963 SUNSHINE INS 479,500 1,371,885
6969 SMOORE INTL 6,693,000 77,427,160
6979 ZJLD 2,023,600 13,157,382
6990 SKB BIO-B 52,900 9,081,680
6993 BLUE MOON GROUP 1,520,000 5,708,310
7200 FL2 CSOP HSI 125,400 472,914
7226 XL2CSOPHSTECH 5,502,000 22,684,584
7233 XL2CSOPCSI300 548,200 2,158,919
7234 XL2 BOS CHINEXT 888,900 3,932,747
7261 FL2CAMNDQ100 20,200 665,240
7288 FL2 CSOP HSCEI 568,700 1,331,384
7299 FL2CSOPGOLD 538,400 6,257,129
7300 FI CSOP HSI 687,500 3,326,081
7332 FIFBFTTAIWAN 400 1,786
7500 FI2 CSOP HSI 20,483,700 78,615,455
7522 FI2CAMNDQ100 49,300 38,756
7552 XI2CSOPHSTECH 73,819,500 246,578,393
7568 FI2CSOPNASDAQ 345,800 1,796,968
7588 FI2 CSOP HSCEI 208,100 634,436
%9067 ISHARESHSTECH-U 100 118
%9115 ISHARESHSI-U 200 1,890
%9191 GX CN SEMICON-U 347,650 1,935,145
9618 JD-SW 875,950 120,262,635
9626 BILIBILI-W 937,320 137,906,672
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.