Quote | Super Quote
Future News

20/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 674,000 27,111,950
2 CLP HOLDINGS 325,500 21,743,475
3 HK & CHINA GAS 1,850,000 11,071,980
4 WHARF HOLDINGS 286,000 6,548,650
5 HSBC HOLDINGS 2,250,400 160,551,880
6 POWER ASSETS 436,000 22,033,400
8 PCCW 128,000 551,730
10 HANG LUNG GROUP 90,000 909,620
11 HANG SENG BANK 274,000 25,462,090
12 HENDERSON LAND 298,000 7,478,550
13 HUTCHMED 2,590,500 71,121,000
14 HYSAN DEV 93,000 1,169,520
16 SHK PPT 463,500 35,880,700
17 NEW WORLD DEV 1,271,000 9,207,780
19 SWIRE PACIFIC A 46,500 3,024,275
20 SENSETIME-W 46,524,000 73,398,120
23 BANK OF E ASIA 114,000 1,081,096
27 GALAXY ENT 1,253,000 41,151,450
38 FIRST TRACTOR 722,000 5,118,040
41 GREAT EAGLE H 3,000 33,460
45 HK&S HOTELS 3,000 17,785
62 TRANSPORT INT'L 400 3,276
66 MTR CORPORATION 1,326,000 36,173,600
69 SHANGRI-LA ASIA 52,000 271,240
81 CH OVS G OCEANS 959,000 1,822,200
83 SINO LAND 3,128,000 24,553,140
86 SUN HUNG KAI CO 84,000 226,430
95 LVGEM CHINA 384,000 249,600
101 HANG LUNG PPT 665,000 4,244,720
116 CHOW SANG SANG 7,000 45,430
119 POLY PROPERTY 474,000 779,080
123 YUEXIU PROPERTY 1,031,000 5,967,960
135 KUNLUN ENERGY 1,048,000 8,149,240
136 CHINA RUYI 4,376,000 9,067,480
142 FIRST PACIFIC 308,000 1,429,680
144 CHINA MER PORT 654,000 8,461,560
148 KINGBOARD HLDG 10,500 201,170
151 WANT WANT CHINA 455,000 2,193,340
152 SHENZHEN INT'L 1,222,500 8,095,780
165 CHINA EB LTD 216,000 1,136,280
168 TSINGTAO BREW 194,000 9,612,100
173 K. WAH INT'L 22,000 39,330
175 GEELY AUTO 18,960,000 251,287,720
177 JIANGSU EXPRESS 628,000 4,860,340
179 JOHNSON ELEC H 55,000 624,270
189 DONGYUE GROUP 1,084,000 7,198,470
200 MELCO INT'L DEV 584,000 2,800,370
215 HUTCHTEL HK 320,000 300,800
220 U-PRESID CHINA 385,000 2,696,310
241 ALI HEALTH 36,484,000 139,458,260
257 EB ENVIRONMENT 631,000 2,277,640
267 CITIC 3,422,000 30,896,170
268 KINGDEE INT'L 8,205,000 73,283,410
270 GUANGDONG INV 424,000 2,066,040
285 BYD ELECTRONIC 5,020,500 156,166,425
288 WH GROUP 3,937,000 25,311,250
290 GOFINTECH INNOV 8,000 6,320
291 CHINA RES BEER 1,310,500 35,784,925
293 CATHAY PAC AIR 8,674,000 77,710,680
297 SINOFERT 452,000 510,060
300 MIDEA GROUP 635,700 44,124,795
303 VTECH HOLDINGS 105,000 5,485,165
308 CHINA TRAVEL HK 96,000 92,540
314 SIPAI HEALTH 111,800 656,254
315 SMARTONE TELE 87,000 354,965
316 OOIL 90,000 9,677,650
317 COMEC 10,000 115,720
322 TINGYI 1,172,000 12,500,200
323 MAANSHAN IRON 258,000 304,980
327 PAX GLOBAL 29,000 142,550
336 HUABAO INTL 50,000 115,530
338 SHANGHAI PECHEM 822,000 968,740
341 CAFE DE CORAL H 136,000 1,023,760
345 VITASOY INT'L 688,000 7,185,680
347 ANGANG STEEL 582,000 866,100
354 CHINASOFT INT'L 3,514,000 20,450,020
357 MEILAN AIRPORT 19,000 156,700
358 JIANGXI COPPER 532,000 6,858,580
363 SHANGHAI IND H 104,000 1,214,160
371 BJ ENT WATER 3,698,000 8,239,680
384 CHINA GAS HOLD 816,400 5,270,586
386 SINOPEC CORP 26,152,000 109,870,260
388 HKEX 628,900 188,703,520
390 CHINA RAILWAY 2,272,000 8,891,870
392 BEIJING ENT 335,500 8,328,800
405 YUEXIU REIT 160,000 161,310
410 SOHO CHINA 124,500 92,520
425 MINTH GROUP 296,000 4,141,920
435 SUNLIGHT REIT 90,000 167,630
440 DAH SING 2,800 70,360
460 SIHUAN PHARM 1,606,000 1,127,910
467 UNITEDENERGY GP 716,000 225,230
468 GAPACK 163,000 392,200
489 DONGFENG GROUP 26,852,000 92,303,440
506 CHINA FOODS 290,000 707,660
511 TVB 51,600 162,901
512 GRAND PHARMA 428,500 1,962,520
517 COSCO SHIP INTL 2,000 8,320
522 ASMPT 373,900 27,975,895
525 GUANGSHEN RAIL 566,000 1,208,960
546 FUFENG GROUP 391,000 1,768,210
548 SHENZHENEXPRESS 24,000 168,960
551 YUE YUEN IND 180,500 3,039,170
552 CHINACOMSERVICE 740,000 3,062,500
553 NANJING PANDA 2,000 6,280
558 LK TECH 460,000 1,534,075
564 ZMJ 216,400 2,171,982
570 TRAD CHI MED 4,206,000 9,594,700
576 ZHEJIANGEXPRESS 840,000 4,442,400
579 JNCEC 84,000 153,120
580 SUN.KING TECH 8,000 9,360
581 CHINA ORIENTAL 150,000 178,280
586 CONCH VENTURE 268,500 1,791,970
590 LUK FOOK HOLD 135,000 2,040,040
596 INSPUR DIGI ENT 108,000 341,080
598 SINOTRANS 218,000 734,200
604 SHENZHEN INVEST 504,000 455,020
631 SANY INT'L 136,000 662,070
636 KERRY LOG NET 17,000 117,650
639 SHOUGANG RES 762,000 2,060,060
656 FOSUN INTL 363,000 1,578,865
659 NWS HOLDINGS 36,000 296,020
667 CHINA EAST EDU 355,000 1,010,910
669 TECHTRONIC IND 555,000 58,971,300
670 CHINA EAST AIR 2,260,000 5,272,480
683 KERRY PPT 96,000 1,523,410
688 CHINA OVERSEAS 5,790,500 79,806,300
694 BEIJING AIRPORT 478,000 1,319,600
696 TRAVELSKY TECH 138,000 1,433,500
697 SHOUCHENG 182,000 183,560
700 TENCENT 3,114,500 1,277,495,020
709 GIORDANO INT'L 188,000 307,140
710 BOE VARITRONIX 20,000 114,070
728 CHINA TELECOM 1,000,000 4,496,940
732 TRULY INT'L 32,000 32,320
751 SKYWORTH GROUP 468,000 1,368,220
752 PICO FAR EAST 106,000 189,940
753 AIR CHINA 3,188,000 14,947,200
754 HOPSON DEV HOLD 208,000 708,776
762 CHINA UNICOM 2,268,000 14,952,100
763 ZTE 838,800 16,476,684
772 CHINA LIT 348,200 9,126,820
777 NETDRAGON 18,500 189,490
778 FORTUNE REIT 54,000 215,360
780 TONGCHENGTRAVEL 3,078,800 56,459,880
788 CHINA TOWER 8,132,000 8,344,920
799 IGG 10,000 38,090
806 VALUE PARTNERS 29,000 48,360
808 PROSPERITY REIT 232,000 289,150
811 XINHUA WINSHARE 64,000 611,470
813 SHIMAO GROUP 1,544,000 1,842,830
817 CHINA JINMAO 5,146,000 5,649,240
819 TIANNENG POWER 176,000 1,168,040
823 LINK REIT 1,281,500 43,263,565
826 TIANGONG INT'L 766,000 1,471,540
830 CSC DEVELOPMENT 194,000 382,260
836 CHINA RES POWER 1,654,000 30,253,440
839 CHINA EDU GROUP 1,155,000 4,517,540
853 MICROPORT 423,200 2,643,926
855 CHINA WATER 232,000 1,039,740
856 VSTECS 30,000 150,820
857 PETROCHINA 16,736,000 94,542,880
861 DC HOLDINGS 693,000 2,311,020
863 OSL GROUP 189,500 1,375,835
867 CMS 632,000 4,867,140
868 XINYI GLASS 1,685,000 14,277,710
874 BAIYUNSHAN PH 12,000 217,520
880 SJM HOLDINGS 594,000 1,587,530
881 ZHONGSHENG HLDG 1,465,000 25,448,970
883 CNOOC 8,632,000 147,610,580
884 CIFI HOLD GP 1,060,000 356,840
902 HUANENG POWER 1,420,000 5,903,860
909 MING YUAN CLOUD 882,000 2,490,730
914 CONCH CEMENT 890,500 19,134,400
916 CHINA LONGYUAN 1,233,000 8,368,660
917 QUNABOX GROUP 3,600 207,370
921 HISENSE HA 280,000 6,557,500
931 CHINA HK POWER 140,000 51,520
933 VIVA GOODS 8,000 4,800
934 SINOPEC KANTONS 416,000 1,831,480
939 CCB 35,570,000 213,667,780
941 CHINA MOBILE 1,903,500 135,406,425
956 CHINA SUNTIEN 628,000 2,161,930
960 LONGFOR GROUP 1,824,500 20,715,660
966 CHINA TAIPING 463,200 5,830,488
968 XINYI SOLAR 16,732,000 54,899,240
975 MONGOL MINING 123,000 1,045,590
981 SMIC 6,952,500 187,542,500
990 THEME INT'L 9,300,000 4,401,950
991 DATANG POWER 534,000 779,720
992 LENOVO GROUP 8,704,000 78,441,280
995 ANHUIEXPRESSWAY 248,000 2,226,420
998 CITIC BANK 680,000 3,438,040
1024 KUAISHOU-W 12,622,800 660,026,090
1030 SEAZEN 2,326,000 4,642,580
1033 SINOPEC SSC 252,000 174,960
1038 CKI HOLDINGS 167,000 9,010,525
1044 HENGAN INT'L 559,500 12,775,875
1052 YUEXIUTRANSPORT 90,000 327,440
1055 CHINA SOUTH AIR 1,578,000 5,643,400
1060 ALI PICTURES 8,220,000 3,857,800
1066 WEIGAO GROUP 1,837,600 8,260,716
1070 TCL ELECTRONICS 161,000 858,620
1071 HUADIAN POWER 472,000 1,704,560
1072 DONGFANG ELEC 45,200 446,714
1083 TG SMART ENERGY 7,000 21,490
1088 CHINA SHENHUA 2,017,000 67,055,450
1093 CSPC PHARMA 13,684,000 71,206,000
1099 SINOPHARM 2,713,200 57,540,920
1109 CHINA RES LAND 2,148,000 51,212,400
1112 H&H INTL HLDG 20,000 194,435
1113 CK ASSET 532,000 17,049,850
1114 BRILLIANCE CHI 2,410,000 7,075,680
1117 CH MODERN D 511,000 439,460
1119 IDREAMSKY 117,200 300,636
1121 GOLDENSOLAR 72,000 151,720
1128 WYNN MACAU 1,642,800 9,445,160
1133 HARBIN ELECTRIC 20,000 50,800
1138 COSCO SHIP ENGY 548,000 3,682,300
1157 ZOOMLION 10,987,400 58,209,078
1164 CGN MINING 5,045,000 9,330,850
1171 YANKUANG ENERGY 960,000 9,161,500
1177 SINO BIOPHARM 17,522,000 59,222,630
1179 HWORLD-S 73,400 2,055,910
1186 CHINA RAIL CONS 165,500 910,575
1193 CHINA RES GAS 523,400 14,997,830
1196 REALORD GROUP 106,000 779,160
1199 COSCO SHIP PORT 312,000 1,363,940
1208 MMG 4,800,000 13,751,600
1209 CHINA RES MIXC 934,800 28,028,120
1211 BYD COMPANY 909,500 241,816,800
1234 CHINA LILANG 152,000 586,780
1244 3D MEDICINES 33,000 67,730
1258 CHINFMINING 1,388,000 7,472,520
1268 MEIDONG AUTO 620,000 1,464,260
1274 IMOTIONAUTOTECH 3,200 70,410
1277 KINETIC DEV 276,000 404,900
1288 ABC 32,219,000 127,431,550
1299 AIA 5,956,800 342,939,680
1302 LIFETECH SCI 2,352,000 3,543,740
1308 SITC 427,000 9,336,950
1310 HKBN 1,629,000 7,577,290
1313 CR BLDG MAT TEC 560,000 1,065,200
1316 NEXTEER 586,000 1,860,890
1336 NCI 1,796,000 44,849,230
1339 PICC GROUP 5,478,000 21,099,450
1341 HAO TIAN INTL 88,000 62,160
1347 HUA HONG SEMI 2,317,000 48,691,750
1357 MEITU 1,655,000 5,101,975
1359 CHINA CINDA 17,306,000 22,487,590
1361 361 DEGREES 210,000 800,600
1368 XTEP INT'L 2,614,500 13,921,095
1378 CHINAHONGQIAO 10,306,500 125,875,990
1381 CANVEST ENV 176,000 754,640
1382 PACIFICTEXTILES 41,000 64,370
1385 SHANGHAI FUDAN 195,000 2,902,600
1398 ICBC 44,422,000 209,485,320
1405 DPC DASH 3,600 266,530
1415 COWELL 131,000 3,195,150
1428 BRIGHT SMART 250,000 574,440
1440 STAR SHINE HLDG 160,000 2,163,000
1448 FU SHOU YUAN 83,000 319,690
1450 BE FRIENDS HLDG 26,000 24,760
1456 GUOLIAN SEC 34,000 148,775
1458 ZHOU HEI YA 210,000 349,820
1475 NISSIN FOODS 233,000 1,116,070
1477 OCUMENSION-B 72,000 384,625
1478 Q TECH 166,000 863,390
1501 INT MEDICAL 13,400 365,760
1508 CHINA RE 1,417,000 1,286,400
1513 LIVZON PHARMA 52,900 1,405,680
1515 CR MEDICAL 516,500 2,035,715
1516 SUNAC SERVICES 586,000 1,074,790
1519 J&T EXPRESS-W 1,750,000 10,325,922
1523 PLOVER BAY TECH 105,000 510,710
1530 3SBIO 697,500 4,045,145
1541 IMMUNEONCO-B 122,000 996,442
1548 GENSCRIPT BIO 1,202,000 13,003,080
1558 HEC CJ PHARM 123,400 1,179,432
1578 BANK OF TIANJIN 6,000 10,030
1579 YIHAI INTL 155,000 2,157,900
1585 YADEA 1,720,000 22,936,320
1606 CDB LEASING 26,000 31,880
1610 COFCO JOYCOME 1,690,000 2,528,330
1618 MCC 1,209,000 2,048,580
1651 TSUGAMI CHINA 43,000 523,940
1658 PSBC 9,956,000 45,673,320
1666 TONG REN TANG 200,000 1,047,490
1675 ASIAINFO TECH 443,600 2,540,164
1681 CONSUN PHARMA 164,000 1,383,210
1686 SUNEVISION 742,000 2,954,400
1691 JS GLOBAL LIFE 127,000 190,535
1729 TIME INTERCON 176,000 824,720
1733 E-COMMODITIES 72,000 100,440
1735 CENTRAL NEW EGY 22,000 182,240
1766 CRRC 338,000 1,631,130
1769 SCHOLAR EDU 23,000 115,970
1772 GANFENGLITHIUM 4,587,200 120,266,370
1773 TIANLI INT HLDG 462,000 2,023,770
1776 GF SEC 127,000 1,436,848
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.