Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
9626 BILIBILI-W 2,531,600 366,481,754
9633 NONGFU SPRING 4,230,400 129,630,690
9638 FERRETTI 200 4,550
9658 SUPER HI 64,000 821,280
9666 JINKE SERVICES 61,900 424,309
9668 CBHB 54,000 50,435
9688 ZAI LAB 4,133,300 89,562,225
9690 TUHU-W 300,800 7,118,090
9696 TIANQI LITHIUM 156,800 4,310,070
9698 GDS-SW 227,400 5,039,115
9699 SF INTRA-CITY 38,200 372,228
%9801 ISHARES CHINA-U 80,800 212,019
%9807 GX CN ROBO&AI-U 4,900 31,294
%9826 GX CN CLOUD-U 50 348
%9834 ISHARESND100-U 100 5,048
%9839 CAM MSCI A50-U 500 1,495
%9845 GX CN EV BATT-U 35,000 378,250
%9846 ISHARESCSI300-U 400 1,476
9858 YOURAN DAIRY 124,000 159,660
9860 ADICON HOLDINGS 61,500 410,275
9863 LEAPMOTOR 711,000 22,477,465
9866 NIO-SW 1,136,390 39,885,664
9868 XPENG-W 9,046,200 452,452,230
9869 HELENS 1,122,500 3,109,505
9878 HUITONGDA NET 200 3,894
9885 YSB 193,800 1,234,432
9888 BIDU-SW 1,893,750 156,472,222
9890 ZX INC 136,000 1,032,328
9896 MNSO 1,410,000 46,701,250
9898 WB-SW 17,520 1,139,138
9899 CLOUD MUSIC 50,950 5,712,520
9901 NEW ORIENTAL-S 497,400 21,165,810
9911 NEWBORNTOWN 446,000 1,615,880
9922 JIUMAOJIU 2,539,000 8,542,640
9923 YEAHKA 467,200 4,922,008
9926 AKESO 853,000 58,388,700
9930 HORIZON CD 10,000 15,780
9956 ANE 187,000 1,471,605
9959 LINKLOGIS-W 646,500 1,099,700
9961 TRIP.COM-S 421,200 196,785,580
9966 ALPHAMAB-B 316,000 1,511,050
9969 INNOCARE 521,000 3,600,860
9979 GREENTOWN MGMT 542,000 1,674,870
9985 WL DELICIOUS 7,400 53,474
9987 YUM CHINA 86,000 32,130,440
9988 BABA-W 8,902,300 781,716,305
9992 POP MART 540,400 40,435,020
9993 RADIANCE HLDGS 683,000 2,223,670
9995 REMEGEN 56,000 963,140
9997 KANGJI MEDICAL 96,000 570,830
9999 NTES-S 5,547,900 742,953,100
%80011 HANGSENG BANK-R 1,300 112,060
%80016 SHK PPT-R 500 35,900
%80020 SENSETIME-WR 410,000 609,020
%80175 GEELY AUTO-R 50,000 599,720
%80291 CHINARES BEER-R 500 12,800
%80388 HKEX-R 2,600 731,800
%80700 TENCENT-R 900 336,820
%80883 CNOOC-R 16,000 250,680
%80941 CHINA MOBILE-R 25,500 1,677,900
%80992 LENOVO GROUP-R 592,000 5,133,660
%81024 KUAISHOU-WR 10,900 519,445
%81211 BYD COMPANY-R 5,000 1,237,500
%81299 AIA-R 13,400 710,170
%81810 XIAOMI-WR 3,000 79,170
%82318 PING AN-R 15,500 662,250
%82331 LI NING-R 12,000 179,960
%82388 BOC HONG KONG-R 4,500 106,025
%82822 CSOP A50 ETF-R 66,800 819,720
%82823 ISHARES A50-R 297,800 3,904,524
%82828 HSCEI ETF-R 2,000 132,000
%82839 CAM MSCI A50-R 150 3,195
%82846 ISHARESCSI300-R 24,400 648,000
%83111 EFUNDMSCIA50-R 200,000 424,400
%83188 CAM CSI300-R 53,000 2,202,036
%83404 CAM MSCIINDIA-R 26,800 170,180
%83690 MEITUAN-WR 14,700 2,355,320
%87001 HUI XIAN REIT 1,000 550
%89618 JD-SWR 4,900 603,450
%89888 BIDU-SWR 1,250 95,332
%89988 BABA-WR 37,800 3,069,660
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 681
Total No. of Designated Securities recording Short Selling 681
- Short Selling Turnover Total Shares (SH) 2,565,037,405
- Short Selling Turnover Total Value ($) CNY 27,423,247
- Short Selling Turnover Total Value ($) HKD 26,534,515,224
- Short Selling Turnover Total Value ($) USD 790,774
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency