Quote | Super Quote
Future News

15/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 1,323,000 53,399,175
2 CLP HOLDINGS 472,000 31,077,000
3 HK & CHINA GAS 4,767,000 28,756,670
4 WHARF HOLDINGS 371,000 8,751,250
5 HSBC HOLDINGS 2,481,200 172,890,360
6 POWER ASSETS 604,500 30,532,950
8 PCCW 86,000 370,770
10 HANG LUNG GROUP 271,000 2,726,150
11 HANG SENG BANK 510,800 47,153,865
12 HENDERSON LAND 586,000 14,602,950
13 HUTCHMED 422,000 11,321,875
14 HYSAN DEV 131,000 1,647,780
16 SHK PPT 849,500 65,325,500
17 NEW WORLD DEV 2,446,000 17,794,030
19 SWIRE PACIFIC A 112,000 7,245,175
20 SENSETIME-W 34,171,000 55,421,130
23 BANK OF E ASIA 186,000 1,766,236
27 GALAXY ENT 1,156,000 37,792,650
34 KOWLOON DEV 2,000 7,740
35 FE CONSORT INTL 68,000 76,160
38 FIRST TRACTOR 242,000 1,617,560
41 GREAT EAGLE H 10,000 109,640
45 HK&S HOTELS 1,000 5,645
66 MTR CORPORATION 1,147,000 31,347,850
69 SHANGRI-LA ASIA 26,000 136,360
81 CH OVS G OCEANS 548,000 1,038,170
83 SINO LAND 914,000 7,174,700
86 SUN HUNG KAI CO 26,000 69,700
95 LVGEM CHINA 508,000 331,980
101 HANG LUNG PPT 2,352,000 14,977,280
116 CHOW SANG SANG 13,000 83,890
119 POLY PROPERTY 1,301,000 2,112,470
123 YUEXIU PROPERTY 2,049,000 12,046,300
135 KUNLUN ENERGY 702,000 5,391,000
136 CHINA RUYI 5,604,000 11,475,080
142 FIRST PACIFIC 768,000 3,497,360
144 CHINA MER PORT 470,000 5,903,480
148 KINGBOARD HLDG 105,000 1,959,680
151 WANT WANT CHINA 1,137,000 5,214,460
152 SHENZHEN INT'L 1,023,500 6,493,920
165 CHINA EB LTD 518,000 2,795,960
168 TSINGTAO BREW 434,000 21,696,100
173 K. WAH INT'L 64,000 114,780
175 GEELY AUTO 30,890,000 403,987,660
177 JIANGSU EXPRESS 996,000 7,701,060
179 JOHNSON ELEC H 73,000 831,350
182 CONCORD NE 10,000 5,300
189 DONGYUE GROUP 1,028,000 6,605,010
200 MELCO INT'L DEV 571,000 2,722,200
215 HUTCHTEL HK 326,000 306,440
220 U-PRESID CHINA 1,483,000 10,735,530
241 ALI HEALTH 44,180,000 170,842,880
257 EB ENVIRONMENT 2,289,000 8,148,020
267 CITIC 4,000,000 35,086,260
268 KINGDEE INT'L 10,062,000 88,318,230
270 GUANGDONG INV 1,232,000 5,918,080
272 SHUI ON LAND 1,034,000 723,800
285 BYD ELECTRONIC 1,466,000 41,827,125
288 WH GROUP 2,575,000 16,009,205
290 GOFINTECH INNOV 8,000 6,320
291 CHINA RES BEER 2,214,500 61,084,675
293 CATHAY PAC AIR 11,243,000 100,533,300
297 SINOFERT 356,000 396,120
300 MIDEA GROUP 485,600 34,629,245
303 VTECH HOLDINGS 74,800 3,923,125
308 CHINA TRAVEL HK 374,000 364,980
314 SIPAI HEALTH 40,200 209,246
315 SMARTONE TELE 79,500 317,595
316 OOIL 31,000 3,328,100
317 COMEC 4,000 46,160
322 TINGYI 1,060,000 11,637,520
323 MAANSHAN IRON 1,224,000 1,426,360
327 PAX GLOBAL 22,000 110,270
336 HUABAO INTL 45,000 102,770
338 SHANGHAI PECHEM 440,000 520,120
341 CAFE DE CORAL H 242,000 1,808,380
345 VITASOY INT'L 1,546,000 16,584,280
347 ANGANG STEEL 1,268,000 1,827,380
354 CHINASOFT INT'L 2,212,000 12,572,160
357 MEILAN AIRPORT 172,000 1,387,130
358 JIANGXI COPPER 971,000 12,238,400
363 SHANGHAI IND H 329,000 3,807,520
371 BJ ENT WATER 4,464,000 9,816,020
384 CHINA GAS HOLD 2,123,000 13,640,134
386 SINOPEC CORP 29,910,000 126,140,900
388 HKEX 1,203,400 364,271,780
390 CHINA RAILWAY 3,021,000 11,632,540
392 BEIJING ENT 404,500 9,961,500
405 YUEXIU REIT 273,000 264,810
410 SOHO CHINA 442,000 325,910
425 MINTH GROUP 494,000 6,852,560
435 SUNLIGHT REIT 103,000 193,340
440 DAH SING 1,600 39,860
460 SIHUAN PHARM 3,591,000 2,486,670
467 UNITEDENERGY GP 8,318,000 2,532,360
468 GAPACK 35,000 81,480
489 DONGFENG GROUP 7,792,000 24,087,360
506 CHINA FOODS 64,000 154,800
511 TVB 114,800 359,360
512 GRAND PHARMA 470,000 2,222,505
517 COSCO SHIP INTL 26,000 107,300
522 ASMPT 265,000 19,835,800
525 GUANGSHEN RAIL 994,000 2,063,120
546 FUFENG GROUP 309,000 1,360,910
548 SHENZHENEXPRESS 102,000 716,420
551 YUE YUEN IND 481,000 7,681,150
552 CHINACOMSERVICE 2,382,000 9,594,900
558 LK TECH 1,022,500 3,293,850
564 ZMJ 13,000 129,972
570 TRAD CHI MED 7,502,000 17,437,640
576 ZHEJIANGEXPRESS 1,266,000 6,666,080
580 SUN.KING TECH 64,000 76,640
581 CHINA ORIENTAL 168,000 195,220
586 CONCH VENTURE 493,000 3,254,615
590 LUK FOOK HOLD 110,000 1,631,940
596 INSPUR DIGI ENT 58,000 181,760
598 SINOTRANS 584,000 1,939,870
604 SHENZHEN INVEST 382,000 343,540
631 SANY INT'L 785,000 3,713,850
636 KERRY LOG NET 49,500 340,375
639 SHOUGANG RES 618,000 1,637,180
656 FOSUN INTL 859,000 3,683,295
659 NWS HOLDINGS 7,000 57,200
667 CHINA EAST EDU 706,500 2,028,680
669 TECHTRONIC IND 365,500 38,245,400
670 CHINA EAST AIR 514,000 1,162,600
683 KERRY PPT 384,000 6,066,590
688 CHINA OVERSEAS 7,315,000 99,814,110
694 BEIJING AIRPORT 502,000 1,373,940
696 TRAVELSKY TECH 333,000 3,398,460
697 SHOUCHENG 14,000 14,280
700 TENCENT 3,150,900 1,268,097,940
709 GIORDANO INT'L 18,000 29,760
710 BOE VARITRONIX 73,000 416,660
728 CHINA TELECOM 6,814,000 30,294,480
732 TRULY INT'L 54,000 53,460
751 SKYWORTH GROUP 462,000 1,416,400
752 PICO FAR EAST 80,000 144,760
753 AIR CHINA 2,132,000 9,475,040
754 HOPSON DEV HOLD 689,500 2,342,383
762 CHINA UNICOM 11,920,000 79,860,160
763 ZTE 593,600 11,894,428
772 CHINA LIT 176,200 4,653,080
777 NETDRAGON 93,000 956,030
778 FORTUNE REIT 63,000 253,170
780 TONGCHENGTRAVEL 499,600 8,502,512
788 CHINA TOWER 11,812,000 12,048,240
799 IGG 17,000 67,150
806 VALUE PARTNERS 143,000 233,210
808 PROSPERITY REIT 286,000 360,700
811 XINHUA WINSHARE 38,000 369,780
813 SHIMAO GROUP 1,260,000 1,542,900
817 CHINA JINMAO 4,734,000 5,228,840
819 TIANNENG POWER 304,000 1,977,500
823 LINK REIT 1,568,400 55,297,755
826 TIANGONG INT'L 1,366,000 2,553,580
830 CSC DEVELOPMENT 6,000 11,880
836 CHINA RES POWER 2,278,000 40,951,040
839 CHINA EDU GROUP 3,331,000 12,928,500
853 MICROPORT 615,000 3,818,692
855 CHINA WATER 202,000 907,320
856 VSTECS 106,000 519,540
857 PETROCHINA 19,612,000 107,790,520
861 DC HOLDINGS 1,063,000 3,361,830
863 OSL GROUP 217,500 1,492,065
867 CMS 571,000 4,408,650
868 XINYI GLASS 1,104,000 9,328,570
874 BAIYUNSHAN PH 88,000 1,599,560
880 SJM HOLDINGS 1,098,000 2,934,320
881 ZHONGSHENG HLDG 3,520,500 60,734,460
883 CNOOC 12,025,000 203,225,420
884 CIFI HOLD GP 272,000 93,430
902 HUANENG POWER 6,442,000 26,675,980
909 MING YUAN CLOUD 696,000 1,909,960
914 CONCH CEMENT 1,446,500 30,038,225
916 CHINA LONGYUAN 3,895,000 26,089,350
917 QUNABOX GROUP 600 27,300
921 HISENSE HA 268,000 6,409,000
931 CHINA HK POWER 6,000 2,230
933 VIVA GOODS 64,000 38,400
934 SINOPEC KANTONS 150,000 651,400
939 CCB 91,280,000 536,564,090
941 CHINA MOBILE 5,017,500 354,513,875
956 CHINA SUNTIEN 554,000 1,873,870
960 LONGFOR GROUP 4,187,500 48,007,390
966 CHINA TAIPING 576,800 7,133,524
968 XINYI SOLAR 16,124,000 52,315,420
975 MONGOL MINING 294,000 2,430,330
981 SMIC 14,502,500 387,622,750
990 THEME INT'L 4,410,000 1,970,450
991 DATANG POWER 1,496,000 2,167,940
992 LENOVO GROUP 17,342,000 160,769,780
995 ANHUIEXPRESSWAY 374,000 3,364,960
998 CITIC BANK 3,134,000 15,431,170
1024 KUAISHOU-W 8,950,900 459,385,795
1030 SEAZEN 1,642,000 3,343,160
1033 SINOPEC SSC 84,000 58,480
1038 CKI HOLDINGS 343,500 18,467,750
1044 HENGAN INT'L 476,000 10,700,050
1052 YUEXIUTRANSPORT 268,000 968,700
1055 CHINA SOUTH AIR 1,144,000 3,810,700
1060 ALI PICTURES 11,560,000 5,372,950
1066 WEIGAO GROUP 3,073,200 13,903,728
1070 TCL ELECTRONICS 1,148,000 5,929,630
1071 HUADIAN POWER 678,000 2,452,360
1072 DONGFANG ELEC 58,800 578,226
1083 TG SMART ENERGY 101,000 308,350
1088 CHINA SHENHUA 14,394,000 473,248,100
1093 CSPC PHARMA 9,504,000 49,165,820
1099 SINOPHARM 2,557,600 52,021,180
1109 CHINA RES LAND 3,518,000 83,670,575
1112 H&H INTL HLDG 95,000 908,760
1113 CK ASSET 549,000 17,394,775
1114 BRILLIANCE CHI 4,026,000 11,226,020
1117 CH MODERN D 303,000 260,020
1119 IDREAMSKY 738,800 1,876,956
1121 GOLDENSOLAR 26,000 53,020
1128 WYNN MACAU 1,720,000 9,744,680
1133 HARBIN ELECTRIC 22,000 56,240
1138 COSCO SHIP ENGY 1,170,000 7,952,200
1157 ZOOMLION 2,171,400 11,174,412
1164 CGN MINING 3,680,000 6,125,950
1171 YANKUANG ENERGY 4,346,000 41,028,100
1177 SINO BIOPHARM 11,003,000 36,673,100
1179 HWORLD-S 267,700 7,458,335
1186 CHINA RAIL CONS 228,500 1,208,440
1193 CHINA RES GAS 630,700 17,981,170
1196 REALORD GROUP 66,000 486,160
1199 COSCO SHIP PORT 1,074,000 4,621,880
1208 MMG 6,920,000 18,314,920
1209 CHINA RES MIXC 866,400 26,566,210
1211 BYD COMPANY 1,091,000 288,455,000
1234 CHINA LILANG 46,000 175,650
1258 CHINFMINING 770,000 3,868,640
1268 MEIDONG AUTO 858,000 2,106,020
1274 IMOTIONAUTOTECH 1,400 30,940
1277 KINETIC DEV 858,000 1,250,540
1288 ABC 64,676,000 247,983,840
1299 AIA 6,681,800 380,647,820
1302 LIFETECH SCI 2,856,000 4,430,700
1308 SITC 429,000 9,246,450
1310 HKBN 1,598,000 6,756,115
1313 CR BLDG MAT TEC 712,000 1,347,840
1316 NEXTEER 1,434,000 4,454,940
1336 NCI 3,440,000 84,016,135
1339 PICC GROUP 4,155,000 16,174,930
1341 HAO TIAN INTL 3,272,000 2,008,080
1347 HUA HONG SEMI 2,522,000 53,562,950
1357 MEITU 12,878,500 39,436,925
1359 CHINA CINDA 25,095,000 31,990,500
1361 361 DEGREES 423,000 1,601,960
1368 XTEP INT'L 3,260,500 16,999,185
1378 CHINAHONGQIAO 11,526,500 136,645,760
1381 CANVEST ENV 377,000 1,619,040
1382 PACIFICTEXTILES 7,000 11,140
1385 SHANGHAI FUDAN 466,000 7,022,320
1398 ICBC 79,256,000 366,288,630
1405 DPC DASH 13,300 1,046,010
1415 COWELL 113,000 2,901,700
1428 BRIGHT SMART 340,000 771,240
1448 FU SHOU YUAN 379,000 1,453,210
1450 BE FRIENDS HLDG 22,000 21,340
1456 GUOLIAN SEC 98,000 433,215
1458 ZHOU HEI YA 600,000 1,006,150
1475 NISSIN FOODS 155,000 705,280
1477 OCUMENSION-B 57,500 292,540
1478 Q TECH 632,000 3,216,210
1501 INT MEDICAL 2,400 67,200
1508 CHINA RE 1,555,000 1,380,580
1513 LIVZON PHARMA 15,900 417,390
1515 CR MEDICAL 327,500 1,296,260
1516 SUNAC SERVICES 797,000 1,461,380
1519 J&T EXPRESS-W 2,759,000 16,361,806
1523 PLOVER BAY TECH 11,000 53,450
1530 3SBIO 699,500 4,128,050
1541 IMMUNEONCO-B 129,200 1,048,836
1548 GENSCRIPT BIO 2,608,000 30,049,560
1558 HEC CJ PHARM 159,000 1,508,070
1579 YIHAI INTL 271,000 3,735,900
1585 YADEA 5,386,000 75,589,400
1606 CDB LEASING 134,000 165,860
1610 COFCO JOYCOME 2,179,000 3,226,770
1618 MCC 1,634,000 2,671,690
1658 PSBC 13,539,000 61,404,510
1666 TONG REN TANG 209,000 1,070,790
1675 ASIAINFO TECH 578,400 3,376,380
1681 CONSUN PHARMA 264,000 2,233,500
1686 SUNEVISION 321,000 1,237,440
1691 JS GLOBAL LIFE 155,000 237,230
1698 TME-SW 2,100 89,950
1729 TIME INTERCON 856,000 4,003,040
1733 E-COMMODITIES 140,000 195,640
1735 CENTRAL NEW EGY 18,000 148,720
1766 CRRC 2,372,000 11,491,100
1769 SCHOLAR EDU 108,000 527,210
1772 GANFENGLITHIUM 2,132,800 49,799,990
1773 TIANLI INT HLDG 2,118,000 9,203,090
1776 GF SEC 298,800 3,391,540
1783 ENVISION GREEN 114,000 642,790
1787 SD GOLD 1,286,000 17,402,910
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.