Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 769,500 31,063,975
2 CLP HOLDINGS 203,500 13,389,750
3 HK & CHINA GAS 2,213,000 13,383,430
4 WHARF HOLDINGS 169,000 3,976,050
5 HSBC HOLDINGS 1,501,600 104,591,760
6 POWER ASSETS 418,500 21,134,875
8 PCCW 3,000 12,980
10 HANG LUNG GROUP 112,000 1,129,310
11 HANG SENG BANK 253,900 23,481,165
12 HENDERSON LAND 245,000 6,116,400
13 HUTCHMED 187,500 5,025,775
14 HYSAN DEV 97,000 1,219,320
16 SHK PPT 562,000 43,337,950
17 NEW WORLD DEV 1,194,000 8,700,390
19 SWIRE PACIFIC A 51,500 3,326,975
20 SENSETIME-W 24,611,000 40,146,050
23 BANK OF E ASIA 51,400 487,620
27 GALAXY ENT 628,000 20,490,250
34 KOWLOON DEV 1,000 3,890
38 FIRST TRACTOR 86,000 576,320
41 GREAT EAGLE H 2,000 21,960
45 HK&S HOTELS 500 2,795
66 MTR CORPORATION 339,500 9,327,750
69 SHANGRI-LA ASIA 8,000 42,000
81 CH OVS G OCEANS 274,000 521,640
83 SINO LAND 440,000 3,465,880
86 SUN HUNG KAI CO 1,000 2,720
95 LVGEM CHINA 386,000 252,320
101 HANG LUNG PPT 602,000 3,843,700
116 CHOW SANG SANG 2,000 12,980
119 POLY PROPERTY 572,000 937,140
123 YUEXIU PROPERTY 899,000 5,271,470
135 KUNLUN ENERGY 188,000 1,442,300
136 CHINA RUYI 2,220,000 4,558,280
142 FIRST PACIFIC 336,000 1,533,580
144 CHINA MER PORT 140,000 1,753,040
148 KINGBOARD HLDG 22,000 413,060
151 WANT WANT CHINA 485,000 2,218,740
152 SHENZHEN INT'L 407,500 2,595,360
165 CHINA EB LTD 188,000 1,025,560
168 TSINGTAO BREW 148,000 7,368,900
173 K. WAH INT'L 29,000 52,190
175 GEELY AUTO 20,574,000 267,299,980
177 JIANGSU EXPRESS 280,000 2,161,860
179 JOHNSON ELEC H 52,500 599,140
182 CONCORD NE 10,000 5,300
189 DONGYUE GROUP 763,000 4,892,460
200 MELCO INT'L DEV 189,000 901,450
215 HUTCHTEL HK 4,000 3,760
220 U-PRESID CHINA 378,000 2,741,160
241 ALI HEALTH 18,538,000 72,533,320
257 EB ENVIRONMENT 440,000 1,570,610
267 CITIC 2,063,000 18,097,080
268 KINGDEE INT'L 5,162,000 45,691,190
270 GUANGDONG INV 432,000 2,071,380
285 BYD ELECTRONIC 920,000 26,206,225
288 WH GROUP 1,678,500 10,456,275
291 CHINA RES BEER 617,000 17,058,950
293 CATHAY PAC AIR 7,646,000 69,195,860
297 SINOFERT 272,000 302,040
300 MIDEA GROUP 132,300 9,422,465
303 VTECH HOLDINGS 33,500 1,759,100
308 CHINA TRAVEL HK 52,000 50,440
314 SIPAI HEALTH 4,800 24,930
315 SMARTONE TELE 17,500 69,825
316 OOIL 15,000 1,611,850
317 COMEC 2,000 23,080
322 TINGYI 480,000 5,264,560
323 MAANSHAN IRON 796,000 928,840
327 PAX GLOBAL 7,000 35,200
336 HUABAO INTL 21,000 48,010
338 SHANGHAI PECHEM 96,000 114,160
341 CAFE DE CORAL H 98,000 733,600
345 VITASOY INT'L 812,000 8,764,000
347 ANGANG STEEL 656,000 949,600
354 CHINASOFT INT'L 1,382,000 7,875,300
357 MEILAN AIRPORT 92,000 746,800
358 JIANGXI COPPER 468,000 5,892,860
363 SHANGHAI IND H 52,000 595,000
371 BJ ENT WATER 1,848,000 4,074,700
384 CHINA GAS HOLD 1,038,000 6,703,446
386 SINOPEC CORP 11,728,000 49,597,400
388 HKEX 404,800 123,163,600
390 CHINA RAILWAY 1,576,000 6,048,650
392 BEIJING ENT 219,500 5,412,975
405 YUEXIU REIT 88,000 85,360
410 SOHO CHINA 111,500 82,500
425 MINTH GROUP 244,000 3,425,240
440 DAH SING 400 9,920
460 SIHUAN PHARM 1,130,000 803,140
467 UNITEDENERGY GP 5,156,000 1,567,950
468 GAPACK 1,000 2,320
489 DONGFENG GROUP 5,336,000 16,579,940
506 CHINA FOODS 46,000 111,720
511 TVB 60,400 188,004
512 GRAND PHARMA 123,500 589,365
517 COSCO SHIP INTL 22,000 90,540
522 ASMPT 89,200 6,722,390
525 GUANGSHEN RAIL 160,000 327,740
546 FUFENG GROUP 156,000 686,650
548 SHENZHENEXPRESS 14,000 98,200
551 YUE YUEN IND 157,000 2,513,080
552 CHINACOMSERVICE 970,000 3,902,980
558 LK TECH 497,500 1,608,250
564 ZMJ 6,200 62,002
570 TRAD CHI MED 2,680,000 6,259,360
576 ZHEJIANGEXPRESS 372,000 1,957,160
580 SUN.KING TECH 58,000 69,620
581 CHINA ORIENTAL 20,000 23,420
586 CONCH VENTURE 205,000 1,356,740
590 LUK FOOK HOLD 34,000 505,940
596 INSPUR DIGI ENT 26,000 81,600
598 SINOTRANS 261,000 866,320
604 SHENZHEN INVEST 64,000 57,660
631 SANY INT'L 385,000 1,819,130
636 KERRY LOG NET 16,000 109,970
639 SHOUGANG RES 40,000 106,820
656 FOSUN INTL 393,000 1,686,145
659 NWS HOLDINGS 7,000 57,200
667 CHINA EAST EDU 333,000 965,455
669 TECHTRONIC IND 172,000 18,019,800
670 CHINA EAST AIR 300,000 678,500
683 KERRY PPT 212,500 3,359,030
688 CHINA OVERSEAS 2,391,500 32,917,240
694 BEIJING AIRPORT 78,000 213,540
696 TRAVELSKY TECH 168,000 1,717,980
697 SHOUCHENG 12,000 12,240
700 TENCENT 2,107,700 848,817,600
709 GIORDANO INT'L 18,000 29,760
710 BOE VARITRONIX 48,000 274,710
728 CHINA TELECOM 3,280,000 14,500,300
732 TRULY INT'L 20,000 19,800
751 SKYWORTH GROUP 114,000 355,880
752 PICO FAR EAST 4,000 7,200
753 AIR CHINA 906,000 4,036,300
754 HOPSON DEV HOLD 496,400 1,692,395
762 CHINA UNICOM 5,408,000 35,893,400
763 ZTE 299,400 6,015,288
772 CHINA LIT 79,600 2,112,850
777 NETDRAGON 63,000 648,950
778 FORTUNE REIT 14,000 56,120
780 TONGCHENGTRAVEL 285,200 4,856,136
788 CHINA TOWER 1,568,000 1,599,360
799 IGG 15,000 59,420
806 VALUE PARTNERS 51,000 83,950
808 PROSPERITY REIT 38,000 48,220
811 XINHUA WINSHARE 26,000 252,960
813 SHIMAO GROUP 873,000 1,070,590
817 CHINA JINMAO 2,596,000 2,864,080
819 TIANNENG POWER 114,000 741,000
823 LINK REIT 896,800 31,626,680
826 TIANGONG INT'L 60,000 105,360
836 CHINA RES POWER 1,432,000 25,692,960
839 CHINA EDU GROUP 2,542,000 9,884,060
853 MICROPORT 248,300 1,548,329
855 CHINA WATER 114,000 512,620
856 VSTECS 20,000 98,020
857 PETROCHINA 8,464,000 46,577,920
861 DC HOLDINGS 741,000 2,336,150
863 OSL GROUP 78,000 542,260
867 CMS 269,000 2,086,560
868 XINYI GLASS 621,000 5,276,740
874 BAIYUNSHAN PH 16,000 291,120
880 SJM HOLDINGS 375,000 1,002,550
881 ZHONGSHENG HLDG 1,590,500 27,453,860
883 CNOOC 6,389,000 107,770,520
884 CIFI HOLD GP 160,000 54,930
902 HUANENG POWER 2,648,000 10,963,880
909 MING YUAN CLOUD 180,000 505,310
914 CONCH CEMENT 406,000 8,509,400
916 CHINA LONGYUAN 1,564,000 10,416,820
917 QUNABOX GROUP 400 18,160
921 HISENSE HA 69,000 1,658,800
931 CHINA HK POWER 2,000 740
933 VIVA GOODS 64,000 38,400
934 SINOPEC KANTONS 34,000 147,120
939 CCB 29,386,000 172,076,040
941 CHINA MOBILE 2,715,000 191,320,000
956 CHINA SUNTIEN 182,000 611,250
960 LONGFOR GROUP 2,885,000 33,063,400
966 CHINA TAIPING 249,000 3,071,704
968 XINYI SOLAR 7,954,000 26,034,980
975 MONGOL MINING 165,000 1,363,140
981 SMIC 9,297,000 249,012,950
990 THEME INT'L 1,590,000 702,850
991 DATANG POWER 550,000 789,940
992 LENOVO GROUP 8,068,000 75,283,060
995 ANHUIEXPRESSWAY 78,000 697,960
998 CITIC BANK 1,385,000 6,807,670
1024 KUAISHOU-W 4,017,300 205,938,170
1030 SEAZEN 1,016,000 2,078,280
1038 CKI HOLDINGS 163,500 8,807,550
1044 HENGAN INT'L 238,500 5,359,850
1052 YUEXIUTRANSPORT 70,000 253,880
1055 CHINA SOUTH AIR 794,000 2,643,500
1060 ALI PICTURES 4,790,000 2,224,850
1066 WEIGAO GROUP 623,600 2,854,364
1070 TCL ELECTRONICS 859,000 4,420,370
1071 HUADIAN POWER 106,000 385,380
1072 DONGFANG ELEC 35,800 353,354
1083 TG SMART ENERGY 30,000 91,620
1088 CHINA SHENHUA 1,819,000 58,520,575
1093 CSPC PHARMA 5,556,000 28,802,960
1099 SINOPHARM 1,324,400 26,994,460
1109 CHINA RES LAND 1,664,500 39,788,550
1112 H&H INTL HLDG 38,500 368,120
1113 CK ASSET 252,500 7,994,200
1114 BRILLIANCE CHI 1,874,000 5,193,480
1117 CH MODERN D 192,000 164,560
1119 IDREAMSKY 189,600 483,828
1121 GOLDENSOLAR 14,000 28,380
1128 WYNN MACAU 694,400 3,947,044
1133 HARBIN ELECTRIC 4,000 10,220
1138 COSCO SHIP ENGY 700,000 4,761,840
1157 ZOOMLION 1,215,000 6,271,790
1164 CGN MINING 2,040,000 3,400,950
1171 YANKUANG ENERGY 2,106,000 20,025,100
1177 SINO BIOPHARM 5,930,000 19,793,090
1179 HWORLD-S 66,300 1,841,455
1186 CHINA RAIL CONS 170,500 900,490
1193 CHINA RES GAS 286,000 8,212,650
1196 REALORD GROUP 26,000 191,200
1199 COSCO SHIP PORT 394,000 1,696,140
1208 MMG 3,728,000 9,823,960
1209 CHINA RES MIXC 389,200 11,918,910
1211 BYD COMPANY 672,500 177,768,000
1234 CHINA LILANG 25,000 95,360
1258 CHINFMINING 174,000 874,360
1268 MEIDONG AUTO 438,000 1,081,660
1274 IMOTIONAUTOTECH 800 17,800
1277 KINETIC DEV 306,000 443,480
1288 ABC 22,963,000 88,134,640
1299 AIA 4,344,600 247,357,730
1302 LIFETECH SCI 1,954,000 3,052,220
1308 SITC 289,000 6,273,300
1310 HKBN 1,202,000 5,122,025
1313 CR BLDG MAT TEC 252,000 478,080
1316 NEXTEER 1,047,000 3,242,300
1336 NCI 1,113,400 27,467,245
1339 PICC GROUP 2,669,000 10,417,340
1341 HAO TIAN INTL 1,656,000 890,160
1347 HUA HONG SEMI 1,132,000 24,149,350
1357 MEITU 7,444,000 22,873,185
1359 CHINA CINDA 16,088,000 20,601,060
1361 361 DEGREES 311,000 1,175,640
1368 XTEP INT'L 1,617,500 8,453,705
1378 CHINAHONGQIAO 9,944,500 117,984,070
1381 CANVEST ENV 5,000 21,500
1382 PACIFICTEXTILES 4,000 6,400
1385 SHANGHAI FUDAN 200,000 3,020,300
1398 ICBC 43,474,000 200,749,670
1405 DPC DASH 12,000 942,635
1415 COWELL 37,000 960,350
1428 BRIGHT SMART 154,000 349,460
1448 FU SHOU YUAN 131,000 502,280
1450 BE FRIENDS HLDG 22,000 21,340
1456 GUOLIAN SEC 57,500 256,440
1458 ZHOU HEI YA 200,000 335,750
1475 NISSIN FOODS 19,000 85,950
1477 OCUMENSION-B 30,500 154,460
1478 Q TECH 206,000 1,064,510
1508 CHINA RE 874,000 776,630
1513 LIVZON PHARMA 5,000 131,345
1515 CR MEDICAL 219,500 870,160
1516 SUNAC SERVICES 492,000 904,360
1519 J&T EXPRESS-W 1,475,200 8,757,800
1523 PLOVER BAY TECH 5,000 24,170
1530 3SBIO 559,500 3,317,180
1541 IMMUNEONCO-B 122,000 993,868
1548 GENSCRIPT BIO 1,458,000 16,618,800
1558 HEC CJ PHARM 59,200 557,198
1579 YIHAI INTL 53,000 729,980
1585 YADEA 2,488,000 35,244,880
1606 CDB LEASING 30,000 37,260
1610 COFCO JOYCOME 1,575,000 2,332,900
1618 MCC 619,000 1,016,580
1658 PSBC 7,700,000 34,927,780
1666 TONG REN TANG 112,000 576,600
1675 ASIAINFO TECH 278,800 1,639,144
1681 CONSUN PHARMA 94,000 801,760
1686 SUNEVISION 134,000 513,150
1691 JS GLOBAL LIFE 66,500 101,825
1698 TME-SW 900 38,025
1729 TIME INTERCON 664,000 3,104,240
1733 E-COMMODITIES 32,000 44,800
1735 CENTRAL NEW EGY 2,000 16,500
1766 CRRC 106,000 508,740
1769 SCHOLAR EDU 72,000 350,510
1772 GANFENGLITHIUM 1,162,400 27,322,080
1773 TIANLI INT HLDG 1,712,000 7,483,140
1776 GF SEC 91,000 1,053,892
1783 ENVISION GREEN 103,000 580,470
1787 SD GOLD 590,000 7,974,715
1788 GUOTAI JUNAN I 1,389,000 1,520,000
1789 AK MEDICAL 198,000 982,620
1797 EAST BUY 119,500 1,756,070
1798 DATANG RENEW 871,000 1,756,320
1799 XINTE ENERGY 99,200 847,108
1800 CHINA COMM CONS 116,000 601,990
1801 INNOVENT BIO 371,000 13,924,500
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk