Quote | Super Quote
Future News

08/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1800 CHINA COMM CONS 1,828,000 10,275,620
1801 INNOVENT BIO 3,347,500 128,946,225
1810 XIAOMI-W 31,629,600 905,268,610
1811 CGN NEW ENERGY 426,000 1,023,380
1816 CGN POWER 5,717,000 16,065,050
1818 ZHAOJIN MINING 2,638,500 32,660,740
1821 ESR 919,800 10,092,356
1833 PA GOODDOCTOR 270,700 3,547,640
1836 STELLA HOLDINGS 158,000 2,291,310
1855 ZONQING LTD 2,000 13,040
1866 CHINA XLX FERT 186,000 770,070
1876 BUD APAC 3,183,100 27,730,805
1877 JUNSHI BIO 8,400 119,624
1880 CTG DUTY-FREE 167,900 10,024,140
1882 HAITIAN INT'L 44,000 943,150
1883 CITIC TELECOM 280,000 639,430
1888 KB LAMINATES 445,500 3,223,560
1896 MAOYAN ENT 675,200 5,867,240
1898 CHINA COAL 1,968,000 19,048,290
1907 CHINA RISUN GP 272,000 887,330
1908 C&D INTL GROUP 478,000 7,442,760
1910 SAMSONITE 684,300 12,384,126
1913 PRADA 63,600 3,657,155
1918 SUNAC 23,008,000 79,015,280
1919 COSCO SHIP HOLD 1,745,000 21,322,800
1921 DALIPAL HLDG 4,000 25,260
1928 SANDS CHINA LTD 5,552,000 116,363,800
1929 CHOW TAI FOOK 1,118,600 8,523,806
1951 JXR 3,064,500 10,895,475
1952 EVEREST MED-B 301,500 10,622,800
1958 BAIC MOTOR 1,127,000 2,509,835
1963 BCQ 23,500 140,685
1969 CHINA CHUNLAI 62,000 271,770
1972 SWIREPROPERTIES 345,600 5,694,484
1988 MINSHENG BANK 3,378,500 10,350,330
1997 WHARF REIC 219,000 4,985,600
1999 MAN WAH HLDGS 346,400 1,942,140
2001 NEW HIGHER EDU 66,000 121,450
2002 SUNSHINE PAPER 4,000 7,560
2005 SSY GROUP 154,000 603,820
2009 BBMG 1,567,000 1,390,700
2013 WEIMOB INC 424,000 765,210
2015 LI AUTO-W 1,690,800 165,800,690
2016 CZBANK 215,000 478,420
2018 AAC TECH 641,000 20,939,300
2020 ANTA SPORTS 6,319,400 573,868,450
2039 CIMC 23,800 151,711
2057 ZTO EXPRESS-W 59,450 10,307,185
2076 BOSS ZHIPIN-W 100 5,800
2096 SIMCERE PHARMA 229,000 1,545,190
2099 CHINAGOLDINTL 107,200 3,905,705
2128 CHINA LESSO 169,000 666,160
2145 CHICMAX 106,500 3,892,560
2148 VESYNC 3,000 11,900
2150 NAYUKI 112,500 187,900
2155 MORIMATSU INTL 234,000 1,169,660
2156 C&D PROPERTY 22,000 55,900
2157 LEPU BIO-B 304,000 989,460
2158 YIDU TECH 428,100 1,771,369
2162 KEYMED BIO-B 143,000 6,382,025
2169 CANGGANGRAILWAY 620,000 546,600
2171 CARSGEN-B 3,988,000 32,954,460
2172 MICROPORT NEURO 26,000 260,700
2186 LUYE PHARMA 1,330,500 3,794,185
2190 ZYLOXTB-B 9,500 105,350
2191 SF REIT 45,000 136,700
2192 MEDLIVE 16,500 150,445
2196 FOSUN PHARMA 68,000 1,060,470
2202 CHINA VANKE 21,718,800 176,169,600
2208 GOLDWIND 656,600 4,505,858
2228 QUANTUMPH-P 812,000 5,541,980
2232 CRYSTAL INTL 56,500 262,415
2233 WESTCHINACEMENT 1,874,000 2,316,680
2238 GAC GROUP 1,170,000 3,580,100
2252 MEDBOT-B 138,500 1,348,320
2255 HAICHANG HLDG 1,596,000 1,182,450
2268 WUXI XDC 376,000 9,580,925
2269 WUXI BIO 8,763,000 153,327,290
2273 GUSHENGTANG 319,700 12,662,835
2276 CONANT OPTICAL 33,000 476,210
2282 MGM CHINA 622,000 6,442,208
2285 CHERVON 2,800 53,122
2313 SHENZHOU INTL 642,100 39,588,765
2314 LEE & MAN PAPER 385,000 972,980
2318 PING AN 11,208,500 571,252,250
2319 MENGNIU DAIRY 3,893,000 72,610,560
2328 PICC P&C 3,576,000 44,958,440
2331 LI NING 3,668,000 64,939,650
2333 GWMOTOR 6,080,000 82,357,670
2338 WEICHAI POWER 755,000 9,187,300
2342 COMBA 78,000 83,460
2343 PACIFIC BASIN 966,000 2,063,200
2356 DAHSING BANKING 28,400 210,340
2357 AVICHINA 5,718,000 25,583,790
2359 WUXI APPTEC 1,766,700 101,821,775
2362 JINCHUAN INTL 1,607,000 985,250
2367 GIANT BIOGENE 321,000 18,079,970
2378 PRU 1,850 125,257
2380 CHINA POWER 1,455,000 4,807,450
2382 SUNNY OPTICAL 2,078,500 116,766,365
2386 SINOPEC SEG 159,500 865,505
2388 BOC HONG KONG 1,884,500 49,269,575
2400 XD INC 317,800 6,985,050
2411 PAGODA GP 94,500 149,670
2423 BEKE-W 970,500 57,723,225
2443 AUTOSTREETS 7,000 144,170
2469 FENBI 441,500 1,210,800
2498 ROBOSENSE 47,100 812,696
2517 GUOQUAN 24,000 51,120
2550 EASOU TECH 3,000 137,500
2555 CHABAIDAO 38,000 374,784
2588 BOC AVIATION 69,000 4,281,835
2600 CHALCO 8,838,000 50,024,640
2601 CPIC 4,770,000 131,239,240
2602 ONEWO 162,700 3,890,560
2607 SH PHARMA 636,400 8,067,724
2618 JD LOGISTICS 945,700 15,195,802
2628 CHINA LIFE 20,570,000 362,525,960
2638 HKELECTRIC-SS 75,000 395,215
2666 UNI MEDICAL 156,000 791,895
2669 CHINA OVS PPT 355,000 2,237,100
2688 ENN ENERGY 315,100 17,479,605
2689 ND PAPER 729,000 2,574,570
2696 HENLIUS 6,400 134,550
2727 SH ELECTRIC 23,946,000 89,410,180
2777 R&F PROPERTIES 3,368,800 7,249,760
2778 CHAMPION REIT 1,000 1,820
2799 CITIC FAMC 3,313,000 2,420,020
2800 TRACKER FUND 148,168,500 3,114,403,510
2806 GX CN CONSUME 2,850 131,884
2807 GX CN ROBO&AI 10,150 524,242
2809 GX CN CLN EN 2,950 261,894
2810 PREMIAEMASEAN 300 21,528
2820 GX CN BIOTECH 1,250 62,199
2822 CSOP A50 ETF 3,463,400 48,157,394
2823 ISHARES A50 1,350,300 19,896,168
2827 WISE CSI300 ETF 3,400 131,336
2828 HSCEI ETF 14,829,000 1,140,064,368
2834 ISHARESND100 1,200 478,740
2836 ISHARES INDIA 40,200 1,653,156
2845 GX CN EV BATT 15,250 1,320,898
2858 YIXIN 1,256,500 1,005,245
2866 COSCO SHIP DEV 866,000 949,830
2869 GREENTOWN SER 88,000 373,940
2877 SHINEWAY PHARM 54,000 484,710
2883 CHINA OILFIELD 366,000 2,780,660
2888 STANCHART 42,700 4,021,565
2899 ZIJIN MINING 7,370,000 123,595,120
3005 X CSOPCSI500 2,000 38,520
3010 ISHARES AXJ 50,600 2,960,234
3032 HSTECH ETF 9,541,200 45,030,568
3033 CSOP HS TECH 96,075,800 444,905,983
3039 EFUNDHSIESG 100 308
3042 CAM BTC 1,700 16,014
3046 CAM ETH 138,500 974,277
3066 FA CSOP BTC 25,000 692,500
3067 ISHARESHSTECH 3,655,300 36,831,200
3068 FA CSOP ETH 4,200 62,928
3070 PING AN HKDIV 76,800 2,406,508
3077 PREMIA UST 20 78,066
3086 CAM NASDAQ100 26,200 1,118,388
3109 CSOP STAR 50 2,141,400 20,952,184
3111 EFUNDMSCIA50 4,400 10,514
3115 ISHARESHSI 7,100 554,676
3133 CSOP CSI300 380,400 3,635,310
3136 HSI ESG ETF 4,500 49,107
3147 X CSOPCHINEXT 455,200 4,065,298
3151 PREMIA STAR50 226,200 1,586,334
3173 PP CN NEWECON 1,000 7,760
3188 CAM CSI300 1,645,000 76,189,012
3191 GX CN SEMICON 25,550 1,191,125
3195 HS S&P500 99,700 933,169
3306 JNBY 45,500 631,710
3311 CHINA STATE CON 110,000 1,261,920
3316 BINJIANG SER 500 9,750
3319 A-LIVING 728,500 2,541,480
3320 CHINARES PHARMA 576,000 3,297,870
3323 CNBM 7,402,000 27,335,820
3328 BANKCOMM 6,060,000 36,949,210
3330 LINGBAO GOLD 404,000 1,314,260
3339 LONKING 191,000 290,410
3347 TIGERMED 142,500 5,486,560
3360 FE HORIZON 273,000 1,538,730
3369 QHD PORT 109,000 209,875
3393 WASION HOLDINGS 82,000 509,700
3396 LEGENDHOLDING 257,300 2,057,194
3404 CAM MSCIINDIA 28,400 200,362
3416 A GX HSCEICC 219,500 2,353,010
3433 CSOP UST20 54,940 3,933,403
3439 HGI BTC 2,000 18,930
3600 MODERN DENTAL 3,000 11,290
3606 FUYAO GLASS 28,400 1,562,660
3613 TONGRENTANGCM 82,000 692,350
3618 CQRC BANK 3,382,000 14,785,160
3633 ZHONGYU ENERGY 7,000 31,500
3650 KEEP 8,500 57,188
3668 YANCOAL AUS 68,600 2,331,355
3669 YONGDA AUTO 1,395,000 2,455,760
3690 MEITUAN-W 6,810,200 1,332,155,550
3692 HANSOH PHARMA 830,000 14,661,160
3698 HUISHANG BANK 4,000 9,610
3709 EEKA FASHION 173,000 1,478,625
3738 VOBILE GROUP 566,000 1,856,910
3759 PHARMARON 474,400 7,920,948
3800 GCL TECH 40,609,000 65,866,300
3808 SINOTRUK 372,500 8,128,175
3866 BQD 52,500 148,415
3868 XINYI ENERGY 792,000 681,080
3877 CSSC SHIPPING 96,000 162,020
3888 KINGSOFT 2,160,000 66,041,520
3896 KINGSOFT CLOUD 11,338,000 25,564,980
3898 TIMES ELECTRIC 152,200 4,639,880
3899 CIMC ENRIC 1,042,000 7,142,640
3900 GREENTOWN CHINA 973,500 10,239,980
3908 CICC 9,784,000 157,620,224
3918 NAGACORP 84,000 280,740
3931 CALB 16,000 194,354
3933 UNITED LAB 398,000 4,163,320
3939 WANGUO GOLD GP 82,000 802,440
3958 DFZQ 2,392,800 14,293,728
3968 CM BANK 2,922,500 116,260,925
3969 CHINA CRSC 697,000 2,332,740
3983 CHINA BLUECHEM 64,000 131,640
3988 BANK OF CHINA 88,748,000 336,541,690
3990 MIDEA REAL EST 753,800 2,639,906
3993 CMOC 2,757,000 19,117,680
3996 CH ENERGY ENG 1,564,000 1,751,360
3998 BOSIDENG 2,328,000 11,034,800
6030 CITIC SEC 32,698,500 850,180,950
6049 POLY PPT SER 72,400 2,523,830
6055 CTIHK 139,000 3,602,500
6060 ZA ONLINE 522,000 8,025,504
6066 CSC 11,088,500 133,558,820
6069 SY HOLDINGS 185,000 1,336,540
6078 HYGEIA HEALTH 459,600 8,676,816
6088 FIT HON TENG 5,140,000 14,584,990
6098 CG SERVICES 2,159,000 13,076,890
6099 CMSC 5,647,200 98,298,880
6110 TOPSPORTS 5,251,000 14,615,740
6160 BEIGENE 210,000 25,894,740
6178 EB SECURITIES 883,200 7,703,226
6181 LAOPU GOLD 128,100 26,599,590
6185 CANSINOBIO 64,600 1,957,990
6186 CHINA FEIHE 2,491,000 14,979,620
6198 QINGDAO PORT 179,000 1,013,600
6608 BAIRONG-W 240,500 2,480,700
6616 GLOBAL NEW MAT 105,000 381,250
6618 JD HEALTH 3,401,950 102,538,160
6655 HUAXIN CEMENT 68,600 579,913
6660 AIM VACCINE 126,000 1,033,186
6669 ACOTEC-B 4,000 31,970
6682 FOURTH PARADIGM 216,500 8,915,845
6683 STARPLUS LEGEND 23,500 108,900
6690 HAIER SMARTHOME 964,200 27,116,690
6699 ANGELALIGN 98,600 6,392,760
6808 SUNART RETAIL 389,000 904,495
6818 CEB BANK 4,786,000 13,257,400
6821 ASYMCHEM 6,100 367,260
6823 HKT-SS 384,000 3,705,750
6826 HAOHAI BIOTEC 3,900 123,325
6837 HAITONG SEC 3,596,800 26,392,932
6855 ASCENTAGE-B 38,400 1,698,760
6862 HAIDILAO 4,513,000 79,631,540
6865 FLAT GLASS 189,000 2,511,760
6869 YOFC 103,500 1,197,990
6881 CGS 15,386,000 124,695,470
6886 HTSC 2,788,200 43,038,332
6963 SUNSHINE INS 49,000 162,020
6969 SMOORE INTL 1,172,000 12,889,200
6979 ZJLD 925,200 7,295,716
6990 SKB BIO-B 7,700 1,396,000
6993 BLUE MOON GROUP 1,411,000 4,832,550
7200 FL2 CSOP HSI 3,780,900 16,205,524
7226 XL2CSOPHSTECH 47,086,300 228,360,961
7233 XL2CSOPCSI300 2,222,800 9,781,211
7234 XL2 BOS CHINEXT 1,759,200 9,046,998
7266 FL2CSOPNASDAQ 52,700 1,373,464
7288 FL2 CSOP HSCEI 1,221,300 3,279,443
7300 FI CSOP HSI 20,000 89,560
7332 FIFBFTTAIWAN 6,000 26,064
7500 FI2 CSOP HSI 27,109,600 91,146,569
7515 FI2 CSOP NIKKEI 45,230 2,870,194
7522 FI2CAMNDQ100 5,811,100 4,394,976
7552 XI2CSOPHSTECH 145,553,100 418,762,534
7568 FI2CSOPNASDAQ 4,494,100 22,455,978
7588 FI2 CSOP HSCEI 837,800 2,224,549
%9010 ISHARES AXJ-U 2,500 18,812
%9046 CAM ETH-U 62,800 56,614
%9067 ISHARESHSTECH-U 25,700 32,998
%9115 ISHARESHSI-U 200 2,023
%9151 PREMIA STAR50-U 32,000 29,088
%9191 GX CN SEMICON-U 49,250 296,798
9618 JD-SW 1,392,700 219,164,475
9626 BILIBILI-W 335,080 62,683,526
9633 NONGFU SPRING 4,877,800 166,015,850
9658 SUPER HI 47,000 631,620
9666 JINKE SERVICES 43,800 333,321
9668 CBHB 35,500 34,480
9688 ZAI LAB 537,800 13,327,470
9690 TUHU-W 64,300 1,452,770
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.