Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
-------------------------------------------------
7500 FI2 CSOP HSI 33,808,200 119,659,748
7515 FI2 CSOP NIKKEI 22,150 1,389,578
7522 FI2CAMNDQ100 8,770,800 7,100,133
7552 XI2CSOPHSTECH 101,730,000 313,843,671
7568 FI2CSOPNASDAQ 5,720,800 30,475,471
7588 FI2 CSOP HSCEI 776,700 2,152,300
%9008 BOS HSK BTC-U 9,000 65,452
%9010 ISHARES AXJ-U 500 3,748
%9042 CAM BTC-U 132,400 152,646
%9067 ISHARESHSTECH-U 1,000 1,250
%9078 PREMIA UST A-U 5 2,840
%9088 CAM HS TECH-U 138,800 102,920
%9096 A CSOP USD MM-U 199 22,952
%9115 ISHARESHSI-U 100 980
%9151 PREMIA STAR50-U 100,400 87,240
9618 JD-SW 2,200,700 333,372,740
9626 BILIBILI-W 250,220 44,101,794
9633 NONGFU SPRING 7,199,600 236,855,230
9638 FERRETTI 100 2,265
9658 SUPER HI 57,000 750,360
9668 CBHB 71,000 68,705
9669 BEISEN HOLDING 1,400 5,362
9676 SHIYUE DAOTIAN 19,800 188,793
9688 ZAI LAB 249,300 5,932,390
9690 TUHU-W 258,900 5,401,895
9696 TIANQI LITHIUM 336,600 9,511,580
9698 GDS-SW 379,800 8,075,690
9699 SF INTRA-CITY 20,800 211,976
%9806 GX CN CONSUME-U 3,050 17,313
%9814 SAMSUNG FANG-U 102,800 453,281
%9820 GX CN BIOTECH-U 3,000 18,705
9860 ADICON HOLDINGS 19,500 132,430
9863 LEAPMOTOR 1,385,700 45,580,495
9866 NIO-SW 1,101,580 44,380,145
9868 XPENG-W 6,207,500 308,643,405
9877 JENSCARE-B 5,400 14,710
9878 HUITONGDA NET 800 16,000
9885 YSB 10,600 76,692
9888 BIDU-SW 439,900 38,917,420
9890 ZX INC 255,800 2,097,126
9896 MNSO 1,204,000 43,396,920
9898 WB-SW 4,240 305,722
9899 CLOUD MUSIC 55,300 7,013,455
9901 NEW ORIENTAL-S 3,332,000 151,311,385
9911 NEWBORNTOWN 420,000 1,556,320
9922 JIUMAOJIU 1,360,000 4,945,130
9923 YEAHKA 117,600 1,350,352
9926 AKESO 205,000 13,911,450
9930 HORIZON CD 16,000 26,100
9955 CLOUDR 40,300 57,339
9956 ANE 125,000 993,790
9959 LINKLOGIS-W 338,000 590,060
9961 TRIP.COM-S 310,500 164,611,075
9966 ALPHAMAB-B 17,000 64,770
9969 INNOCARE 592,000 4,055,090
9979 GREENTOWN MGMT 508,000 1,789,330
9985 WL DELICIOUS 11,000 82,334
9987 YUM CHINA 493,050 186,822,280
9988 BABA-W 16,254,000 1,543,206,595
9992 POP MART 328,200 22,836,200
9993 RADIANCE HLDGS 18,000 55,920
9995 REMEGEN 108,500 2,110,735
9997 KANGJI MEDICAL 96,500 579,180
9999 NTES-S 801,500 99,227,760
%80011 HANGSENG BANK-R 2,100 185,035
%80016 SHK PPT-R 3,500 269,050
%80020 SENSETIME-WR 180,000 267,140
%80175 GEELY AUTO-R 33,000 440,860
%80291 CHINARES BEER-R 500 13,500
%80388 HKEX-R 25,500 7,564,020
%80700 TENCENT-R 3,000 1,163,640
%80883 CNOOC-R 28,000 467,020
%80941 CHINA MOBILE-R 39,000 2,555,825
%80992 LENOVO GROUP-R 286,000 2,657,740
%81024 KUAISHOU-WR 11,800 562,435
%81211 BYD COMPANY-R 3,000 782,300
%81299 AIA-R 12,400 697,750
%81810 XIAOMI-WR 19,200 490,760
%82318 PING AN-R 39,500 1,774,675
%82331 LI NING-R 2,000 30,720
%82333 GWMOTOR-R 1,000 12,280
%82388 BOC HONG KONG-R 25,000 591,400
%82800 TRACKER FUND-R 61,000 1,156,495
%82822 CSOP A50 ETF-R 84,600 1,055,146
%82823 ISHARES A50-R 203,700 2,695,277
%82828 HSCEI ETF-R 200 13,804
%82839 CAM MSCI A50-R 250 5,457
%82846 ISHARESCSI300-R 16,400 445,152
%83042 CAM BTC-R 248,100 2,113,822
%83111 EFUNDMSCIA50-R 10,900 23,456
%83147 X CSOPCHINEXT-R 13,200 106,650
%83151 PREMIA STAR50-R 62,800 390,616
%83188 CAM CSI300-R 50,400 2,108,844
%83690 MEITUAN-WR 6,200 1,067,870
%86618 JD HEALTH-R 300 7,905
%89618 JD-SWR 9,300 1,300,620
%89888 BIDU-SWR 3,500 285,600
%89988 BABA-WR 13,400 1,178,280
-------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 698
Total No. of Designated Securities recording Short Selling 698
- Short Selling Turnover Total Shares (SH) 3,006,602,374
- Short Selling Turnover Total Value ($) CNY 34,481,144
- Short Selling Turnover Total Value ($) HKD 38,449,617,963
- Short Selling Turnover Total Value ($) USD 929,327
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency