Quote | Super Quote
Future News

06/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1772 GANFENGLITHIUM 2,491,000 57,449,510
1773 TIANLI INT HLDG 392,000 1,775,040
1776 GF SEC 2,497,200 31,264,312
1783 ENVISION GREEN 158,000 891,150
1787 SD GOLD 1,441,500 21,836,295
1788 GUOTAI JUNAN I 5,318,000 6,824,990
1789 AK MEDICAL 152,000 736,040
1797 EAST BUY 909,500 14,141,430
1798 DATANG RENEW 2,752,000 5,957,910
1799 XINTE ENERGY 1,489,600 14,817,232
1800 CHINA COMM CONS 3,851,000 21,219,180
1801 INNOVENT BIO 1,304,500 50,275,925
1810 XIAOMI-W 36,475,400 1,009,039,940
1811 CGN NEW ENERGY 846,000 1,995,360
1816 CGN POWER 4,854,000 13,826,920
1818 ZHAOJIN MINING 2,388,500 30,324,170
1821 ESR 395,200 4,338,732
1833 PA GOODDOCTOR 628,400 7,878,062
1836 STELLA HOLDINGS 113,500 1,626,770
1860 MOBVISTA 1,657,000 3,411,300
1876 BUD APAC 3,846,600 31,592,688
1877 JUNSHI BIO 3,800 51,164
1880 CTG DUTY-FREE 77,600 4,421,085
1882 HAITIAN INT'L 40,000 877,450
1883 CITIC TELECOM 209,000 475,140
1888 KB LAMINATES 153,500 1,073,265
1896 MAOYAN ENT 1,581,800 13,593,128
1898 CHINA COAL 3,622,000 35,481,780
1907 CHINA RISUN GP 1,373,000 4,496,540
1908 C&D INTL GROUP 559,000 8,453,560
1910 SAMSONITE 1,115,100 20,071,608
1913 PRADA 136,400 7,880,205
1918 SUNAC 10,373,000 32,216,610
1919 COSCO SHIP HOLD 3,684,000 45,136,000
1921 DALIPAL HLDG 56,000 374,300
1928 SANDS CHINA LTD 6,119,600 124,642,420
1929 CHOW TAI FOOK 4,298,000 31,975,976
1951 JXR 3,110,000 10,733,415
1952 EVEREST MED-B 166,000 5,483,325
1958 BAIC MOTOR 1,034,000 2,236,590
1963 BCQ 190,500 1,127,635
1969 CHINA CHUNLAI 15,000 66,180
1972 SWIREPROPERTIES 440,400 7,225,020
1988 MINSHENG BANK 2,728,500 8,157,880
1997 WHARF REIC 2,384,000 55,299,300
1999 MAN WAH HLDGS 1,554,000 8,790,484
2001 NEW HIGHER EDU 98,000 174,140
2005 SSY GROUP 480,000 1,855,900
2009 BBMG 1,301,000 1,107,390
2013 WEIMOB INC 3,591,000 6,235,030
2015 LI AUTO-W 2,615,700 252,399,140
2016 CZBANK 123,000 269,900
2018 AAC TECH 647,000 20,682,975
2020 ANTA SPORTS 2,326,400 199,136,830
2038 FIH 99,000 90,670
2039 CIMC 24,800 155,470
2057 ZTO EXPRESS-W 94,750 16,642,760
2096 SIMCERE PHARMA 487,000 3,250,730
2099 CHINAGOLDINTL 146,300 5,211,010
2121 AINNOVATION 184,200 935,321
2128 CHINA LESSO 272,000 1,025,340
2145 CHICMAX 27,800 966,295
2150 NAYUKI 181,000 280,570
2155 MORIMATSU INTL 264,000 1,236,110
2156 C&D PROPERTY 7,000 17,700
2157 LEPU BIO-B 44,000 133,910
2158 YIDU TECH 329,600 1,310,255
2160 CARDIOFLOW-B 6,000 4,260
2162 KEYMED BIO-B 148,500 6,443,075
2169 CANGGANGRAILWAY 122,000 109,140
2171 CARSGEN-B 1,542,500 7,563,515
2172 MICROPORT NEURO 26,000 250,660
2186 LUYE PHARMA 1,203,000 3,314,905
2191 SF REIT 87,000 265,980
2192 MEDLIVE 34,500 308,070
2196 FOSUN PHARMA 340,000 5,223,980
2202 CHINA VANKE 9,692,600 74,244,600
2208 GOLDWIND 870,400 5,990,196
2232 CRYSTAL INTL 7,000 31,220
2233 WESTCHINACEMENT 3,462,000 4,065,880
2238 GAC GROUP 7,376,000 21,715,060
2252 MEDBOT-B 383,000 3,722,200
2255 HAICHANG HLDG 1,388,000 1,014,250
2268 WUXI XDC 716,000 17,296,675
2269 WUXI BIO 8,771,000 152,565,650
2273 GUSHENGTANG 181,700 6,587,040
2276 CONANT OPTICAL 175,500 2,625,610
2282 MGM CHINA 1,015,200 10,139,028
2285 CHERVON 137,000 2,655,006
2313 SHENZHOU INTL 1,434,300 85,288,105
2314 LEE & MAN PAPER 132,000 326,690
2318 PING AN 16,061,000 782,173,325
2319 MENGNIU DAIRY 5,078,000 91,823,040
2325 YUNKANG GROUP 5,000 40,170
2328 PICC P&C 3,922,000 48,064,000
2331 LI NING 3,940,000 65,803,130
2333 GWMOTOR 7,106,000 92,641,020
2338 WEICHAI POWER 701,000 8,237,720
2343 PACIFIC BASIN 1,578,000 3,381,050
2356 DAHSING BANKING 74,400 553,556
2357 AVICHINA 10,078,000 46,034,130
2359 WUXI APPTEC 3,751,500 209,050,375
2362 JINCHUAN INTL 1,425,000 861,130
2367 GIANT BIOGENE 682,600 38,535,860
2378 PRU 8,800 583,275
2380 CHINA POWER 2,137,000 6,999,860
2382 SUNNY OPTICAL 3,408,200 185,920,350
2386 SINOPEC SEG 802,000 4,450,100
2388 BOC HONG KONG 1,706,500 44,100,050
2400 XD INC 243,600 5,323,540
2416 EDIANYUN 3,000 4,915
2423 BEKE-W 746,700 43,208,670
2429 UBOX ONLINE 10,500 50,955
2438 MOBVOI 32,000 28,770
2453 CONCORD HC GP 200 3,072
2469 FENBI 1,211,500 3,271,200
2487 CUTIA-B 200 2,132
2498 ROBOSENSE 31,100 523,260
2505 EDA GROUP HLDGS 8,000 19,260
2588 BOC AVIATION 13,800 832,650
2598 LIANLIAN 3,000 29,790
2600 CHALCO 3,094,000 16,292,760
2601 CPIC 2,623,400 71,029,230
2602 ONEWO 76,500 1,782,270
2607 SH PHARMA 1,160,500 14,425,476
2611 GTJA 2,755,000 35,198,128
2618 JD LOGISTICS 627,400 9,815,442
2628 CHINA LIFE 11,802,000 194,845,640
2638 HKELECTRIC-SS 121,000 634,780
2666 UNI MEDICAL 158,000 795,920
2669 CHINA OVS PPT 315,000 1,875,050
2688 ENN ENERGY 685,500 36,684,745
2689 ND PAPER 337,000 1,166,250
2727 SH ELECTRIC 13,702,000 54,303,060
2777 R&F PROPERTIES 3,746,400 6,437,908
2778 CHAMPION REIT 28,000 51,780
2799 CITIC FAMC 7,695,000 5,482,180
2800 TRACKER FUND 529,865,000 10,930,975,020
2801 ISHARES CHINA 1,200 26,164
2806 GX CN CONSUME 12,900 572,805
2807 GX CN ROBO&AI 100 4,955
2809 GX CN CLN EN 400 35,407
2814 SAMSUNG FANG 80,000 2,739,124
2820 GX CN BIOTECH 2,450 120,089
2822 CSOP A50 ETF 1,877,400 25,511,760
2823 ISHARES A50 2,942,900 42,319,496
2826 GX CN CLOUD 250 13,033
2828 HSCEI ETF 27,297,600 2,050,958,424
2829 ISHARESCGB 1,020 60,200
2834 ISHARESND100 4,600 1,787,560
2836 ISHARES INDIA 400 16,648
2839 CAM MSCI A50 32,850 783,816
2845 GX CN EV BATT 20,100 1,714,356
2846 ISHARESCSI300 50,100 1,478,592
2858 YIXIN 810,500 638,200
2866 COSCO SHIP DEV 766,000 839,610
2869 GREENTOWN SER 340,000 1,405,820
2877 SHINEWAY PHARM 39,000 358,750
2883 CHINA OILFIELD 858,000 6,506,100
2888 STANCHART 50,100 4,689,662
2899 ZIJIN MINING 5,880,000 98,787,640
3005 X CSOPCSI500 2,400 45,084
3008 BOS HSK BTC 1,000 57,460
3010 ISHARES AXJ 1,200 69,740
3032 HSTECH ETF 2,928,600 13,317,708
3033 CSOP HS TECH 82,308,400 369,265,184
3039 EFUNDHSIESG 147,500 434,684
3042 CAM BTC 667,000 6,171,276
3046 CAM ETH 70,500 443,642
3066 FA CSOP BTC 33,300 889,336
3067 ISHARESHSTECH 5,768,400 55,882,546
3068 FA CSOP ETH 88,000 1,180,080
3070 PING AN HKDIV 79,400 2,473,808
3072 NIKKOAM INET 20 3,075
3088 CAM HS TECH 69,200 398,246
3109 CSOP STAR 50 976,100 9,065,426
3110 GX HS HIGH DIV 32,000 765,338
3111 EFUNDMSCIA50 228,100 538,290
3115 ISHARESHSI 38,600 2,951,316
3116 GX AP HIGH DIV 2,500 208,238
3133 CSOP CSI300 44,900 413,299
3136 HSI ESG ETF 5,200 55,944
3147 X CSOPCHINEXT 80,800 702,390
3151 PREMIA STAR50 1,236,400 8,381,332
3153 CSOP NIKKEI225 10 818
3160 CAM JAPAN HDG 221,600 4,637,872
3167 ICBCCSOPCHINA 8,700 506,514
3175 F SAMSUNG OIL 165,000 1,108,800
3188 CAM CSI300 2,540,200 115,266,936
3191 GX CN SEMICON 10,800 478,002
3195 HS S&P500 21,000 192,500
3306 JNBY 171,500 2,441,940
3309 C-MER MEDICAL 140,000 323,420
3311 CHINA STATE CON 108,000 1,249,640
3316 BINJIANG SER 9,500 180,060
3319 A-LIVING 347,250 1,134,965
3320 CHINARES PHARMA 503,000 2,821,040
3323 CNBM 3,762,000 13,072,800
3328 BANKCOMM 7,107,000 42,467,330
3330 LINGBAO GOLD 74,000 245,220
3339 LONKING 78,000 118,260
3347 TIGERMED 535,600 20,841,795
3360 FE HORIZON 303,000 1,690,760
3380 LOGAN GROUP 11,000 12,360
3393 WASION HOLDINGS 188,000 1,121,120
3396 LEGENDHOLDING 127,000 999,665
3432 CSOP HKCNCON 1,510 136,352
3433 CSOP UST20 154,120 10,898,974
3439 HGI BTC 107,300 956,377
3600 MODERN DENTAL 77,000 294,360
3606 FUYAO GLASS 501,600 28,016,840
3613 TONGRENTANGCM 114,000 943,190
3618 CQRC BANK 519,000 2,211,160
3633 ZHONGYU ENERGY 8,000 35,590
3650 KEEP 16,300 106,648
3668 YANCOAL AUS 13,800 460,570
3669 YONGDA AUTO 157,000 257,065
3690 MEITUAN-W 7,808,700 1,468,259,860
3692 HANSOH PHARMA 1,234,000 21,399,680
3709 EEKA FASHION 72,000 614,735
3738 VOBILE GROUP 531,000 1,661,580
3759 PHARMARON 436,000 7,048,786
3800 GCL TECH 80,118,000 136,952,710
3808 SINOTRUK 484,000 10,198,250
3813 POU SHENG INT'L 49,000 27,470
3866 BQD 21,000 58,115
3868 XINYI ENERGY 1,272,000 1,105,620
3877 CSSC SHIPPING 106,000 177,240
3888 KINGSOFT 1,995,200 57,635,260
3896 KINGSOFT CLOUD 29,764,000 58,283,560
3898 TIMES ELECTRIC 232,800 7,010,350
3899 CIMC ENRIC 1,434,000 9,798,840
3900 GREENTOWN CHINA 1,548,000 16,141,920
3908 CICC 9,626,400 152,267,792
3931 CALB 6,800 82,772
3933 UNITED LAB 202,000 2,161,880
3939 WANGUO GOLD GP 148,000 1,488,640
3958 DFZQ 1,225,200 7,028,348
3968 CM BANK 3,606,500 139,627,700
3969 CHINA CRSC 822,000 2,733,110
3978 BESTSTUDY EDU 113,000 331,600
3983 CHINA BLUECHEM 274,000 554,540
3988 BANK OF CHINA 132,867,000 494,621,060
3993 CMOC 1,488,000 10,311,450
3996 CH ENERGY ENG 1,186,000 1,300,820
3998 BOSIDENG 2,358,000 10,769,120
6030 CITIC SEC 17,892,000 429,983,075
6049 POLY PPT SER 113,200 3,796,660
6055 CTIHK 550,000 13,378,700
6060 ZA ONLINE 372,800 5,466,864
6066 CSC 8,885,000 102,699,420
6069 SY HOLDINGS 120,000 844,800
6078 HYGEIA HEALTH 249,400 4,479,308
6088 FIT HON TENG 2,382,000 6,537,900
6098 CG SERVICES 3,193,000 18,951,270
6099 CMSC 5,063,800 77,807,604
6110 TOPSPORTS 6,929,000 17,974,340
6160 BEIGENE 356,000 44,454,510
6178 EB SECURITIES 558,600 4,656,640
6185 CANSINOBIO 30,600 882,230
6186 CHINA FEIHE 3,901,000 22,988,040
6198 QINGDAO PORT 269,000 1,524,020
6608 BAIRONG-W 79,000 803,745
6616 GLOBAL NEW MAT 152,000 555,920
6618 JD HEALTH 2,605,700 74,281,312
6623 LUFAX 11,700 121,084
6639 ARRAIL GROUP 39,500 134,785
6655 HUAXIN CEMENT 60,200 506,264
6660 AIM VACCINE 57,600 480,638
6682 FOURTH PARADIGM 214,100 8,004,900
6683 STARPLUS LEGEND 34,500 153,740
6690 HAIER SMARTHOME 3,783,400 104,901,140
6699 ANGELALIGN 72,800 4,608,330
6808 SUNART RETAIL 359,500 785,170
6818 CEB BANK 4,294,000 11,629,840
6821 ASYMCHEM 32,900 1,981,880
6823 HKT-SS 539,000 5,222,330
6837 HAITONG SEC 3,249,600 23,414,396
6855 ASCENTAGE-B 66,400 3,006,955
6862 HAIDILAO 4,282,000 70,275,940
6865 FLAT GLASS 153,000 2,115,800
6869 YOFC 238,000 2,729,100
6881 CGS 17,172,000 137,294,530
6886 HTSC 3,623,800 56,094,444
6963 SUNSHINE INS 40,000 133,440
6969 SMOORE INTL 1,341,000 14,297,520
6979 ZJLD 612,800 4,750,998
6990 SKB BIO-B 15,600 2,880,820
6993 BLUE MOON GROUP 653,500 2,177,370
7200 FL2 CSOP HSI 110,452,700 452,019,657
7226 XL2CSOPHSTECH 254,985,600 1,160,268,510
7233 XL2CSOPCSI300 2,523,900 10,597,086
7234 XL2 BOS CHINEXT 3,190,700 15,403,067
7261 FL2CAMNDQ100 97,600 3,138,294
7266 FL2CSOPNASDAQ 225,300 5,557,716
7288 FL2 CSOP HSCEI 1,769,600 4,536,229
7299 FL2CSOPGOLD 214,400 2,672,967
7300 FI CSOP HSI 232,000 1,063,488
7332 FIFBFTTAIWAN 2,700 11,950
7376 FI CSOP BTC 364,100 2,423,571
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.