Quote | Super Quote
Future News

04/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1787 SD GOLD 1,563,250 23,992,355
1788 GUOTAI JUNAN I 2,089,000 2,460,240
1789 AK MEDICAL 614,000 2,895,580
1797 EAST BUY 2,141,000 32,909,360
1798 DATANG RENEW 2,151,000 4,843,900
1799 XINTE ENERGY 257,600 2,561,784
1800 CHINA COMM CONS 1,137,000 6,154,590
1801 INNOVENT BIO 6,858,500 267,766,400
1810 XIAOMI-W 22,273,800 613,518,770
1811 CGN NEW ENERGY 398,000 932,880
1816 CGN POWER 7,602,000 20,785,650
1818 ZHAOJIN MINING 1,181,500 15,580,550
1821 ESR 409,000 4,464,292
1833 PA GOODDOCTOR 243,000 2,850,752
1836 STELLA HOLDINGS 114,500 1,654,840
1855 ZONQING LTD 6,000 40,020
1860 MOBVISTA 600,000 1,134,210
1876 BUD APAC 1,550,300 12,390,712
1877 JUNSHI BIO 9,600 127,408
1880 CTG DUTY-FREE 62,700 3,423,425
1882 HAITIAN INT'L 155,000 3,418,550
1883 CITIC TELECOM 215,000 485,270
1888 KB LAMINATES 342,000 2,302,440
1896 MAOYAN ENT 1,232,600 9,729,644
1898 CHINA COAL 931,000 9,071,750
1907 CHINA RISUN GP 103,000 336,600
1908 C&D INTL GROUP 467,000 6,757,580
1910 SAMSONITE 372,300 6,712,524
1913 PRADA 85,600 4,961,105
1918 SUNAC 10,285,000 29,079,920
1919 COSCO SHIP HOLD 1,160,500 14,450,660
1921 DALIPAL HLDG 56,000 237,700
1928 SANDS CHINA LTD 3,532,800 73,819,420
1929 CHOW TAI FOOK 2,254,400 16,623,610
1951 JXR 2,059,000 7,005,230
1952 EVEREST MED-B 475,500 15,567,175
1958 BAIC MOTOR 985,500 2,066,945
1963 BCQ 107,500 625,585
1969 CHINA CHUNLAI 2,000 8,720
1972 SWIREPROPERTIES 373,200 6,097,736
1988 MINSHENG BANK 1,691,000 4,930,015
1997 WHARF REIC 356,000 8,337,250
1999 MAN WAH HLDGS 645,600 3,744,572
2001 NEW HIGHER EDU 29,000 49,960
2005 SSY GROUP 188,000 716,420
2009 BBMG 1,524,000 1,248,010
2013 WEIMOB INC 483,000 765,420
2015 LI AUTO-W 1,725,100 172,154,430
2016 CZBANK 50,000 108,530
2018 AAC TECH 710,500 22,005,900
2020 ANTA SPORTS 544,400 46,042,780
2038 FIH 64,000 57,090
2039 CIMC 28,300 176,936
2057 ZTO EXPRESS-W 59,100 10,262,410
2096 SIMCERE PHARMA 208,000 1,434,250
2099 CHINAGOLDINTL 66,500 2,405,750
2121 AINNOVATION 445,000 2,105,715
2128 CHINA LESSO 676,000 2,584,290
2145 CHICMAX 12,000 399,535
2150 NAYUKI 654,500 965,390
2155 MORIMATSU INTL 120,000 538,330
2156 C&D PROPERTY 40,000 101,200
2157 LEPU BIO-B 84,000 259,020
2158 YIDU TECH 191,200 695,596
2160 CARDIOFLOW-B 89,000 63,680
2162 KEYMED BIO-B 157,000 6,937,150
2169 CANGGANGRAILWAY 458,000 413,020
2171 CARSGEN-B 595,000 2,748,650
2172 MICROPORT NEURO 57,000 537,990
2186 LUYE PHARMA 1,258,000 3,475,575
2191 SF REIT 84,000 256,370
2192 MEDLIVE 46,000 396,285
2196 FOSUN PHARMA 211,000 3,178,650
2202 CHINA VANKE 6,538,800 47,430,771
2208 GOLDWIND 284,600 1,868,196
2232 CRYSTAL INTL 49,000 210,030
2233 WESTCHINACEMENT 3,744,000 4,588,360
2238 GAC GROUP 4,020,000 11,551,580
2252 MEDBOT-B 371,500 3,397,280
2255 HAICHANG HLDG 1,036,000 745,920
2268 WUXI XDC 389,000 8,861,150
2269 WUXI BIO 6,062,000 101,418,940
2273 GUSHENGTANG 187,800 6,961,355
2276 CONANT OPTICAL 172,000 2,615,080
2282 MGM CHINA 1,175,600 12,036,760
2285 CHERVON 16,200 328,919
2313 SHENZHOU INTL 239,300 14,503,855
2314 LEE & MAN PAPER 87,000 208,400
2318 PING AN 3,791,000 181,274,600
2319 MENGNIU DAIRY 4,637,000 82,080,980
2322 HK CHAOSHANG GP 8,000 7,120
2328 PICC P&C 2,414,000 29,018,160
2331 LI NING 521,500 8,327,260
2333 GWMOTOR 5,669,500 74,093,810
2338 WEICHAI POWER 2,737,000 32,292,660
2343 PACIFIC BASIN 476,000 1,029,190
2356 DAHSING BANKING 9,600 71,124
2357 AVICHINA 1,556,000 6,455,130
2359 WUXI APPTEC 329,700 16,995,595
2362 JINCHUAN INTL 673,000 399,200
2367 GIANT BIOGENE 122,800 6,573,590
2378 PRU 3,750 244,827
2380 CHINA POWER 1,490,000 4,905,910
2382 SUNNY OPTICAL 406,600 19,961,665
2386 SINOPEC SEG 226,000 1,248,220
2388 BOC HONG KONG 1,599,000 41,387,825
2400 XD INC 283,400 5,930,110
2416 EDIANYUN 500 805
2423 BEKE-W 575,400 33,282,090
2429 UBOX ONLINE 80,500 472,960
2438 MOBVOI 36,000 33,480
2453 CONCORD HC GP 3,600 58,932
2469 FENBI 2,282,500 6,098,775
2487 CUTIA-B 200 2,324
2498 ROBOSENSE 26,000 422,754
2505 EDA GROUP HLDGS 1,000 2,460
2588 BOC AVIATION 33,900 2,054,015
2598 LIANLIAN 3,000 29,460
2600 CHALCO 3,106,000 15,687,780
2601 CPIC 1,323,600 35,310,720
2602 ONEWO 47,400 1,097,110
2607 SH PHARMA 841,200 10,200,462
2611 GTJA 1,703,600 19,803,124
2618 JD LOGISTICS 3,172,800 49,566,372
2628 CHINA LIFE 5,372,000 87,894,720
2638 HKELECTRIC-SS 31,000 163,625
2666 UNI MEDICAL 168,000 837,130
2669 CHINA OVS PPT 145,000 859,150
2688 ENN ENERGY 165,500 9,050,550
2689 ND PAPER 492,000 1,675,680
2727 SH ELECTRIC 13,852,000 35,952,260
2777 R&F PROPERTIES 582,000 880,068
2778 CHAMPION REIT 58,000 108,440
2799 CITIC FAMC 2,836,000 1,883,890
2800 TRACKER FUND 10,110,500 208,498,190
2807 GX CN ROBO&AI 150 7,191
2809 GX CN CLN EN 2,000 176,000
2820 GX CN BIOTECH 400 19,232
2822 CSOP A50 ETF 346,400 4,660,434
2823 ISHARES A50 3,454,500 49,347,532
2826 GX CN CLOUD 1,150 56,325
2828 HSCEI ETF 6,801,600 509,887,288
2829 ISHARESCGB 200 11,864
2836 ISHARES INDIA 51,200 2,081,576
2840 SPDR GOLD TRT 60 118,380
2845 GX CN EV BATT 63,100 5,236,036
2858 YIXIN 610,000 463,640
2866 COSCO SHIP DEV 663,000 706,240
2869 GREENTOWN SER 108,000 439,980
2877 SHINEWAY PHARM 38,000 345,760
2883 CHINA OILFIELD 1,380,000 10,343,540
2888 STANCHART 151,200 13,795,857
2899 ZIJIN MINING 1,742,000 29,194,600
3010 ISHARES AXJ 100 5,790
3032 HSTECH ETF 68,000 306,175
3033 CSOP HS TECH 36,884,200 163,677,569
3037 CSOP HSI ETF 31,500 671,620
3066 FA CSOP BTC 200 5,020
3067 ISHARESHSTECH 3,901,400 37,147,401
3070 PING AN HKDIV 34,400 1,067,254
3081 VALUEGOLD ETF 3,400 220,628
3109 CSOP STAR 50 79,100 699,777
3110 GX HS HIGH DIV 11,500 272,340
3111 EFUNDMSCIA50 2,200 5,115
3115 ISHARESHSI 5,200 397,752
3125 ISHARESSDCPBB 220 12,320
3133 CSOP CSI300 2,100 19,120
3136 HSI ESG ETF 42,800 456,904
3151 PREMIA STAR50 400,800 2,590,278
3188 CAM CSI300 650,000 28,848,144
3191 GX CN SEMICON 6,400 270,020
3195 HS S&P500 113,000 1,016,603
3306 JNBY 180,000 2,666,410
3309 C-MER MEDICAL 70,000 160,720
3311 CHINA STATE CON 158,000 1,810,840
3316 BINJIANG SER 19,000 358,750
3319 A-LIVING 695,250 2,200,935
3320 CHINARES PHARMA 534,000 3,003,695
3323 CNBM 2,390,000 7,897,660
3328 BANKCOMM 7,679,000 45,247,060
3330 LINGBAO GOLD 98,000 332,620
3339 LONKING 102,000 153,000
3347 TIGERMED 292,100 10,673,495
3360 FE HORIZON 261,000 1,429,460
3393 WASION HOLDINGS 208,000 1,193,600
3396 LEGENDHOLDING 101,600 778,679
3403 CAM HSI ESG 1,069,860 46,143,174
3404 CAM MSCIINDIA 278,700 1,953,819
3433 CSOP UST20 580 41,470
3437 BOS CSOE HIDV 2,600 23,094
3439 HGI BTC 400 3,440
3600 MODERN DENTAL 89,000 337,680
3606 FUYAO GLASS 196,800 10,855,540
3613 TONGRENTANGCM 49,000 404,010
3618 CQRC BANK 800,000 3,423,350
3633 ZHONGYU ENERGY 165,000 734,900
3650 KEEP 5,600 35,330
3668 YANCOAL AUS 14,600 490,665
3669 YONGDA AUTO 450,500 714,365
3690 MEITUAN-W 1,844,400 345,933,090
3692 HANSOH PHARMA 3,238,000 57,925,400
3709 EEKA FASHION 54,000 460,995
3738 VOBILE GROUP 820,000 2,591,600
3759 PHARMARON 292,100 4,531,402
3800 GCL TECH 43,652,000 72,860,740
3808 SINOTRUK 243,500 4,948,150
3813 POU SHENG INT'L 18,000 10,440
3868 XINYI ENERGY 456,000 395,820
3877 CSSC SHIPPING 120,000 199,580
3888 KINGSOFT 195,800 5,278,220
3896 KINGSOFT CLOUD 13,040,000 20,013,260
3898 TIMES ELECTRIC 58,900 1,717,070
3899 CIMC ENRIC 172,000 1,129,640
3900 GREENTOWN CHINA 3,043,500 32,012,110
3908 CICC 2,823,200 40,951,992
3931 CALB 4,700 59,902
3933 UNITED LAB 310,000 3,324,280
3939 WANGUO GOLD GP 10,000 94,180
3958 DFZQ 730,000 3,944,604
3968 CM BANK 1,405,500 54,001,325
3969 CHINA CRSC 610,000 1,942,900
3978 BESTSTUDY EDU 21,000 64,970
3983 CHINA BLUECHEM 138,000 276,920
3988 BANK OF CHINA 62,630,000 233,334,740
3993 CMOC 1,773,000 12,113,610
3996 CH ENERGY ENG 928,000 990,400
3998 BOSIDENG 4,162,000 18,532,720
6030 CITIC SEC 7,303,000 161,498,750
6049 POLY PPT SER 87,000 2,855,910
6055 CTIHK 325,000 8,137,850
6060 ZA ONLINE 170,200 2,350,542
6066 CSC 1,591,500 15,866,495
6069 SY HOLDINGS 283,500 1,941,905
6078 HYGEIA HEALTH 220,200 3,911,964
6088 FIT HON TENG 1,716,000 4,345,900
6098 CG SERVICES 2,082,000 12,172,220
6099 CMSC 896,400 12,292,116
6110 TOPSPORTS 2,365,000 6,295,380
6160 BEIGENE 537,400 66,637,340
6178 EB SECURITIES 54,000 416,332
6185 CANSINOBIO 21,000 580,880
6186 CHINA FEIHE 3,484,000 20,564,530
6198 QINGDAO PORT 90,000 497,970
6608 BAIRONG-W 47,000 454,510
6616 GLOBAL NEW MAT 195,000 714,410
6618 JD HEALTH 1,038,350 28,466,365
6639 ARRAIL GROUP 46,000 154,280
6655 HUAXIN CEMENT 52,400 431,161
6660 AIM VACCINE 100,400 813,112
6682 FOURTH PARADIGM 324,400 9,980,865
6683 STARPLUS LEGEND 56,500 253,190
6690 HAIER SMARTHOME 1,166,200 33,610,390
6698 STAR CM 200 776
6699 ANGELALIGN 17,000 1,080,650
6808 SUNART RETAIL 463,500 1,010,885
6818 CEB BANK 1,277,000 3,402,690
6821 ASYMCHEM 8,500 489,190
6823 HKT-SS 250,000 2,417,060
6837 HAITONG SEC 818,000 5,472,240
6855 ASCENTAGE-B 23,600 1,072,450
6862 HAIDILAO 1,829,000 29,315,320
6865 FLAT GLASS 1,451,000 20,991,000
6869 YOFC 130,500 1,395,110
6881 CGS 4,490,000 33,386,855
6886 HTSC 1,627,600 22,751,308
6963 SUNSHINE INS 124,500 412,950
6969 SMOORE INTL 383,000 3,984,620
6979 ZJLD 1,346,400 10,350,456
6990 SKB BIO-B 66,200 12,206,510
6993 BLUE MOON GROUP 633,000 2,026,220
7200 FL2 CSOP HSI 1,280,500 5,265,052
7226 XL2CSOPHSTECH 46,856,600 208,329,804
7233 XL2CSOPCSI300 37,000 145,294
7234 XL2 BOS CHINEXT 94,100 406,023
7261 FL2CAMNDQ100 33,200 1,028,452
7266 FL2CSOPNASDAQ 31,300 741,000
7288 FL2 CSOP HSCEI 346,600 884,406
7300 FI CSOP HSI 8,100 37,604
7500 FI2 CSOP HSI 20,478,900 72,636,117
7515 FI2 CSOP NIKKEI 2,860 193,118
7522 FI2CAMNDQ100 2,073,200 1,735,277
7552 XI2CSOPHSTECH 17,800 57,023
7568 FI2CSOPNASDAQ 921,000 5,102,381
7588 FI2 CSOP HSCEI 106,400 301,504
%9010 ISHARES AXJ-U 5,500 41,006
%9067 ISHARESHSTECH-U 1,000 1,225
%9151 PREMIA STAR50-U 75,200 62,613
%9191 GX CN SEMICON-U 6,200 33,662
%9195 HS S&P500-U 3,000 3,474
%9404 CAM MSCIINDIA-U 194,100 175,375
9618 JD-SW 595,550 93,334,555
9626 BILIBILI-W 168,640 28,989,652
9633 NONGFU SPRING 3,203,400 96,236,480
9638 FERRETTI 400 9,000
9658 SUPER HI 15,000 195,660
9668 CBHB 256,500 254,890
9669 BEISEN HOLDING 1,600 5,784
9676 SHIYUE DAOTIAN 36,000 341,349
9688 ZAI LAB 381,900 9,157,880
9690 TUHU-W 10,400 213,670
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.