Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1 CKH HOLDINGS 333,000 13,654,575
2 CLP HOLDINGS 132,500 8,849,725
3 HK & CHINA GAS 4,187,000 25,567,970
4 WHARF HOLDINGS 160,000 3,618,250
5 HSBC HOLDINGS 1,093,200 78,518,040
6 POWER ASSETS 481,500 25,126,125
8 PCCW 187,000 812,650
10 HANG LUNG GROUP 158,000 1,609,880
11 HANG SENG BANK 77,700 7,422,480
12 HENDERSON LAND 332,000 8,511,450
13 HUTCHMED 164,500 4,827,300
14 HYSAN DEV 79,000 1,013,560
16 SHK PPT 852,000 72,375,000
17 NEW WORLD DEV 1,259,000 9,882,050
19 SWIRE PACIFIC A 78,000 5,119,925
20 SENSETIME-W 20,116,000 30,873,420
23 BANK OF E ASIA 199,200 1,937,758
27 GALAXY ENT 694,000 24,232,500
34 KOWLOON DEV 6,000 23,700
38 FIRST TRACTOR 180,000 1,221,480
41 GREAT EAGLE H 7,000 80,280
66 MTR CORPORATION 507,000 14,432,375
69 SHANGRI-LA ASIA 258,000 1,409,880
81 CH OVS G OCEANS 645,000 1,339,320
83 SINO LAND 1,192,000 9,287,720
85 CE HUADA TECH 84,000 113,760
86 SUN HUNG KAI CO 78,000 219,090
95 LVGEM CHINA 132,000 95,280
101 HANG LUNG PPT 1,373,000 9,193,360
107 SICHUAN EXPRESS 176,000 556,320
116 CHOW SANG SANG 18,000 116,740
119 POLY PROPERTY 792,000 1,363,790
123 YUEXIU PROPERTY 3,866,000 25,207,890
135 KUNLUN ENERGY 412,000 3,109,720
136 CHINA RUYI 4,972,000 9,514,440
142 FIRST PACIFIC 138,000 600,120
144 CHINA MER PORT 984,000 12,860,480
148 KINGBOARD HLDG 30,000 561,980
151 WANT WANT CHINA 459,000 2,273,150
152 SHENZHEN INT'L 500,000 3,329,030
165 CHINA EB LTD 144,000 763,200
168 TSINGTAO BREW 224,000 11,439,100
173 K. WAH INT'L 3,000 5,430
175 GEELY AUTO 15,363,000 222,329,500
177 JIANGSU EXPRESS 540,000 4,290,780
179 JOHNSON ELEC H 66,500 771,100
182 CONCORD NE 430,000 227,900
189 DONGYUE GROUP 1,001,000 6,597,690
200 MELCO INT'L DEV 268,000 1,294,690
215 HUTCHTEL HK 208,000 196,680
220 U-PRESID CHINA 287,000 2,085,070
241 ALI HEALTH 4,594,000 18,235,540
257 EB ENVIRONMENT 1,222,000 4,611,710
267 CITIC 2,137,000 19,475,510
268 KINGDEE INT'L 1,632,000 13,076,190
270 GUANGDONG INV 1,022,000 5,180,920
272 SHUI ON LAND 625,000 450,000
285 BYD ELECTRONIC 1,046,000 33,944,425
288 WH GROUP 1,671,000 10,148,130
290 GOFINTECH INNOV 8,000 5,840
291 CHINA RES BEER 799,000 23,431,350
293 CATHAY PAC AIR 458,000 3,711,670
297 SINOFERT 486,000 570,600
300 MIDEA GROUP 1,382,400 99,206,075
302 CMGE 232,000 176,380
303 VTECH HOLDINGS 15,700 902,890
308 CHINA TRAVEL HK 36,000 36,780
314 SIPAI HEALTH 61,600 319,352
315 SMARTONE TELE 21,000 89,545
316 OOIL 23,000 2,586,350
317 COMEC 8,000 94,160
322 TINGYI 1,834,000 21,220,160
323 MAANSHAN IRON 1,564,000 1,911,800
327 PAX GLOBAL 8,000 41,360
336 HUABAO INTL 22,000 51,870
338 SHANGHAI PECHEM 818,000 1,000,060
341 CAFE DE CORAL H 6,000 50,100
345 VITASOY INT'L 1,008,000 9,163,460
347 ANGANG STEEL 1,192,000 1,844,960
354 CHINASOFT INT'L 3,528,000 20,695,940
357 MEILAN AIRPORT 42,000 374,080
358 JIANGXI COPPER 633,000 8,527,360
363 SHANGHAI IND H 47,000 555,680
371 BJ ENT WATER 2,862,000 6,588,600
384 CHINA GAS HOLD 1,021,800 6,821,584
386 SINOPEC CORP 21,022,000 92,107,240
388 HKEX 362,900 114,007,460
390 CHINA RAILWAY 8,035,000 31,974,220
392 BEIJING ENT 298,000 7,629,300
405 YUEXIU REIT 307,000 320,830
412 SDHG 21,000 117,770
425 MINTH GROUP 494,000 7,284,040
435 SUNLIGHT REIT 18,000 34,320
440 DAH SING 2,800 71,780
460 SIHUAN PHARM 1,791,000 1,301,200
467 UNITEDENERGY GP 4,664,000 1,518,630
468 GAPACK 56,000 137,130
489 DONGFENG GROUP 2,228,000 5,614,180
506 CHINA FOODS 52,000 131,000
512 GRAND PHARMA 228,500 1,043,445
517 COSCO SHIP INTL 8,000 34,860
520 XIABUXIABU 250,000 263,870
522 ASMPT 211,400 17,882,340
525 GUANGSHEN RAIL 1,036,000 2,257,280
535 GEMDALE PPT 270,000 77,670
546 FUFENG GROUP 108,000 477,530
548 SHENZHENEXPRESS 10,000 71,180
551 YUE YUEN IND 569,500 9,133,520
552 CHINACOMSERVICE 430,000 1,814,900
558 LK TECH 282,500 857,850
564 ZMJ 29,800 309,620
570 TRAD CHI MED 1,734,000 4,167,800
576 ZHEJIANGEXPRESS 868,000 4,577,620
579 JNCEC 70,000 132,720
580 SUN.KING TECH 28,000 35,600
586 CONCH VENTURE 77,500 546,225
590 LUK FOOK HOLD 116,000 1,738,740
596 INSPUR DIGI ENT 10,000 31,980
598 SINOTRANS 1,006,000 3,587,920
604 SHENZHEN INVEST 574,000 551,520
631 SANY INT'L 108,000 544,040
636 KERRY LOG NET 117,500 862,420
639 SHOUGANG RES 3,670,000 10,386,000
656 FOSUN INTL 302,500 1,353,420
659 NWS HOLDINGS 12,000 96,760
667 CHINA EAST EDU 507,000 1,514,200
669 TECHTRONIC IND 325,500 36,991,500
670 CHINA EAST AIR 228,000 516,500
683 KERRY PPT 118,000 1,947,210
688 CHINA OVERSEAS 2,467,000 37,492,790
694 BEIJING AIRPORT 1,074,000 2,971,120
696 TRAVELSKY TECH 249,000 2,740,780
697 SHOUCHENG 1,636,000 1,763,500
700 TENCENT 877,000 367,760,680
708 EVERG VEHICLE 79,000 22,457
709 GIORDANO INT'L 114,000 192,320
710 BOE VARITRONIX 222,000 1,232,570
728 CHINA TELECOM 5,778,000 25,817,620
732 TRULY INT'L 94,000 95,560
751 SKYWORTH GROUP 84,000 260,960
753 AIR CHINA 3,402,000 15,054,860
754 HOPSON DEV HOLD 285,400 1,019,919
762 CHINA UNICOM 1,516,000 10,301,740
763 ZTE 276,200 5,420,140
772 CHINA LIT 393,000 10,815,420
777 NETDRAGON 42,000 437,730
778 FORTUNE REIT 65,000 266,650
780 TONGCHENGTRAVEL 1,098,000 19,805,016
788 CHINA TOWER 6,752,000 7,157,120
799 IGG 33,000 133,590
806 VALUE PARTNERS 20,000 35,600
808 PROSPERITY REIT 143,000 188,320
811 XINHUA WINSHARE 169,000 1,581,100
817 CHINA JINMAO 8,298,000 9,986,420
819 TIANNENG POWER 122,000 779,380
823 LINK REIT 1,765,200 64,213,965
826 TIANGONG INT'L 1,056,000 1,918,700
830 CSC DEVELOPMENT 6,000 12,060
836 CHINA RES POWER 1,172,000 21,790,800
839 CHINA EDU GROUP 116,000 565,350
853 MICROPORT 406,800 2,667,858
855 CHINA WATER 246,000 1,175,100
856 VSTECS 92,000 419,660
857 PETROCHINA 8,934,000 52,467,820
861 DC HOLDINGS 382,000 1,070,990
863 OSL GROUP 23,500 166,060
867 CMS 248,000 1,956,080
868 XINYI GLASS 2,481,000 22,075,390
874 BAIYUNSHAN PH 166,000 3,063,520
880 SJM HOLDINGS 423,000 1,151,280
881 ZHONGSHENG HLDG 1,535,500 17,654,000
883 CNOOC 2,053,000 37,341,540
884 CIFI HOLD GP 698,000 275,620
902 HUANENG POWER 4,036,000 16,833,080
909 MING YUAN CLOUD 1,229,000 3,391,580
914 CONCH CEMENT 1,314,500 28,692,150
916 CHINA LONGYUAN 3,712,000 25,942,480
921 HISENSE HA 474,000 11,773,850
931 CHINA HK POWER 2,000 800
933 VIVA GOODS 8,000 4,880
934 SINOPEC KANTONS 616,000 2,679,060
939 CCB 96,823,000 590,364,400
941 CHINA MOBILE 251,500 17,983,525
956 CHINA SUNTIEN 1,138,000 3,947,410
960 LONGFOR GROUP 3,505,500 45,571,980
966 CHINA TAIPING 358,000 4,766,752
968 XINYI SOLAR 19,262,000 74,265,080
975 MONGOL MINING 105,000 936,090
981 SMIC 1,592,500 41,257,375
990 THEME INT'L 30,000 12,000
991 DATANG POWER 320,000 483,420
992 LENOVO GROUP 2,872,000 29,722,880
995 ANHUIEXPRESSWAY 462,000 4,055,520
998 CITIC BANK 3,205,000 15,836,280
1024 KUAISHOU-W 3,835,100 183,467,935
1030 SEAZEN 2,200,000 5,189,320
1033 SINOPEC SSC 1,200,000 884,240
1038 CKI HOLDINGS 200,000 10,976,675
1044 HENGAN INT'L 123,000 2,858,400
1052 YUEXIUTRANSPORT 110,000 408,860
1055 CHINA SOUTH AIR 1,686,000 5,746,060
1060 ALI PICTURES 5,540,000 2,670,700
1066 WEIGAO GROUP 286,000 1,405,236
1070 TCL ELECTRONICS 218,000 1,245,140
1071 HUADIAN POWER 1,588,000 6,125,340
1072 DONGFANG ELEC 277,800 2,887,260
1083 TG SMART ENERGY 39,000 122,340
1088 CHINA SHENHUA 833,000 28,326,200
1093 CSPC PHARMA 16,700,000 87,517,880
1099 SINOPHARM 1,066,400 20,795,808
1108 TRIUMPH NEW EN 16,000 69,400
1109 CHINA RES LAND 2,640,500 69,762,650
1112 H&H INTL HLDG 150,000 1,587,710
1113 CK ASSET 553,500 17,825,750
1114 BRILLIANCE CHI 14,340,000 40,891,180
1117 CH MODERN D 330,000 277,590
1119 IDREAMSKY 34,800 71,180
1128 WYNN MACAU 349,600 2,181,640
1133 HARBIN ELECTRIC 72,000 186,740
1138 COSCO SHIP ENGY 2,468,000 17,821,840
1157 ZOOMLION 4,804,800 26,776,518
1164 CGN MINING 8,795,000 16,209,700
1171 YANKUANG ENERGY 1,708,000 17,567,240
1177 SINO BIOPHARM 8,376,000 29,839,880
1179 HWORLD-S 271,400 7,944,170
1186 CHINA RAIL CONS 465,000 2,566,395
1193 CHINA RES GAS 301,000 9,259,145
1196 REALORD GROUP 154,000 1,128,760
1199 COSCO SHIP PORT 136,000 606,940
1205 CITIC RESOURCES 4,000 1,680
1208 MMG 3,972,000 11,556,440
1209 CHINA RES MIXC 1,371,200 43,558,320
1211 BYD COMPANY 809,000 233,977,900
1234 CHINA LILANG 201,000 781,770
1244 3D MEDICINES 35,500 76,095
1250 SDHS NEW ENERGY 41,000 64,530
1258 CHINFMINING 789,000 4,618,950
1268 MEIDONG AUTO 454,000 1,030,200
1277 KINETIC DEV 808,000 1,194,860
1288 ABC 35,376,000 140,598,390
1299 AIA 1,878,800 116,620,360
1302 LIFETECH SCI 3,008,000 5,024,900
1308 SITC 866,000 19,625,550
1310 HKBN 481,000 1,776,670
1313 CR BLDG MAT TEC 568,000 1,136,120
1316 NEXTEER 574,000 1,620,910
1336 NCI 2,327,600 62,181,520
1339 PICC GROUP 8,107,000 31,657,040
1341 HAO TIAN INTL 1,328,000 520,120
1347 HUA HONG SEMI 1,539,000 32,445,750
1357 MEITU 3,171,500 8,400,855
1359 CHINA CINDA 11,061,000 16,741,130
1361 361 DEGREES 73,000 296,630
1368 XTEP INT'L 2,601,000 14,868,885
1378 CHINAHONGQIAO 3,024,500 39,320,140
1381 CANVEST ENV 296,000 1,299,380
1385 SHANGHAI FUDAN 55,000 863,400
1398 ICBC 142,789,000 678,655,610
1405 DPC DASH 3,700 233,165
1415 COWELL 230,000 5,401,750
1428 BRIGHT SMART 158,000 357,160
1440 STAR SHINE HLDG 10,000 145,500
1448 FU SHOU YUAN 347,000 1,395,140
1456 GUOLIAN SEC 77,500 342,140
1458 ZHOU HEI YA 211,000 337,175
1475 NISSIN FOODS 126,000 570,850
1477 OCUMENSION-B 92,000 490,185
1478 Q TECH 243,000 1,183,680
1497 YAN PALACE 10,000 114,616
1501 INT MEDICAL 400 11,540
1508 CHINA RE 332,000 307,730
1513 LIVZON PHARMA 77,700 2,057,465
1515 CR MEDICAL 843,500 3,481,575
1516 SUNAC SERVICES 347,000 680,800
1519 J&T EXPRESS-W 1,075,600 6,584,554
1530 3SBIO 511,000 2,966,515
1541 IMMUNEONCO-B 151,800 1,117,450
1548 GENSCRIPT BIO 758,000 9,094,280
1558 HEC CJ PHARM 81,400 734,364
1579 YIHAI INTL 339,000 4,890,960
1585 YADEA 1,756,000 23,345,720
1606 CDB LEASING 6,000 7,380
1610 COFCO JOYCOME 518,000 805,430
1618 MCC 1,504,000 2,587,330
1658 PSBC 5,465,000 24,506,310
1666 TONG REN TANG 54,000 279,150
1675 ASIAINFO TECH 75,200 383,964
1681 CONSUN PHARMA 356,000 3,090,280
1686 SUNEVISION 290,000 1,139,370
1691 JS GLOBAL LIFE 317,000 503,060
1698 TME-SW 18,300 790,305
1709 DL HOLDINGS GP 22,000 93,670
1733 E-COMMODITIES 266,000 384,040
1735 CENTRAL NEW EGY 173,000 1,421,440
1766 CRRC 1,275,000 6,483,340
1769 SCHOLAR EDU 6,000 30,730
1772 GANFENGLITHIUM 726,000 16,242,360
1773 TIANLI INT HLDG 130,000 615,730
1776 GF SEC 899,200 10,406,644
1783 ENVISION GREEN 94,000 531,450
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk