| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 49686.12 | 159.95 | 0.32% |
| S & P 500 Index | 7403.05 | -5.45 | -0.07% |
| NASDAQ Composite Index | 26090.73 | -134.41 | -0.51% |
| Euro Stoxx 50 | 5901.66 | 52.66 | 0.90% |
| Frankfurt DAX Index | 24646.91 | 399.33 | 1.65% |
| London FTSE 100 Index | 10392.47 | 68.72 | 0.67% |
| Paris CAC 40 Index | 8060.31 | 72.82 | 0.91% |
| Singapore Straits Times Index | 5056.77 | 60.02 | 1.20% |
| Hang Seng Index | 25797.85 | 122.67 | 0.48% |
| Hang Seng China Enterprises Index | 8639.96 | 41.99 | 0.49% |
| SSE Composite Index | 4169.54 | 38.01 | 0.92% |
| CSI 300 Index | 4852.88 | 19.36 | 0.40% |
| Nikkei 225 Index | 60550.59 | -265.36 | -0.44% |
^ Note: Index quotes delayed by 15 minutes
# Note: Hang Seng Index, Hang Seng China Enterprises Index, SSE Composite Index, CSI 300
Index and Nikkei 225 Index are all closed.