日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.072 | 71.850 | 2,015,000 | ||||||
04/11/2024 | 0.070 | 71.450 | 7,870,000 | 5,705,000 | 9.510 | 3,630,000 | 0.068 | 3,700,000 | 0.068 |
01/11/2024 | 0.073 | 71.600 | 3,070,000 | 5,635,000 | 9.390 | 1,405,000 | 0.071 | 1,665,000 | 0.072 |
31/10/2024 | 0.068 | 71.450 | 1,640,000 | 5,375,000 | 8.960 | 920,000 | 0.069 | 520,000 | 0.068 |
30/10/2024 | 0.067 | 70.950 | 810,000 | 5,775,000 | 9.630 | 120,000 | 0.068 | 200,000 | 0.067 |
29/10/2024 | 0.070 | 71.350 | 230,000 | 5,695,000 | 9.490 | 230,000 | 0.070 | ||
28/10/2024 | 0.072 | 71.650 | 660,000 | 5,925,000 | 9.880 | 50,000 | 0.071 | 585,000 | 0.067 |
25/10/2024 | 0.077 | 72.100 | 1,600,000 | 5,390,000 | 8.980 | 1,600,000 | 0.077 | ||
24/10/2024 | 0.079 | 72.450 | 1,040,000 | 3,790,000 | 6.320 | 25,000 | 0.076 | 790,000 | 0.077 |
23/10/2024 | 0.083 | 72.700 | 2,040,000 | 3,025,000 | 5.040 | 1,000,000 | 0.082 | 1,040,000 | 0.080 |
22/10/2024 | 0.082 | 72.750 | 590,000 | 2,985,000 | 4.980 | 425,000 | 0.080 | 150,000 | 0.082 |
21/10/2024 | 0.088 | 73.250 | 2,595,000 | 3,260,000 | 5.430 | 1,040,000 | 0.088 | 970,000 | 0.086 |
18/10/2024 | 0.092 | 73.750 | 2,890,000 | 3,330,000 | 5.550 | 1,010,000 | 0.092 | 300,000 | 0.090 |
17/10/2024 | 0.085 | 73.000 | 1,935,000 | 4,040,000 | 6.730 | 300,000 | 0.093 | 1,335,000 | 0.088 |
16/10/2024 | 0.092 | 73.500 | 0 | 3,005,000 | 5.010 | ||||
15/10/2024 | 0.092 | 73.650 | 235,000 | 3,005,000 | 5.010 | 100,000 | 0.103 | 20,000 | 0.098 |
14/10/2024 | 0.106 | 75.100 | 340,000 | 3,085,000 | 5.140 | 340,000 | 0.108 | ||
10/10/2024 | 0.104 | 74.550 | 7,310,000 | 2,745,000 | 4.580 | 2,915,000 | 0.099 | 1,400,000 | 0.092 |
09/10/2024 | 0.076 | 72.200 | 2,580,000 | 4,260,000 | 7.100 | 600,000 | 0.077 | 1,880,000 | 0.079 |
08/10/2024 | 0.086 | 73.000 | 7,465,000 | 2,980,000 | 4.970 | 2,990,000 | 0.094 | 4,265,000 | 0.099 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 08:35 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |