日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
23/01/2025 | 0.044 | 151.100 | 7,310,000 | 28,135,000 | 28.140 | 2,135,000 | 0.042 | ||
22/01/2025 | 0.048 | 152.500 | 830,000 | 30,270,000 | 30.270 | ||||
21/01/2025 | 0.060 | 158.500 | 2,140,000 | 30,270,000 | 30.270 | 500,000 | 0.060 | ||
20/01/2025 | 0.054 | 155.500 | 8,025,000 | 30,770,000 | 30.770 | 200,000 | 0.061 | ||
17/01/2025 | 0.038 | 147.800 | 6,070,000 | 30,570,000 | 30.570 | 325,000 | 0.036 | ||
16/01/2025 | 0.036 | 147.600 | 12,020,000 | 30,895,000 | 30.900 | 20,000 | 0.036 | 3,345,000 | 0.042 |
15/01/2025 | 0.030 | 144.500 | 30,720,000 | 27,570,000 | 27.570 | 2,120,000 | 0.029 | 13,255,000 | 0.030 |
14/01/2025 | 0.033 | 144.300 | 75,315,000 | 16,435,000 | 16.440 | 25,075,000 | 0.031 | 33,470,000 | 0.031 |
13/01/2025 | 0.017 | 137.400 | 10,360,000 | 8,040,000 | 8.040 | 4,965,000 | 0.014 | 2,075,000 | 0.018 |
10/01/2025 | 0.022 | 140.100 | 64,405,000 | 10,930,000 | 10.930 | 30,605,000 | 0.024 | 28,520,000 | 0.025 |
09/01/2025 | 0.031 | 144.400 | 7,850,000 | 13,015,000 | 13.020 | 705,000 | 0.033 | 2,915,000 | 0.031 |
08/01/2025 | 0.037 | 146.700 | 6,615,000 | 10,805,000 | 10.810 | 2,655,000 | 0.033 | 3,145,000 | 0.038 |
07/01/2025 | 0.040 | 148.700 | 80,620,000 | 10,315,000 | 10.320 | 32,565,000 | 0.045 | 42,880,000 | 0.043 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/01/2025 17:56 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |