日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.179 | 19,601.110 | 0 | 14,450,000 | 7.230 | ||||
20/11/2024 | 0.174 | 19,705.010 | 0 | 14,450,000 | 7.230 | ||||
19/11/2024 | 0.179 | 19,663.670 | 10,620,000 | 14,450,000 | 7.230 | 6,560,000 | 0.172 | ||
18/11/2024 | 0.186 | 19,576.610 | 1,000,000 | 21,010,000 | 10.510 | 1,000,000 | 0.189 | ||
15/11/2024 | 0.199 | 19,426.340 | 0 | 22,010,000 | 11.010 | ||||
14/11/2024 | 0.200 | 19,435.810 | 4,400,000 | 22,010,000 | 11.010 | 2,850,000 | 0.164 | 1,550,000 | 0.199 |
13/11/2024 | 0.160 | 19,823.450 | 20,000 | 23,310,000 | 11.660 | 20,000 | 0.170 | ||
12/11/2024 | 0.159 | 19,846.880 | 2,770,000 | 23,330,000 | 11.670 | 500,000 | 0.138 | 1,020,000 | 0.114 |
11/11/2024 | 0.110 | 20,426.930 | 4,050,000 | 22,810,000 | 11.410 | 2,060,000 | 0.122 | ||
08/11/2024 | 0.074 | 20,728.190 | 1,960,120,000 | 20,750,000 | 10.380 | 949,820,000 | 0.050 | 970,240,000 | 0.050 |
07/11/2024 | 0.064 | 20,953.340 | 330,000 | 330,000 | 0.170 | 330,000 | 0.062 | ||
06/11/2024 | 0.104 | 20,538.380 | 0 | 0 | 0.000 | ||||
05/11/2024 | 0.061 | 21,006.970 | 3,240,000 | 0 | 0.000 | 1,620,000 | 0.092 | 1,620,000 | 0.092 |
04/11/2024 | 20,567.520 | 0 | 0 | 0.000 | |||||
01/11/2024 | 20,506.430 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |