日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
26/11/2024 | 0.053 | 71.550 | 116,000 | 2,108,000 | 2.635 | 116,000 | 0.052 | ||
25/11/2024 | 0.056 | 71.100 | 0 | 2,224,000 | 2.780 | ||||
22/11/2024 | 0.056 | 71.250 | 140,000 | 2,224,000 | 2.780 | 8,000 | 0.051 | 32,000 | 0.056 |
21/11/2024 | 0.053 | 71.300 | 76,000 | 2,200,000 | 2.750 | 76,000 | 0.053 | ||
20/11/2024 | 0.054 | 71.550 | 0 | 2,276,000 | 2.845 | ||||
19/11/2024 | 0.054 | 71.650 | 716,000 | 2,276,000 | 2.845 | 352,000 | 0.053 | 364,000 | 0.055 |
18/11/2024 | 0.060 | 70.550 | 200,000 | 2,264,000 | 2.830 | 200,000 | 0.059 | ||
15/11/2024 | 0.068 | 69.700 | 484,000 | 2,464,000 | 3.080 | 368,000 | 0.066 | ||
14/11/2024 | 0.073 | 69.150 | 1,072,000 | 2,832,000 | 3.540 | 516,000 | 0.070 | 228,000 | 0.072 |
13/11/2024 | 0.073 | 69.450 | 636,000 | 3,120,000 | 3.900 | 276,000 | 0.073 | 340,000 | 0.073 |
12/11/2024 | 0.070 | 69.450 | 784,000 | 3,056,000 | 3.820 | 672,000 | 0.067 | ||
11/11/2024 | 0.063 | 70.400 | 1,272,000 | 3,728,000 | 4.660 | 552,000 | 0.064 | ||
08/11/2024 | 0.049 | 71.400 | 236,000 | 4,280,000 | 5.350 | 4,000 | 0.049 | 124,000 | 0.047 |
07/11/2024 | 0.046 | 72.350 | 1,888,000 | 4,160,000 | 5.200 | 1,040,000 | 0.046 | 180,000 | 0.046 |
06/11/2024 | 0.055 | 71.573 | 900,000 | 5,020,000 | 6.275 | 692,000 | 0.056 | 132,000 | 0.053 |
05/11/2024 | 0.052 | 71.623 | 564,000 | 5,580,000 | 6.975 | 308,000 | 0.052 | ||
04/11/2024 | 0.056 | 71.173 | 1,044,000 | 5,888,000 | 7.360 | 140,000 | 0.056 | 248,000 | 0.058 |
01/11/2024 | 0.057 | 70.823 | 3,352,000 | 5,780,000 | 7.225 | 2,376,000 | 0.058 | ||
31/10/2024 | 0.052 | 71.323 | 432,000 | 3,404,000 | 4.255 | 84,000 | 0.055 | 156,000 | 0.054 |
30/10/2024 | 0.058 | 71.073 | 3,496,000 | 3,332,000 | 4.165 | 636,000 | 0.057 | 1,732,000 | 0.058 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |