日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
29/11/2024 | 0.236 | 26.000 | 0 | 2,157,500 | 2.160 | ||||
28/11/2024 | 0.225 | 25.150 | 0 | 2,157,500 | 2.160 | ||||
27/11/2024 | 0.227 | 25.700 | 0 | 2,157,500 | 2.160 | ||||
26/11/2024 | 0.211 | 24.650 | 0 | 2,157,500 | 2.160 | ||||
25/11/2024 | 0.220 | 25.100 | 0 | 2,157,500 | 2.160 | ||||
22/11/2024 | 0.220 | 25.050 | 0 | 2,157,500 | 2.160 | ||||
21/11/2024 | 0.260 | 26.850 | 0 | 2,157,500 | 2.160 | ||||
20/11/2024 | 0.260 | 26.900 | 0 | 2,157,500 | 2.160 | ||||
19/11/2024 | 0.260 | 27.100 | 0 | 2,157,500 | 2.160 | ||||
18/11/2024 | 0.255 | 26.450 | 0 | 2,157,500 | 2.160 | ||||
15/11/2024 | 0.255 | 26.400 | 0 | 2,157,500 | 2.160 | ||||
14/11/2024 | 0.255 | 26.550 | 2,500 | 2,157,500 | 2.160 | 2,500 | 0.270 | ||
13/11/2024 | 0.265 | 27.150 | 0 | 2,160,000 | 2.160 | ||||
12/11/2024 | 0.265 | 27.150 | 0 | 2,160,000 | 2.160 | ||||
11/11/2024 | 0.310 | 29.500 | 12,000,000 | 2,160,000 | 2.160 | 12,000,000 | 0.310 | ||
08/11/2024 | 0.290 | 28.550 | 0 | 14,160,000 | 14.160 | ||||
07/11/2024 | 0.280 | 28.250 | 0 | 14,160,000 | 14.160 | ||||
06/11/2024 | 0.255 | 26.900 | 60,000 | 14,160,000 | 14.160 | 30,000 | 0.255 | 30,000 | 0.280 |
05/11/2024 | 0.265 | 27.500 | 0 | 14,160,000 | 14.160 | ||||
04/11/2024 | 0.232 | 25.850 | 0 | 14,160,000 | 14.160 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 02/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |