日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.169 | 298.400 | 0 | 2,060,000 | 2.060 | ||||
20/11/2024 | 0.172 | 301.400 | 0 | 2,060,000 | 2.060 | ||||
19/11/2024 | 0.172 | 300.400 | 0 | 2,060,000 | 2.060 | ||||
18/11/2024 | 0.172 | 299.600 | 35,000 | 2,060,000 | 2.060 | 35,000 | 0.177 | ||
15/11/2024 | 0.171 | 299.600 | 30,000 | 2,095,000 | 2.095 | 30,000 | 0.171 | ||
14/11/2024 | 0.180 | 304.800 | 90,000 | 2,065,000 | 2.065 | 70,000 | 0.197 | 20,000 | 0.183 |
13/11/2024 | 0.191 | 309.200 | 0 | 2,115,000 | 2.115 | ||||
12/11/2024 | 0.196 | 312.400 | 1,760,000 | 2,115,000 | 2.115 | 1,370,000 | 0.216 | 365,000 | 0.208 |
11/11/2024 | 0.221 | 326.000 | 4,445,000 | 3,120,000 | 3.120 | 1,995,000 | 0.222 | 2,240,000 | 0.221 |
08/11/2024 | 0.250 | 339.400 | 1,990,000 | 2,875,000 | 2.875 | 1,160,000 | 0.250 | 645,000 | 0.248 |
07/11/2024 | 0.239 | 334.200 | 3,180,000 | 3,390,000 | 3.390 | 1,230,000 | 0.221 | 1,210,000 | 0.217 |
06/11/2024 | 0.214 | 322.000 | 5,730,000 | 3,410,000 | 3.410 | 2,955,000 | 0.227 | 2,415,000 | 0.228 |
05/11/2024 | 0.232 | 330.400 | 3,680,000 | 3,950,000 | 3.950 | 1,125,000 | 0.221 | 1,510,000 | 0.222 |
04/11/2024 | 0.200 | 314.800 | 1,350,000 | 3,565,000 | 3.565 | 1,350,000 | 0.201 | ||
01/11/2024 | 0.194 | 311.600 | 10,000 | 4,915,000 | 4.915 | 10,000 | 0.194 | ||
31/10/2024 | 0.191 | 310.800 | 865,000 | 4,925,000 | 4.925 | 865,000 | 0.191 | ||
30/10/2024 | 0.191 | 309.400 | 1,375,000 | 4,060,000 | 4.060 | 445,000 | 0.191 | 930,000 | 0.196 |
29/10/2024 | 0.199 | 313.000 | 2,545,000 | 3,575,000 | 3.575 | 775,000 | 0.204 | 1,330,000 | 0.205 |
28/10/2024 | 0.200 | 313.400 | 2,175,000 | 3,020,000 | 3.020 | 1,250,000 | 0.201 | 900,000 | 0.198 |
25/10/2024 | 0.198 | 312.800 | 2,205,000 | 3,370,000 | 3.370 | 880,000 | 0.198 | 1,300,000 | 0.197 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |