日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.021 | 21,006.970 | 3,709,720,000 | 63,410,000 | 31.705 | 1,571,740,000 | 0.046 | 1,601,470,000 | 0.047 |
04/11/2024 | 0.060 | 20,567.520 | 203,290,000 | 33,680,000 | 16.840 | 14,800,000 | 0.061 | 6,310,000 | 0.058 |
01/11/2024 | 0.064 | 20,506.430 | 446,180,000 | 42,170,000 | 21.085 | 44,070,000 | 0.064 | 46,480,000 | 0.060 |
31/10/2024 | 0.073 | 20,317.330 | 435,970,000 | 39,760,000 | 19.880 | 23,610,000 | 0.068 | 28,140,000 | 0.063 |
30/10/2024 | 0.076 | 20,380.640 | 319,210,000 | 35,230,000 | 17.615 | 20,040,000 | 0.063 | 7,660,000 | 0.052 |
29/10/2024 | 0.049 | 20,701.140 | 7,484,610,000 | 47,610,000 | 23.805 | 3,253,350,000 | 0.039 | 3,261,130,000 | 0.039 |
28/10/2024 | 0.052 | 20,599.360 | 241,580,000 | 39,830,000 | 19.915 | 16,750,000 | 0.054 | 23,530,000 | 0.054 |
25/10/2024 | 0.054 | 20,590.150 | 3,232,320,000 | 33,050,000 | 16.525 | 1,369,930,000 | 0.043 | 1,357,120,000 | 0.043 |
24/10/2024 | 0.065 | 20,489.620 | 1,359,350,000 | 45,860,000 | 22.930 | 493,710,000 | 0.052 | 512,290,000 | 0.052 |
23/10/2024 | 0.041 | 20,760.150 | 9,776,710,000 | 27,280,000 | 13.640 | 4,485,850,000 | 0.042 | 4,468,450,000 | 0.042 |
22/10/2024 | 0.067 | 20,498.950 | 342,100,000 | 44,680,000 | 22.340 | 5,900,000 | 0.065 | 14,460,000 | 0.065 |
21/10/2024 | 0.068 | 20,478.460 | 8,790,110,000 | 36,120,000 | 18.060 | 3,789,490,000 | 0.050 | 3,806,670,000 | 0.050 |
18/10/2024 | 0.037 | 20,804.110 | 6,276,340,000 | 18,940,000 | 9.470 | 2,860,250,000 | 0.044 | 2,860,140,000 | 0.044 |
17/10/2024 | 0.106 | 20,079.100 | 2,648,470,000 | 19,050,000 | 9.525 | 1,081,720,000 | 0.052 | 1,085,910,000 | 0.052 |
16/10/2024 | 0.081 | 20,286.850 | 1,126,020,000 | 14,860,000 | 7.430 | 468,600,000 | 0.068 | 483,460,000 | 0.068 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 11:39 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |