日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.085 | 21,006.970 | 82,290,000 | 20,530,000 | 10.265 | 19,540,000 | 0.113 | 21,240,000 | 0.117 |
04/11/2024 | 0.125 | 20,567.520 | 17,690,000 | 18,830,000 | 9.415 | 7,780,000 | 0.123 | 2,480,000 | 0.131 |
01/11/2024 | 0.129 | 20,506.430 | 42,410,000 | 24,130,000 | 12.065 | 4,530,000 | 0.135 | 1,530,000 | 0.134 |
31/10/2024 | 0.139 | 20,317.330 | 52,860,000 | 27,130,000 | 13.565 | 5,550,000 | 0.137 | 8,230,000 | 0.127 |
30/10/2024 | 0.142 | 20,380.640 | 80,380,000 | 24,450,000 | 12.225 | 13,300,000 | 0.133 | 18,560,000 | 0.124 |
29/10/2024 | 0.115 | 20,701.140 | 82,240,000 | 19,190,000 | 9.595 | 22,460,000 | 0.104 | 25,320,000 | 0.105 |
28/10/2024 | 0.117 | 20,599.360 | 19,770,000 | 16,330,000 | 8.165 | 7,510,000 | 0.123 | 680,000 | 0.117 |
25/10/2024 | 0.120 | 20,590.150 | 32,000,000 | 23,160,000 | 11.580 | 12,880,000 | 0.115 | 8,270,000 | 0.115 |
24/10/2024 | 0.130 | 20,489.620 | 44,930,000 | 27,770,000 | 13.885 | 7,140,000 | 0.118 | 8,820,000 | 0.126 |
23/10/2024 | 0.104 | 20,760.150 | 49,200,000 | 26,090,000 | 13.045 | 8,510,000 | 0.109 | 9,030,000 | 0.110 |
22/10/2024 | 0.130 | 20,498.950 | 73,550,000 | 25,570,000 | 12.785 | 7,510,000 | 0.128 | 9,180,000 | 0.128 |
21/10/2024 | 0.131 | 20,478.460 | 135,840,000 | 23,900,000 | 11.950 | 11,040,000 | 0.107 | 23,500,000 | 0.110 |
18/10/2024 | 0.103 | 20,804.110 | 79,860,000 | 11,440,000 | 5.720 | 15,900,000 | 0.110 | 12,350,000 | 0.126 |
17/10/2024 | 0.170 | 20,079.100 | 100,350,000 | 14,990,000 | 7.495 | 14,960,000 | 0.136 | 27,800,000 | 0.139 |
16/10/2024 | 0.144 | 20,286.850 | 2,850,000 | 2,150,000 | 1.075 | 2,150,000 | 0.141 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 12:29 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |