日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.178 | 19,601.110 | 0 | 1,500,000 | 0.750 | ||||
20/11/2024 | 0.174 | 19,705.010 | 0 | 1,500,000 | 0.750 | ||||
19/11/2024 | 0.179 | 19,663.670 | 0 | 1,500,000 | 0.750 | ||||
18/11/2024 | 0.187 | 19,576.610 | 950,000 | 1,500,000 | 0.750 | 400,000 | 0.186 | 550,000 | 0.179 |
15/11/2024 | 0.195 | 19,426.340 | 200,000 | 1,350,000 | 0.680 | 200,000 | 0.186 | ||
14/11/2024 | 0.199 | 19,435.810 | 2,190,000 | 1,150,000 | 0.580 | 1,270,000 | 0.170 | 920,000 | 0.180 |
13/11/2024 | 0.161 | 19,823.450 | 300,000 | 1,500,000 | 0.750 | 300,000 | 0.176 | ||
12/11/2024 | 0.160 | 19,846.880 | 1,450,000 | 1,800,000 | 0.900 | 140,000 | 0.153 | 1,310,000 | 0.115 |
11/11/2024 | 0.110 | 20,426.930 | 370,000 | 630,000 | 0.320 | 180,000 | 0.118 | 190,000 | 0.116 |
08/11/2024 | 0.070 | 20,728.190 | 5,090,000 | 620,000 | 0.310 | 2,680,000 | 0.060 | 2,410,000 | 0.055 |
07/11/2024 | 0.059 | 20,953.340 | 690,000 | 890,000 | 0.450 | 230,000 | 0.070 | 460,000 | 0.064 |
06/11/2024 | 0.102 | 20,538.380 | 780,000 | 660,000 | 0.330 | 780,000 | 0.098 | ||
05/11/2024 | 0.057 | 21,006.970 | 720,000 | 1,440,000 | 0.720 | 10,000 | 0.058 | 710,000 | 0.064 |
04/11/2024 | 0.097 | 20,567.520 | 20,000 | 740,000 | 0.370 | 20,000 | 0.097 | ||
01/11/2024 | 0.104 | 20,506.430 | 80,000 | 720,000 | 0.360 | 40,000 | 0.106 | 40,000 | 0.098 |
31/10/2024 | 0.113 | 20,317.330 | 1,360,000 | 720,000 | 0.360 | 680,000 | 0.112 | 680,000 | 0.104 |
30/10/2024 | 0.115 | 20,380.640 | 290,000 | 720,000 | 0.360 | 280,000 | 0.110 | 10,000 | 0.094 |
29/10/2024 | 0.088 | 20,701.140 | 750,000 | 990,000 | 0.500 | 650,000 | 0.071 | 100,000 | 0.078 |
28/10/2024 | 0.088 | 20,599.360 | 200,000 | 1,540,000 | 0.770 | 200,000 | 0.098 | ||
25/10/2024 | 0.090 | 20,590.150 | 2,510,000 | 1,740,000 | 0.870 | 1,170,000 | 0.089 | 1,340,000 | 0.087 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |