日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
26/11/2024 | 0.222 | 19,159.200 | 0 | 0 | 0.000 | ||||
25/11/2024 | 0.221 | 19,150.990 | 0 | 0 | 0.000 | ||||
22/11/2024 | 0.216 | 19,229.970 | 280,000 | 0 | 0.000 | 280,000 | 0.215 | ||
21/11/2024 | 0.177 | 19,601.110 | 0 | 280,000 | 0.140 | ||||
20/11/2024 | 0.172 | 19,705.010 | 0 | 280,000 | 0.140 | ||||
19/11/2024 | 0.177 | 19,663.670 | 0 | 280,000 | 0.140 | ||||
18/11/2024 | 0.184 | 19,576.610 | 0 | 280,000 | 0.140 | ||||
15/11/2024 | 0.197 | 19,426.340 | 0 | 280,000 | 0.140 | ||||
14/11/2024 | 0.197 | 19,435.810 | 0 | 280,000 | 0.140 | ||||
13/11/2024 | 0.159 | 19,823.450 | 13,060,000 | 280,000 | 0.140 | 7,270,000 | 0.169 | 5,780,000 | 0.172 |
12/11/2024 | 0.157 | 19,846.880 | 105,250,000 | 1,770,000 | 0.890 | 37,550,000 | 0.126 | 30,580,000 | 0.131 |
11/11/2024 | 0.103 | 20,426.930 | 79,110,000 | 8,740,000 | 4.370 | 23,810,000 | 0.107 | 20,550,000 | 0.107 |
08/11/2024 | 0.065 | 20,728.190 | 275,400,000 | 12,000,000 | 6.000 | 91,660,000 | 0.053 | 96,560,000 | 0.054 |
07/11/2024 | 0.054 | 20,953.340 | 43,530,000 | 7,100,000 | 3.550 | 18,000,000 | 0.066 | 24,070,000 | 0.071 |
06/11/2024 | 0.098 | 20,538.380 | 169,640,000 | 1,030,000 | 0.520 | 72,880,000 | 0.095 | 71,150,000 | 0.096 |
05/11/2024 | 0.053 | 21,006.970 | 80,710,000 | 2,760,000 | 1.380 | 39,390,000 | 0.066 | 40,420,000 | 0.070 |
04/11/2024 | 0.091 | 20,567.520 | 25,420,000 | 1,730,000 | 0.870 | 12,610,000 | 0.092 | 12,810,000 | 0.091 |
01/11/2024 | 0.095 | 20,506.430 | 154,240,000 | 1,530,000 | 0.770 | 75,360,000 | 0.096 | 74,380,000 | 0.095 |
31/10/2024 | 0.105 | 20,317.330 | 8,960,000 | 2,510,000 | 1.260 | 2,860,000 | 0.101 | 2,760,000 | 0.096 |
30/10/2024 | 0.108 | 20,380.640 | 92,590,000 | 2,610,000 | 1.310 | 31,580,000 | 0.089 | 30,360,000 | 0.088 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |