日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.050 | 21,006.970 | 1,820,000 | 2,610,000 | 2.610 | 640,000 | 0.071 | 1,180,000 | 0.070 |
04/11/2024 | 0.090 | 20,567.520 | 1,400,000 | 2,070,000 | 2.070 | 520,000 | 0.092 | 880,000 | 0.090 |
01/11/2024 | 0.094 | 20,506.430 | 720,000 | 1,710,000 | 1.710 | 160,000 | 0.085 | 560,000 | 0.096 |
31/10/2024 | 0.103 | 20,317.330 | 1,670,000 | 1,310,000 | 1.310 | 490,000 | 0.100 | 1,180,000 | 0.099 |
30/10/2024 | 0.105 | 20,380.640 | 3,400,000 | 620,000 | 0.620 | 2,070,000 | 0.093 | 1,330,000 | 0.094 |
29/10/2024 | 0.076 | 20,701.140 | 3,200,000 | 1,360,000 | 1.360 | 1,400,000 | 0.073 | 1,670,000 | 0.071 |
28/10/2024 | 0.082 | 20,599.360 | 2,250,000 | 1,090,000 | 1.090 | 1,230,000 | 0.086 | 1,020,000 | 0.088 |
25/10/2024 | 0.084 | 20,590.150 | 2,030,000 | 1,300,000 | 1.300 | 890,000 | 0.084 | 1,130,000 | 0.081 |
24/10/2024 | 0.096 | 20,489.620 | 4,140,000 | 1,060,000 | 1.060 | 2,090,000 | 0.091 | 2,050,000 | 0.089 |
23/10/2024 | 0.069 | 20,760.150 | 6,350,000 | 1,100,000 | 1.100 | 3,460,000 | 0.072 | 2,890,000 | 0.074 |
22/10/2024 | 0.095 | 20,498.950 | 3,400,000 | 1,670,000 | 1.670 | 1,470,000 | 0.092 | 1,930,000 | 0.092 |
21/10/2024 | 0.095 | 20,478.460 | 59,610,000 | 1,210,000 | 1.210 | 30,000,000 | 0.073 | 29,610,000 | 0.073 |
18/10/2024 | 0.065 | 20,804.110 | 13,660,000 | 1,600,000 | 1.600 | 8,020,000 | 0.086 | 5,590,000 | 0.092 |
17/10/2024 | 0.132 | 20,079.100 | 456,100,000 | 4,030,000 | 4.030 | 226,580,000 | 0.076 | 229,000,000 | 0.076 |
16/10/2024 | 0.107 | 20,286.850 | 7,070,000 | 1,610,000 | 1.610 | 2,950,000 | 0.107 | 3,940,000 | 0.105 |
15/10/2024 | 0.110 | 20,318.790 | 287,300,000 | 620,000 | 0.620 | 140,760,000 | 0.056 | 141,130,000 | 0.056 |
14/10/2024 | 0.044 | 21,092.870 | 108,730,000 | 250,000 | 0.250 | 52,640,000 | 0.045 | 52,890,000 | 0.046 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 11:37 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |