日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.141 | 401.000 | 570,000 | 4,355,000 | 4.350 | 300,000 | 0.144 | 270,000 | 0.141 |
14/11/2024 | 0.149 | 403.400 | 690,000 | 4,385,000 | 4.380 | 200,000 | 0.161 | 10,000 | 0.163 |
13/11/2024 | 0.153 | 403.800 | 270,000 | 4,575,000 | 4.580 | 270,000 | 0.138 | ||
12/11/2024 | 0.147 | 403.800 | 375,000 | 4,305,000 | 4.300 | 375,000 | 0.149 | ||
11/11/2024 | 0.163 | 413.200 | 660,000 | 3,930,000 | 3.930 | 60,000 | 0.159 | 385,000 | 0.166 |
08/11/2024 | 0.184 | 420.800 | 670,000 | 3,605,000 | 3.600 | 440,000 | 0.205 | 145,000 | 0.193 |
07/11/2024 | 0.197 | 428.400 | 180,000 | 3,900,000 | 3.900 | 100,000 | 0.189 | 80,000 | 0.173 |
06/11/2024 | 0.181 | 419.800 | 105,000 | 3,920,000 | 3.920 | 95,000 | 0.185 | ||
05/11/2024 | 0.194 | 427.800 | 150,000 | 3,825,000 | 3.820 | 150,000 | 0.190 | ||
04/11/2024 | 0.177 | 419.000 | 260,000 | 3,975,000 | 3.980 | 110,000 | 0.176 | 150,000 | 0.178 |
01/11/2024 | 0.178 | 419.200 | 545,000 | 3,935,000 | 3.940 | 335,000 | 0.165 | 5,000 | 0.177 |
31/10/2024 | 0.156 | 404.600 | 2,880,000 | 4,265,000 | 4.260 | 265,000 | 0.173 | 2,415,000 | 0.166 |
30/10/2024 | 0.163 | 411.000 | 910,000 | 2,115,000 | 2.110 | 250,000 | 0.163 | 550,000 | 0.166 |
29/10/2024 | 0.176 | 418.400 | 420,000 | 1,815,000 | 1.810 | 295,000 | 0.186 | ||
28/10/2024 | 0.177 | 417.200 | 200,000 | 2,110,000 | 2.110 | 200,000 | 0.177 | ||
25/10/2024 | 0.183 | 421.000 | 0 | 1,910,000 | 1.910 | ||||
24/10/2024 | 0.183 | 422.000 | 120,000 | 1,910,000 | 1.910 | 100,000 | 0.187 | ||
23/10/2024 | 0.195 | 428.200 | 5,000 | 1,810,000 | 1.810 | 5,000 | 0.198 | ||
22/10/2024 | 0.183 | 421.600 | 650,000 | 1,805,000 | 1.800 | 325,000 | 0.184 | 315,000 | 0.183 |
21/10/2024 | 0.182 | 421.000 | 60,000 | 1,815,000 | 1.810 | 10,000 | 0.184 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |