日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.047 | 407.600 | 760,000 | 40.676 | 480,000 | 0.048 | 280,000 | 0.047 |
20/11/2024 | 0.053 | 410.800 | 500,000 | 41.063 | 200,000 | 0.052 | 300,000 | 0.051 |
19/11/2024 | 0.050 | 406.200 | 1,390,000 | 41.345 | 720,000 | 0.051 | 670,000 | 0.050 |
18/11/2024 | 0.052 | 404.200 | 7,460,000 | 42.051 | 3,650,000 | 0.059 | 3,650,000 | 0.058 |
15/11/2024 | 0.054 | 401.000 | 2,200,000 | 42.733 | 900,000 | 0.057 | 1,050,000 | 0.057 |
14/11/2024 | 0.060 | 403.400 | 3,440,000 | 43.219 | 1,560,000 | 0.063 | 1,320,000 | 0.063 |
13/11/2024 | 0.066 | 403.800 | 1,210,000 | 44.087 | 660,000 | 0.056 | 550,000 | 0.057 |
12/11/2024 | 0.063 | 403.800 | 1,250,000 | 43.431 | 550,000 | 0.068 | 700,000 | 0.066 |
11/11/2024 | 0.074 | 413.200 | 1,850,000 | 43.072 | 920,000 | 0.067 | 920,000 | 0.067 |
08/11/2024 | 0.092 | 420.800 | 11,790,000 | 43.677 | 5,440,000 | 0.093 | 5,640,000 | 0.092 |
07/11/2024 | 0.094 | 428.400 | 2,640,000 | 42.072 | 1,320,000 | 0.086 | 1,320,000 | 0.085 |
06/11/2024 | 0.082 | 419.800 | 3,200,000 | 42.152 | 1,800,000 | 0.079 | 1,300,000 | 0.078 |
05/11/2024 | 0.091 | 427.800 | 1,720,000 | 41.557 | 610,000 | 0.078 | 1,110,000 | 0.079 |
04/11/2024 | 0.076 | 419.000 | 100,000 | 41.181 | 50,000 | 0.067 | 50,000 | 0.069 |
01/11/2024 | 419.200 | 0 | ||||||
31/10/2024 | 404.600 | 0 | ||||||
30/10/2024 | 411.000 | 0 | ||||||
29/10/2024 | 418.400 | 0 | ||||||
28/10/2024 | 417.200 | 0 | ||||||
25/10/2024 | 421.000 | 0 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |