| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 12.030 | +0.838% | 3.765M | 922.391M | +1.56% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 58.780 | +1.136% | 1.493M | 1.522B | +1.99% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 80.200 | +0.501% | 541,946 | 232.580M | +1.24% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 78.820 | +1.051% | 210,686 | 295.575M | +2.22% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 11.230 | +2.277% | 60,639 | 113.423M | +2.99% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,788.000 | +1.188% | 53,640 | 301.875M | +2.19% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 552.600 | +1.320% | 27,640 | 1.514B | +2.03% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 12.300 | +1.151% | 6,147 | 30.708M | +2.14% | Details | Quote | |
| 02814 | SAMSUNG FANG Break 52W Lo | NYSE FANG+ Index | HKD 49.860 | +3.102% | 0.000 | 79.776M | +3.72% | Details | Quote | |
| 03455 | INVESCO QQQ Break 52W Lo | NASDAQ 100 Index | HKD 5,490.000 | +1.105% | 0.000 | 3,614.067B | +1.79% | Details | Quote | |
| 03476 | A HSJPUSINCOME Break 52W Lo | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 15.080 | 0.000% | 0.000 | 262.392M | -0.28% | Details | Quote | |
| 09086 | CAM NASDAQ100-U Break 52W Lo | NASDAQ 100 Index | USD 7.480 | +0.945% | 0.000 | 193.732M | +1.77% | Details | Quote | |
| 09195 | HS S&P500-U Break 52W Lo | S&P 500 Index | USD 1.534 | +0.788% | 0.000 | 117.618M | +1.59% | Details | Quote | |
| 09415 | A GXS&P500CC-U Break 52W Lo | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.180 | 0.000% | 0.000 | 29.522M | +0.77% | Details | Quote | |
| 09451 | A GXNASDAQCC-U Break 52W Lo | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | USD 9.990 | +0.909% | 0.000 | 37.463M | +1.60% | Details | Quote | |
| 09455 | INVESCO QQQ-U Break 52W Lo | NASDAQ 100 Index | USD 700.200 | +1.156% | 0.000 | 460.942B | +1.80% | Details | Quote | |
| 09814 | SAMSUNG FANG-U Break 52W Lo | NYSE FANG+ Index | USD 6.360 | +3.079% | 0.000 | 10.176M | +3.75% | Details | Quote | |
| 09834 | ISHARESND100-U Break 52W Lo | NASDAQ 100 Index | USD 70.340 | +1.121% | 0.000 | 192.732M | +1.84% | Details | Quote | |
| 83455 | INVESCO QQQ-R Break 52W Lo | NASDAQ 100 Index | RMB 4,731.000 | +1.198% | 0.000 | 3,114.417B | +1.94% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 04/08/2026 09:40 |
| Fund return is not including dividend. Data updated on: 03/08/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |