日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.114 | 21,006.970 | 19,990,000 | 6,050,000 | 4.033 | 4,870,000 | 0.082 | 2,180,000 | 0.077 |
04/11/2024 | 0.071 | 20,567.520 | 21,560,000 | 8,740,000 | 5.827 | 8,110,000 | 0.071 | 8,090,000 | 0.070 |
01/11/2024 | 0.067 | 20,506.430 | 41,670,000 | 8,760,000 | 5.840 | 11,590,000 | 0.068 | 10,920,000 | 0.066 |
31/10/2024 | 0.055 | 20,317.330 | 31,710,000 | 9,430,000 | 6.287 | 10,520,000 | 0.064 | 8,040,000 | 0.060 |
30/10/2024 | 0.052 | 20,380.640 | 108,430,000 | 11,910,000 | 7.940 | 22,220,000 | 0.060 | 22,570,000 | 0.068 |
29/10/2024 | 0.082 | 20,701.140 | 68,380,000 | 11,560,000 | 7.707 | 16,880,000 | 0.090 | 16,840,000 | 0.088 |
28/10/2024 | 0.080 | 20,599.360 | 48,410,000 | 11,600,000 | 7.733 | 11,820,000 | 0.071 | 13,540,000 | 0.070 |
25/10/2024 | 0.076 | 20,590.150 | 93,600,000 | 9,880,000 | 6.587 | 19,850,000 | 0.080 | 10,240,000 | 0.083 |
24/10/2024 | 0.064 | 20,489.620 | 85,300,000 | 19,490,000 | 12.993 | 17,270,000 | 0.067 | 24,000,000 | 0.071 |
23/10/2024 | 0.093 | 20,760.150 | 91,050,000 | 12,760,000 | 8.507 | 24,010,000 | 0.086 | 20,470,000 | 0.087 |
22/10/2024 | 0.064 | 20,498.950 | 188,200,000 | 16,300,000 | 10.867 | 57,990,000 | 0.066 | 62,440,000 | 0.069 |
21/10/2024 | 0.063 | 20,478.460 | 251,810,000 | 11,850,000 | 7.900 | 56,000,000 | 0.079 | 47,320,000 | 0.087 |
18/10/2024 | 0.097 | 20,804.110 | 608,720,000 | 20,530,000 | 13.687 | 132,530,000 | 0.051 | 143,060,000 | 0.053 |
17/10/2024 | 0.022 | 20,079.100 | 88,440,000 | 10,000,000 | 6.667 | 24,520,000 | 0.051 | 27,660,000 | 0.046 |
16/10/2024 | 0.052 | 20,286.850 | 124,930,000 | 6,860,000 | 4.573 | 28,370,000 | 0.050 | 25,720,000 | 0.055 |
15/10/2024 | 0.050 | 20,318.790 | 272,010,000 | 9,510,000 | 6.340 | 50,740,000 | 0.096 | 49,190,000 | 0.095 |
14/10/2024 | 0.122 | 21,092.870 | 367,830,000 | 11,060,000 | 7.373 | 69,100,000 | 0.116 | 70,180,000 | 0.113 |
10/10/2024 | 0.141 | 21,251.980 | 240,040,000 | 9,980,000 | 6.653 | 25,550,000 | 0.138 | 26,590,000 | 0.140 |
09/10/2024 | 0.079 | 20,637.240 | 775,350,000 | 8,940,000 | 5.960 | 194,770,000 | 0.101 | 199,570,000 | 0.099 |
08/10/2024 | 0.110 | 20,926.790 | 86,730,000 | 4,140,000 | 2.760 | 39,970,000 | 0.175 | 43,870,000 | 0.173 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 12:47 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |