日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
08/02/2024 | Widen Success Holdings Limited | 1213(L) | 666,201,457(L) | 34.70 | ||
08/02/2024 | In-Plus Limited | 1213(L) | 666,201,457(L) | 34.70 | ||
08/02/2024 | Wise Creative Limited | 1213(L) | 666,201,457(L) | 34.70 | ||
08/02/2024 | 刘锦兰 | 1213(L) | 666,201,457(L) | 34.70 | ||
08/02/2024 | 刘涛 | 1213(L) | 666,201,457(L) | 34.70 | ||
08/02/2024 | Great Trade Limited | 1213(L) | 666,201,457(L) | 34.70 | ||
06/02/2024 | Pandanus Partners L.P. | 1201(L) | -18,000,000(L) | HKD1.600(L) | 96,937,387(L) | 5.83 |
06/02/2024 | Pandanus Associates Inc. | 1201(L) | -18,000,000(L) | HKD1.600(L) | 96,937,387(L) | 5.83 |
06/02/2024 | FIL Limited | 1201(L) | -18,000,000(L) | HKD1.600(L) | 96,937,387(L) | 5.83 |
05/02/2024 | Pandanus Partners L.P. | 1201(L) | -3,683,000(L) | HKD1.600(L) | 114,937,387(L) | 6.91 |
05/02/2024 | Pandanus Associates Inc. | 1201(L) | -3,683,000(L) | HKD1.600(L) | 114,937,387(L) | 6.91 |
05/02/2024 | FIL Limited | 1201(L) | -3,683,000(L) | HKD1.600(L) | 114,937,387(L) | 6.91 |
31/01/2024 | Super Auspicious Inc. | 1316(L) | 55,862,493(L) | 166,329,409(L) | 10.01 | |
31/01/2024 | 陶进祥 | 1201(L) | -55,862,493(L) | 70,660,507(L) | 4.25 | |
31/01/2024 | Always Blooming Holdings Limited | 1316(L) | 55,862,493(L) | 166,329,409(L) | 10.01 | |
31/01/2024 | PERFECT SINO LIMITED | 1201(L) | -55,862,493(L) | 60,396,507(L) | 3.63 | |
31/01/2024 | 赵越 | 1316(L) | 55,862,493(L) | 166,329,409(L) | 10.01 | |
30/01/2024 | 延万华 | 1001(L) | +133,000,000(L) | 133,000,000(L) | 6.93 | |
30/01/2024 | 青岛建信投资有限公司 | 1001(L) | +133,000,000(L) | 133,000,000(L) | 6.93 | |
30/01/2024 | 山东金宇轮胎有限公司 | 1001(L) | +133,000,000(L) | 133,000,000(L) | 6.93 | |
30/01/2024 | JINYU TIRE (HONGKONG) CO., LIMITED | 1001(L) | +133,000,000(L) | 133,000,000(L) | 6.93 | |
30/01/2024 | 山东金宇橡胶科技有限公司 | 1001(L) | +133,000,000(L) | 133,000,000(L) | 6.93 | |
26/01/2024 | Super Auspicious Inc. | 1101(L) | +55,862,493(L) | 166,329,409(L) | 10.01 | |
26/01/2024 | 赵越 | 1101(L) | +55,862,493(L) | 166,329,409(L) | 10.01 | |
26/01/2024 | Always Blooming Holdings Limited | 1101(L) | +55,862,493(L) | 166,329,409(L) | 10.01 | |
15/01/2024 | 杭友明 | 1705(L) | 851,582,457(L) | 851,582,457(L) | 51.22 | |
15/01/2024 | 王进 | 1705(L) | 1,245,000(L) | 1,245,000(L) | 0.07 | |
09/01/2024 | Super Auspicious Inc. | 1001(L) | +110,036,916(L) | 110,036,916(L) | 6.62 | |
09/01/2024 | Always Blooming Holdings Limited | 1001(L) | +110,036,916(L) | 110,036,916(L) | 6.62 | |
09/01/2024 | 张宇晓 | 1201(L) | -3,458,000(L) | 55,540,000(L) | 3.33 | |
09/01/2024 | 张宇晓 | 1201(L) | -52,725,000(L) | 2,675,000(L) | 0.16 | |
09/01/2024 | 赵越 | 1001(L) | +110,036,916(L) | 110,036,916(L) | 6.62 | |
05/01/2024 | 杭友明 | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
05/01/2024 | 刘涛 | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
05/01/2024 | 张宇晓 | 1211(L) | -792,724,457(L) | 58,858,000(L) | 3.54 | |
05/01/2024 | 刘锦兰 | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
05/01/2024 | Widen Success Holdings Limited | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
05/01/2024 | In-Plus Limited | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
05/01/2024 | 刘祥 | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
05/01/2024 | Great Trade Limited | 1213(L) | -185,381,000(L) | 666,201,457(L) | 40.07 | |
1 2 3 4 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |