Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
21/11/2024 | 0.470 | 172.700 | 780,000 | 350,000 | 0.700 | 240,000 | 0.477 | 540,000 | 0.486 |
20/11/2024 | 0.490 | 174.800 | 80,000 | 50,000 | 0.100 | 30,000 | 0.480 | 50,000 | 0.490 |
19/11/2024 | 0.450 | 171.900 | 0 | 30,000 | 0.060 | ||||
18/11/2024 | 0.430 | 169.000 | 10,000 | 30,000 | 0.060 | 10,000 | 0.440 | ||
15/11/2024 | 0.430 | 169.600 | 40,000 | 40,000 | 0.080 | 40,000 | 0.418 | ||
14/11/2024 | 0.430 | 169.300 | 0 | 80,000 | 0.160 | ||||
13/11/2024 | 0.500 | 175.400 | 0 | 80,000 | 0.160 | ||||
12/11/2024 | 0.500 | 175.700 | 0 | 80,000 | 0.160 | ||||
11/11/2024 | 0.600 | 185.600 | 0 | 80,000 | 0.160 | ||||
08/11/2024 | 0.680 | 191.800 | 0 | 80,000 | 0.160 | ||||
07/11/2024 | 0.740 | 199.900 | 20,000 | 80,000 | 0.160 | 20,000 | 0.720 | ||
06/11/2024 | 0.640 | 189.300 | 0 | 100,000 | 0.200 | ||||
05/11/2024 | 0.670 | 193.800 | 0 | 100,000 | 0.200 | ||||
04/11/2024 | 0.610 | 187.700 | 0 | 100,000 | 0.200 | ||||
01/11/2024 | 0.610 | 187.600 | 0 | 100,000 | 0.200 | ||||
31/10/2024 | 0.580 | 182.500 | 0 | 100,000 | 0.200 | ||||
30/10/2024 | 0.590 | 184.700 | 0 | 100,000 | 0.200 | ||||
29/10/2024 | 0.620 | 189.300 | 0 | 100,000 | 0.200 | ||||
28/10/2024 | 0.600 | 185.200 | 0 | 100,000 | 0.200 | ||||
25/10/2024 | 0.600 | 184.900 | 0 | 100,000 | 0.200 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |