Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/09/2023 | Zuo Conglin | 1201(L) | -250,000(L) | RMB24.637(L) | 16,634,417(L) | 2.64 |
26/09/2023 | Zuo Conglin | 1201(L) | -249,980(L) | RMB23.508(L) | 16,884,417(L) | 2.68 |
26/09/2023 | Brown Brothers Harriman & Co. | 16011(L) | +41,600(L) | 14,290,264(L) 14,290,264(P) | 12.01 12.01 | |
25/09/2023 | Aggregate of abrdn plc affiliated investment management entities | 1201(L) | -149,300(L) | HKD14.540(L) | 10,590,044(L) | 8.90 |
25/09/2023 | Zuo Conglin | 1201(L) | -260,000(L) | RMB23.828(L) | 17,134,397(L) | 2.72 |
22/09/2023 | UBS Group AG | 1201(L) 1402(S) | -43,000(L) +789,821(S) | HKD14.465(L) | 8,310,799(L) 1,767,098(S) | 6.98 1.49 |
21/09/2023 | UBS Group AG | 1104(L) | +791,821(L) | 8,334,599(L) | 7.00 | |
14/09/2023 | Pandanus Partners L.P. | 11035(L) | +187,200(L) | 19,137,678(L) | 16.08 | |
14/09/2023 | FIL Limited | 11035(L) | +187,200(L) | 19,137,678(L) | 16.08 | |
14/09/2023 | Pandanus Associates Inc. | 11035(L) | +187,200(L) | 19,137,678(L) | 16.08 | |
14/09/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +377,978(L) +196,800(S) | HKD14.346(L) | 6,016,210(L) 4,245,815(S) 420,621(P) | 5.05 3.56 0.35 |
11/09/2023 | Sun Yunxia | 1201(L) | -100,000(L) | RMB23.679(L) | 3,247,667(L) | 0.51 |
08/09/2023 | Sun Yunxia | 1201(L) | -299,920(L) | RMB23.132(L) | 3,347,667(L) | 0.53 |
07/09/2023 | UBS Group AG | 1205(L) 1502(S) | -357,202(L) -357,202(S) | 7,987,182(L) 862,977(S) | 6.71 0.73 | |
06/09/2023 | UBS Group AG | 1306(L) | 365,200(L) | 8,449,370(L) 1,205,505(S) | 7.10 1.01 | |
05/09/2023 | Aggregate of abrdn plc affiliated investment management entities | 1101(L) | +384,600(L) | HKD16.071(L) | 10,734,844(L) | 9.02 |
04/09/2023 | Aggregate of abrdn plc affiliated investment management entities | 1101(L) | +1,221,100(L) | HKD15.744(L) | 10,350,244(L) | 8.70 |
04/09/2023 | abrdn Asia Focus plc | 1001(L) | +1,221,100(L) | HKD15.744(L) | 6,518,788(L) | 5.48 |
01/09/2023 | UBS Group AG | 1306(L) | 26,700(L) | 8,609,346(L) 1,203,621(S) | 7.24 1.01 | |
29/08/2023 | UBS Group AG | 14013(S) | +197,200(S) | 8,685,480(L) 1,246,801(S) | 7.30 1.05 | |
25/08/2023 | UBS Group AG | 1305(L) | 220,410(L) | 8,518,760(L) | 7.16 | |
22/08/2023 | FIDELITY FUNDS | 1101(L) | +67,700(L) | HKD16.375(L) | 14,302,600(L) | 12.02 |
18/08/2023 | UBS Group AG | 1306(L) | 24,000(L) | 8,408,860(L) | 7.07 | |
15/08/2023 | UBS Group AG | 1306(L) | 58,800(L) | 8,483,060(L) | 7.13 | |
10/08/2023 | Sun Yunxia | 12041(L) | -211,680(L) | 3,647,587(L) | 0.57 | |
07/08/2023 | JPMorgan Chase & Co. | 1704(L) | -224,690(L) | HKD18.972(L) | 5,728,422(L) 4,015,714(S) 420,621(P) | 4.81 3.37 0.35 |
04/08/2023 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +357,512(L) +47,700(S) | HKD19.661(L) | 5,953,112(L) 4,017,714(S) 420,621(P) | 5.00 3.37 0.35 |
03/08/2023 | Pandanus Partners L.P. | 11035(L) | +188,600(L) | 17,953,878(L) | 15.09 | |
03/08/2023 | UBS Group AG | 1306(L) | 77,990(L) | 8,460,353(L) | 7.11 | |
03/08/2023 | FIL Limited | 11035(L) | +188,600(L) | 17,953,878(L) | 15.09 | |
03/08/2023 | Pandanus Associates Inc. | 11035(L) | +188,600(L) | 17,953,878(L) | 15.09 | |
28/07/2023 | Morgan Stanley | 1704(L) | -5,319,126(L) | 1,686,364(L) 4,048,627(S) 0(P) | 1.41 3.40 0.00 | |
28/07/2023 | UBS Group AG | 1305(L) | 186,900(L) | 8,689,990(L) | 7.30 | |
25/07/2023 | Feng Yuxia | 1102(L) | +69,110,461(L) | 241,886,614(L) | 38.34 | |
25/07/2023 | Zhou Zhiwen | 1102(L) | +69,110,461(L) | 241,886,614(L) | 38.34 | |
25/07/2023 | Zuo Conglin | 1102(L) | +4,916,068(L) | 17,394,397(L) | 2.76 | |
25/07/2023 | Brown Brothers Harriman & Co. | 16011(L) | +410,800(L) | 13,335,705(L) 13,335,705(P) | 11.21 11.21 | |
25/07/2023 | Gao Dapeng | 1102(L) | +109,642(L) | 413,146(L) | 0.07 | |
25/07/2023 | Sun Yunxia | 1102(L) | +1,025,368(L) | 3,859,267(L) | 0.61 | |
25/07/2023 | Yao Dalin | 1102(L) | +28,988(L) | 160,258(L) | 0.03 | |
1 2 3 4 5 6 7 8 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |