Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/07/2023 | BlackRock, Inc. | 1313(L) | 26,945,032(L) | 152,495,708(L) 10,495,000(S) | 6.58 0.45 | |
25/07/2023 | Citigroup Inc. | 1316(L) 1503(S) | -6,532,940(L) -3,406,996(S) | 128,518,100(L) 46,128,157(S) 81,492,943(P) | 5.54 1.98 3.51 | |
25/07/2023 | BlackRock, Inc. | 1313(L) | 4,085,000(L) | 152,024,093(L) 10,495,000(S) | 6.56 0.45 | |
24/07/2023 | BlackRock, Inc. | 1314(L) | 883,000(L) | 152,218,566(L) 10,495,000(S) | 6.56 0.45 | |
21/07/2023 | BlackRock, Inc. | 1313(L) | 1,741,000(L) | 152,566,595(L) 10,495,000(S) | 6.58 0.45 | |
20/07/2023 | BlackRock, Inc. | 1313(L) | 2,002,000(L) | 152,689,036(L) 10,495,000(S) | 6.58 0.45 | |
19/07/2023 | BlackRock, Inc. | 1314(L) | 960,000(L) | 152,976,031(L) 10,495,000(S) | 6.60 0.45 | |
18/07/2023 | Wang Xiao Zu | 1113(L) | +100,000(L) | 300,223(L) | 0.00 | |
18/07/2023 | Li Hong Shuan | 1113(L) | +100,000(L) | 300,223(L) | 0.00 | |
18/07/2023 | BlackRock, Inc. | 1314(L) | 143,500(L) | 152,696,423(L) 10,495,000(S) | 6.59 0.45 | |
18/07/2023 | Citigroup Inc. | 1213(L) | -2,816,181(L) | HKD0.000(L) | 137,098,807(L) 55,894,160(S) 79,295,935(P) | 5.91 2.41 3.41 |
17/07/2023 | BlackRock, Inc. | 1314(L) | 3,902,000(L) | 152,262,388(L) 10,287,000(S) | 6.57 0.44 | |
17/07/2023 | Citigroup Inc. | 1113(L) | +5,249,625(L) | HKD0.000(L) | 139,914,988(L) 55,924,174(S) 82,026,116(P) | 6.03 2.41 3.53 |
14/07/2023 | BlackRock, Inc. | 1314(L) | 5,343,000(L) | 152,605,133(L) 10,287,000(S) | 6.58 0.44 | |
12/07/2023 | BlackRock, Inc. | 1314(L) | 1,682,000(L) | 158,201,018(L) 10,156,500(S) | 6.82 0.44 | |
11/07/2023 | BlackRock, Inc. | 1104(L) | +14,238,411(L) | 152,894,918(L) 10,156,500(S) | 6.59 0.44 | |
10/07/2023 | BlackRock, Inc. | 1314(L) | 745,500(L) | 138,698,765(L) 10,156,500(S) | 5.98 0.44 | |
07/07/2023 | BlackRock, Inc. | 1314(L) | 567,223(L) | 139,017,747(L) 10,156,500(S) | 5.99 0.44 | |
06/07/2023 | BlackRock, Inc. | 1314(L) | 2,514,918(L) | 138,738,746(L) 10,156,500(S) | 5.98 0.44 | |
05/07/2023 | BlackRock, Inc. | 1205(L) | -2,165,999(L) | 137,799,247(L) 10,156,500(S) | 5.94 0.44 | |
05/07/2023 | BlackRock, Inc. | 1313(L) | 11,886,000(L) | 137,799,247(L) 10,156,500(S) | 5.94 0.44 | |
03/07/2023 | BlackRock, Inc. | 1104(L) | +9,981,088(L) | 148,485,835(L) 10,156,500(S) | 6.40 0.44 | |
03/07/2023 | BlackRock, Inc. | 1314(L) | 2,020,500(L) | 148,485,835(L) 10,156,500(S) | 6.40 0.44 | |
30/06/2023 | BlackRock, Inc. | 1205(L) | -11,183,104(L) | 138,503,892(L) 10,156,500(S) | 5.97 0.44 | |
30/06/2023 | BlackRock, Inc. | 1314(L) | 332,500(L) | 138,503,892(L) 10,156,500(S) | 5.97 0.44 | |
28/06/2023 | BlackRock, Inc. | 1314(L) | 174,000(L) | 149,412,496(L) 10,156,500(S) | 6.44 0.44 | |
27/06/2023 | BlackRock, Inc. | 1313(L) | 1,400,000(L) | 148,855,058(L) 10,156,500(S) | 6.42 0.44 | |
26/06/2023 | BlackRock, Inc. | 1104(L) | +12,163,152(L) | 150,360,044(L) 10,156,500(S) | 6.48 0.44 | |
26/06/2023 | BlackRock, Inc. | 1313(L) | 962,000(L) | 150,360,044(L) 10,156,500(S) | 6.48 0.44 | |
22/06/2023 | BlackRock, Inc. | 1205(L) | -24,494,214(L) | 138,388,493(L) 7,195,500(S) | 5.97 0.31 | |
22/06/2023 | BlackRock, Inc. | 1314(L) | 140,000(L) | 138,388,493(L) 7,195,500(S) | 5.97 0.31 | |
21/06/2023 | BlackRock, Inc. | 1104(L) | +2,829,201(L) | 162,881,417(L) 7,195,500(S) | 7.02 0.31 | |
21/06/2023 | BlackRock, Inc. | 1314(L) | 2,241,522(L) | 162,881,417(L) 7,195,500(S) | 7.02 0.31 | |
20/06/2023 | The Vanguard Group, Inc. | 1201(L) | -15,526,500(L) | 105,537,569(L) 38,706,758(P) | 4.55 1.67 | |
19/06/2023 | BlackRock, Inc. | 1314(L) | 2,298,000(L) | 160,565,962(L) 819,000(S) | 6.92 0.04 | |
19/06/2023 | Brown Brothers Harriman & Co. | 1704(L) | -15,630,000(L) | 109,195,786(L) 109,195,786(P) | 4.71 4.71 | |
16/06/2023 | BlackRock, Inc. | 1314(L) | 7,951,725(L) | 159,221,697(L) 819,000(S) | 6.87 0.04 | |
15/06/2023 | BlackRock, Inc. | 1313(L) | 1,249,500(L) | 155,421,157(L) 819,000(S) | 6.70 0.04 | |
14/06/2023 | BlackRock, Inc. | 1314(L) | 4,004,777(L) | 159,637,831(L) 819,000(S) | 6.88 0.04 | |
13/06/2023 | BlackRock, Inc. | 1313(L) | 446,690(L) | 160,453,316(L) 819,000(S) | 6.92 0.04 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |