Quote | Super Quote
Future News

22/11/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 544,000 21,882,925
2 CLP HOLDINGS 200,000 13,336,025
3 HK & CHINA GAS 978,000 5,826,720
4 WHARF HOLDINGS 42,000 943,850
5 HSBC HOLDINGS 1,243,600 88,869,400
6 POWER ASSETS 204,500 10,431,300
8 PCCW 45,000 192,070
10 HANG LUNG GROUP 80,000 797,980
11 HANG SENG BANK 228,700 21,130,175
12 HENDERSON LAND 248,000 6,205,250
13 HUTCHMED 255,500 7,154,675
14 HYSAN DEV 10,000 125,420
16 SHK PPT 301,500 23,161,175
17 NEW WORLD DEV 1,648,000 11,646,920
19 SWIRE PACIFIC A 27,000 1,741,800
20 SENSETIME-W 14,570,000 22,810,790
23 BANK OF E ASIA 61,600 585,426
27 GALAXY ENT 901,000 30,112,200
35 FE CONSORT INTL 65,000 69,540
38 FIRST TRACTOR 352,000 2,564,280
41 GREAT EAGLE H 21,000 232,680
66 MTR CORPORATION 293,000 8,008,750
69 SHANGRI-LA ASIA 30,000 156,900
81 CH OVS G OCEANS 424,000 778,560
83 SINO LAND 1,326,000 10,417,740
86 SUN HUNG KAI CO 24,000 65,420
95 LVGEM CHINA 26,000 16,380
101 HANG LUNG PPT 227,000 1,450,720
116 CHOW SANG SANG 16,000 102,760
119 POLY PROPERTY 460,000 742,960
123 YUEXIU PROPERTY 1,211,000 6,942,710
135 KUNLUN ENERGY 542,000 4,249,840
136 CHINA RUYI 992,000 2,160,480
142 FIRST PACIFIC 34,000 155,620
144 CHINA MER PORT 94,000 1,208,200
148 KINGBOARD HLDG 37,000 703,930
151 WANT WANT CHINA 848,000 3,956,590
152 SHENZHEN INT'L 155,000 1,017,305
165 CHINA EB LTD 114,000 591,320
168 TSINGTAO BREW 42,000 2,001,200
173 K. WAH INT'L 15,000 26,540
175 GEELY AUTO 6,584,000 86,987,660
177 JIANGSU EXPRESS 212,000 1,637,600
179 JOHNSON ELEC H 11,500 125,340
189 DONGYUE GROUP 420,000 2,813,410
200 MELCO INT'L DEV 10,000 47,180
220 U-PRESID CHINA 14,000 96,430
241 ALI HEALTH 13,064,000 47,964,200
257 EB ENVIRONMENT 564,000 2,036,630
267 CITIC 2,860,000 25,717,490
268 KINGDEE INT'L 3,764,000 35,394,900
270 GUANGDONG INV 412,000 1,973,400
272 SHUI ON LAND 183,000 128,100
285 BYD ELECTRONIC 3,885,000 134,435,025
288 WH GROUP 1,175,500 7,497,960
290 GOFINTECH INNOV 8,000 6,400
291 CHINA RES BEER 348,500 9,307,200
293 CATHAY PAC AIR 2,244,000 20,807,940
297 SINOFERT 198,000 224,860
300 MIDEA GROUP 294,300 20,255,500
303 VTECH HOLDINGS 17,800 931,050
308 CHINA TRAVEL HK 350,000 336,000
314 SIPAI HEALTH 264,600 1,502,786
315 SMARTONE TELE 1,500 6,120
316 OOIL 22,500 2,400,650
317 COMEC 4,000 45,200
322 TINGYI 138,000 1,459,480
323 MAANSHAN IRON 42,000 49,140
327 PAX GLOBAL 5,000 24,580
336 HUABAO INTL 23,000 52,360
338 SHANGHAI PECHEM 88,000 103,800
341 CAFE DE CORAL H 26,000 196,260
345 VITASOY INT'L 190,000 1,987,120
347 ANGANG STEEL 106,000 156,760
354 CHINASOFT INT'L 342,000 1,976,640
357 MEILAN AIRPORT 15,000 120,620
358 JIANGXI COPPER 254,000 3,262,040
363 SHANGHAI IND H 42,000 487,780
371 BJ ENT WATER 280,000 617,640
384 CHINA GAS HOLD 855,200 5,506,368
386 SINOPEC CORP 13,350,000 55,646,300
388 HKEX 894,100 261,722,920
390 CHINA RAILWAY 2,129,000 8,235,380
392 BEIJING ENT 141,000 3,450,750
405 YUEXIU REIT 31,000 30,410
410 SOHO CHINA 273,500 202,390
425 MINTH GROUP 58,000 807,840
435 SUNLIGHT REIT 28,000 51,800
440 DAH SING 800 19,960
460 SIHUAN PHARM 250,000 175,540
467 UNITEDENERGY GP 6,000 1,840
489 DONGFENG GROUP 6,874,000 26,192,300
506 CHINA FOODS 46,000 111,820
511 TVB 201,600 625,255
512 GRAND PHARMA 238,500 1,059,110
517 COSCO SHIP INTL 4,000 16,560
522 ASMPT 362,100 26,794,495
525 GUANGSHEN RAIL 230,000 486,420
546 FUFENG GROUP 157,000 722,850
548 SHENZHENEXPRESS 6,000 42,300
551 YUE YUEN IND 52,500 872,070
552 CHINACOMSERVICE 74,000 302,940
553 NANJING PANDA 4,000 13,280
558 LK TECH 335,000 1,085,825
564 ZMJ 91,400 904,756
570 TRAD CHI MED 2,694,000 6,033,220
576 ZHEJIANGEXPRESS 392,000 2,066,260
579 JNCEC 334,000 607,880
580 SUN.KING TECH 10,000 11,600
581 CHINA ORIENTAL 2,000 2,360
586 CONCH VENTURE 136,500 903,220
590 LUK FOOK HOLD 162,000 2,412,600
596 INSPUR DIGI ENT 28,000 86,920
598 SINOTRANS 136,000 456,540
604 SHENZHEN INVEST 4,000 3,520
631 SANY INT'L 609,000 2,957,330
636 KERRY LOG NET 9,000 60,450
639 SHOUGANG RES 346,000 930,560
656 FOSUN INTL 164,500 692,010
659 NWS HOLDINGS 22,000 178,850
667 CHINA EAST EDU 185,500 525,380
669 TECHTRONIC IND 330,000 35,020,250
670 CHINA EAST AIR 1,618,000 3,925,340
683 KERRY PPT 6,000 94,290
688 CHINA OVERSEAS 3,297,500 43,987,370
694 BEIJING AIRPORT 454,000 1,279,140
696 TRAVELSKY TECH 180,000 1,849,880
697 SHOUCHENG 522,000 514,280
700 TENCENT 1,698,700 695,786,300
709 GIORDANO INT'L 32,000 51,900
710 BOE VARITRONIX 79,000 436,590
728 CHINA TELECOM 1,268,000 5,672,880
732 TRULY INT'L 28,000 28,640
751 SKYWORTH GROUP 100,000 287,260
753 AIR CHINA 3,166,000 15,588,460
754 HOPSON DEV HOLD 141,200 463,869
762 CHINA UNICOM 2,824,000 18,419,980
763 ZTE 167,000 3,272,992
772 CHINA LIT 144,200 3,710,900
777 NETDRAGON 32,000 326,060
778 FORTUNE REIT 51,000 202,820
780 TONGCHENGTRAVEL 1,831,600 33,943,744
788 CHINA TOWER 14,626,000 14,997,360
799 IGG 40,000 151,070
806 VALUE PARTNERS 165,000 258,910
808 PROSPERITY REIT 48,000 59,520
811 XINHUA WINSHARE 6,000 56,280
813 SHIMAO GROUP 567,000 622,080
817 CHINA JINMAO 4,120,000 4,411,380
819 TIANNENG POWER 20,000 132,520
823 LINK REIT 245,800 8,226,640
826 TIANGONG INT'L 506,000 1,007,720
830 CSC DEVELOPMENT 78,000 154,080
836 CHINA RES POWER 234,000 4,296,440
839 CHINA EDU GROUP 734,000 2,864,860
853 MICROPORT 232,200 1,387,906
855 CHINA WATER 94,000 416,740
857 PETROCHINA 9,610,000 54,047,500
861 DC HOLDINGS 142,000 469,730
863 OSL GROUP 51,500 374,590
867 CMS 64,000 484,530
868 XINYI GLASS 1,611,000 13,160,310
874 BAIYUNSHAN PH 18,000 323,480
880 SJM HOLDINGS 279,000 740,740
881 ZHONGSHENG HLDG 806,500 14,235,680
883 CNOOC 8,292,000 143,381,760
902 HUANENG POWER 982,000 4,071,300
909 MING YUAN CLOUD 151,000 412,990
914 CONCH CEMENT 261,500 5,548,100
916 CHINA LONGYUAN 858,000 5,712,870
917 QUNABOX GROUP 200 11,580
921 HISENSE HA 83,000 1,931,700
931 CHINA HK POWER 6,000 2,160
933 VIVA GOODS 16,000 9,440
934 SINOPEC KANTONS 36,000 156,280
939 CCB 40,475,000 239,534,440
941 CHINA MOBILE 1,774,000 125,340,400
956 CHINA SUNTIEN 117,000 399,880
960 LONGFOR GROUP 2,436,500 27,106,970
966 CHINA TAIPING 366,600 4,518,108
968 XINYI SOLAR 7,566,000 24,152,160
975 MONGOL MINING 75,000 652,680
981 SMIC 7,752,500 207,726,525
990 THEME INT'L 3,720,000 1,649,350
991 DATANG POWER 588,000 850,260
992 LENOVO GROUP 5,868,000 54,914,860
995 ANHUIEXPRESSWAY 4,000 36,000
998 CITIC BANK 1,265,000 6,326,420
1024 KUAISHOU-W 7,368,500 338,632,955
1030 SEAZEN 766,000 1,482,740
1033 SINOPEC SSC 22,000 15,180
1038 CKI HOLDINGS 62,000 3,341,500
1044 HENGAN INT'L 783,000 17,720,225
1052 YUEXIUTRANSPORT 20,000 73,600
1055 CHINA SOUTH AIR 2,006,000 7,440,240
1060 ALI PICTURES 14,730,000 6,243,050
1066 WEIGAO GROUP 1,127,600 5,119,932
1070 TCL ELECTRONICS 178,000 936,220
1071 HUADIAN POWER 124,000 444,540
1072 DONGFANG ELEC 34,600 341,208
1083 TG SMART ENERGY 3,000 9,240
1088 CHINA SHENHUA 2,013,000 66,582,075
1093 CSPC PHARMA 7,442,000 38,820,700
1099 SINOPHARM 1,434,400 29,483,400
1109 CHINA RES LAND 1,492,500 34,716,200
1112 H&H INTL HLDG 8,500 79,470
1113 CK ASSET 237,000 7,550,725
1114 BRILLIANCE CHI 1,158,000 3,370,500
1117 CH MODERN D 27,000 22,210
1119 IDREAMSKY 204,000 555,232
1128 WYNN MACAU 450,800 2,583,016
1138 COSCO SHIP ENGY 408,000 2,735,080
1157 ZOOMLION 1,240,400 6,507,086
1164 CGN MINING 13,310,000 26,005,950
1171 YANKUANG ENERGY 800,000 7,554,100
1177 SINO BIOPHARM 3,863,000 12,980,880
1179 HWORLD-S 11,800 328,835
1186 CHINA RAIL CONS 37,500 204,845
1193 CHINA RES GAS 509,800 15,150,200
1196 REALORD GROUP 42,000 302,440
1199 COSCO SHIP PORT 308,000 1,345,020
1208 MMG 1,928,000 5,333,160
1209 CHINA RES MIXC 392,200 11,598,720
1211 BYD COMPANY 429,000 113,401,800
1234 CHINA LILANG 27,000 103,140
1258 CHINFMINING 50,000 259,520
1268 MEIDONG AUTO 714,000 1,717,900
1274 IMOTIONAUTOTECH 49,700 1,097,575
1277 KINETIC DEV 94,000 135,840
1288 ABC 24,640,000 96,278,290
1299 AIA 4,551,000 260,853,320
1302 LIFETECH SCI 2,840,000 4,252,440
1308 SITC 432,000 9,184,950
1310 HKBN 317,500 1,412,325
1313 CR BLDG MAT TEC 178,000 334,140
1316 NEXTEER 107,000 327,280
1336 NCI 1,773,800 42,912,105
1339 PICC GROUP 1,731,000 6,610,890
1341 HAO TIAN INTL 80,000 51,200
1347 HUA HONG SEMI 10,883,000 242,234,350
1357 MEITU 7,067,000 23,798,280
1359 CHINA CINDA 14,657,000 18,835,400
1361 361 DEGREES 81,000 304,930
1368 XTEP INT'L 578,000 3,034,370
1378 CHINAHONGQIAO 2,077,500 25,020,230
1381 CANVEST ENV 95,000 410,860
1382 PACIFICTEXTILES 858,000 1,256,180
1385 SHANGHAI FUDAN 162,000 2,400,580
1398 ICBC 52,047,000 240,850,630
1405 DPC DASH 800 57,780
1415 COWELL 34,000 828,300
1428 BRIGHT SMART 170,000 386,700
1440 STAR SHINE HLDG 20,000 265,800
1448 FU SHOU YUAN 78,000 301,630
1456 GUOLIAN SEC 33,500 147,255
1458 ZHOU HEI YA 392,000 638,665
1475 NISSIN FOODS 13,000 61,270
1477 OCUMENSION-B 94,000 514,440
1478 Q TECH 1,036,000 6,008,470
1508 CHINA RE 1,013,000 896,000
1513 LIVZON PHARMA 39,500 1,041,045
1515 CR MEDICAL 64,500 247,455
1516 SUNAC SERVICES 639,000 1,139,530
1519 J&T EXPRESS-W 886,800 5,135,688
1530 3SBIO 117,500 668,185
1541 IMMUNEONCO-B 162,200 1,256,102
1548 GENSCRIPT BIO 1,052,000 10,977,440
1558 HEC CJ PHARM 29,600 282,684
1579 YIHAI INTL 34,000 463,180
1585 YADEA 404,000 5,045,680
1610 COFCO JOYCOME 776,000 1,148,230
1618 MCC 1,937,000 3,254,150
1658 PSBC 7,561,000 34,580,190
1675 ASIAINFO TECH 151,200 848,608
1681 CONSUN PHARMA 49,000 413,940
1686 SUNEVISION 119,000 490,170
1691 JS GLOBAL LIFE 146,000 217,200
1698 TME-SW 600 26,990
1729 TIME INTERCON 104,000 485,520
1733 E-COMMODITIES 124,000 177,200
1735 CENTRAL NEW EGY 52,000 428,740
1766 CRRC 253,000 1,217,750
1769 SCHOLAR EDU 51,000 263,430
1772 GANFENGLITHIUM 1,430,400 35,911,660
1773 TIANLI INT HLDG 86,000 364,720
1776 GF SEC 202,400 2,215,580
1783 ENVISION GREEN 42,000 238,960
1787 SD GOLD 619,750 8,818,425
1788 GUOTAI JUNAN I 3,309,000 3,499,310
1789 AK MEDICAL 238,000 1,198,880
1797 EAST BUY 278,000 3,962,130
1798 DATANG RENEW 909,000 1,807,690
1799 XINTE ENERGY 144,400 1,176,804
1800 CHINA COMM CONS 84,000 434,640
1801 INNOVENT BIO 150,500 5,715,600
1810 XIAOMI-W 33,169,000 966,995,510
1811 CGN NEW ENERGY 352,000 809,240
1816 CGN POWER 2,129,000 6,049,190
1818 ZHAOJIN MINING 767,000 9,096,980
1821 ESR 9,000 100,688
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.